|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||||||||
LINECARD Switch Box Enclosure Serie H14000 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
80x110x70mm | 80x130x85mm | 80x180x85mm | 80x250x85mm | ||||||||||||||||||||||||||||||||||||||||||||
One Hole | Two Hole | Three Hole | Four Hole | |||||||||||||||||||||||||||||||||||||||||||||
Protection IP66-67 | Protection IP66-67 | Protection IP66-67 | Protection IP66-67 | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
H14001 | H14002 | H14003 | H14004 | H14005 | ||||||||||||||||||||||||||||||||||||||||||||
H14001 | H14002 | H14003 | H14004 | |||||||||||||||||||||||||||||||||||||||||||||
LxBxH | LxBxH | LxBxH | LxBxH | LxBxH | LxBxH | |||||||||||||||||||||||||||||||||||||||||||
77x77mm | 110x77mm | 150x77mm | 195x77mm | 278x77mm | 278x77mm | |||||||||||||||||||||||||||||||||||||||||||
One Hole | Two Hole | Three Hole | Four Hole | Five Hole | Six Hole | |||||||||||||||||||||||||||||||||||||||||||
Yellow and Gray | Yellow and Gray | Yellow and Gray | Yellow and Gray | Yellow and Gray | Yellow and Gray | |||||||||||||||||||||||||||||||||||||||||||
Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
H14006 | H14007 | H14008 | H14009 | H14010 | H14011 | |||||||||||||||||||||||||||||||||||||||||||
H14006 | H14007 | H14008 | H14009 | H14010 | H14011 | |||||||||||||||||||||||||||||||||||||||||||
One Hole | One Hole | Two Hole | Three Hole | Four Hole | One Hole | |||||||||||||||||||||||||||||||||||||||||||
Type 3 | Type 3 | Type 3 | Type 3 | Type 3 | Type 4 | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
H14012 | H14013 | H14014 | H14015 | H14016 |
|
H14017 | ||||||||||||||||||||||||||||||||||||||||||
H14012 | H14017 | |||||||||||||||||||||||||||||||||||||||||||||||
One Hole | Two Hole | Three Hole | Four Hole | |||||||||||||||||||||||||||||||||||||||||||||
Type 5 | Type 5 | Type 5 | Type 5 | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
H14018 |
|
H14019 |
|
H14020 |
|
H14021 | H14022 | H14023 | |||||||||||||||||||||||||||||||||||||||
One Hole | Two Hole | Three Hole | Four Hole | |||||||||||||||||||||||||||||||||||||||||||||
Protection IP66-67 | Protection IP66-67 | Protection IP66-67 | Protection IP66-67 | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
H14024 | H14025 | H14026 | H14027 | H14028 | H14029 | |||||||||||||||||||||||||||||||||||||||||||
H14024 | H14025 | H14026 | H14027 | |||||||||||||||||||||||||||||||||||||||||||||
196x72x66mm | ||||||||||||||||||||||||||||||||||||||||||||||||
One Hole | Two Hole | Three Hole | Four Hole | Five Hole | Six Hole | |||||||||||||||||||||||||||||||||||||||||||
Protection IP66-67 | Protection IP66-67 | Protection IP66-67 | Protection IP66-67 | Protection IP66-67 | Protection IP66-67 | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
H14030 |
|
H14031 |
|
H14032 |
|
H14033 |
|
H14034 |
|
H14035 | |||||||||||||||||||||||||||||||||||||
71x75,5x65,5mm | 130x75,5x65,5mm | 170x75,5x65,5mm | 210x75,5x65,5mm | 250x75,5x65,5mm | 290x75,5x65,5mm | |||||||||||||||||||||||||||||||||||||||||||
One Hole | Two Hole | Three Hole | Four Hole | Five Hole | Six Hole | |||||||||||||||||||||||||||||||||||||||||||
Hole Space 40mm | Hole Space 40mm | Hole Space 40mm | Hole Space 40mm | Hole Space 40mm | Hole Space 40mm | |||||||||||||||||||||||||||||||||||||||||||
Type 4 | Type 4 | Type 4 | Type 4 | Type 4 | Type 4 | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
H14036 |
|
H14037 |
|
H14038 |
|
H14039 |
|
H14040 |
|
H14041 | |||||||||||||||||||||||||||||||||||||
135x65x55mm | 165x65x55mm | 135x65x55mm | 165x65x55mm | 3 Push Button | 4 Push Button | |||||||||||||||||||||||||||||||||||||||||||
Three Hole | Four Hole | Three Hole | Four Hole | Hole Space 30mm | Hole Space 30mm | |||||||||||||||||||||||||||||||||||||||||||
Hole Space 30mm | Hole Space 30mm | Hole Space 30mm | Hole Space 30mm | Material Polyc. | Material Polyc. | |||||||||||||||||||||||||||||||||||||||||||
Material Polyc. | Material Polyc. | Material Polyc. | Material Polyc. | monted with | monted with | |||||||||||||||||||||||||||||||||||||||||||
Type 5 | Type 5 | Included Button | Included Button | 9Meter Cable | 9Meter Cable | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
H14042 |
|
H14043 |
|
H14044 |
|
H14045 | H14046 | H14047 | |||||||||||||||||||||||||||||||||||||||
3 Push Button | 4 Push Button | 3 Push Button | 4 Push Button | |||||||||||||||||||||||||||||||||||||||||||||
Hole Space 30mm | Hole Space 40mm | Hole Space 40mm | Hole Space 40mm | |||||||||||||||||||||||||||||||||||||||||||||
Material ABS | Material ABS | Material Polyc. | Material Polyc. | |||||||||||||||||||||||||||||||||||||||||||||
monted with | monted with | monted with | monted with | |||||||||||||||||||||||||||||||||||||||||||||
9Meter Cable | 9Meter Cable | 9Meter Cable | 9Meter Cable | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
H14048 |
|
H14049 |
|
H14050 |
|
H14051 | H14052 | H14053 | |||||||||||||||||||||||||||||||||||||||
Push Button with | Push Button with | Pushbutton | Emergency 4 | |||||||||||||||||||||||||||||||||||||||||||||
Emergency Stop | Emergency Stop | Lable Type 3 | Hole size 22mm | |||||||||||||||||||||||||||||||||||||||||||||
Hole 22mm | Adhesive-Type | |||||||||||||||||||||||||||||||||||||||||||||||
with Key | 28x13mm | 60mm | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
H14054 | H14055 | H14056 | H14057 | H14058 | H14059 | |||||||||||||||||||||||||||||||||||||||||||
H14054 | ||||||||||||||||||||||||||||||||||||||||||||||||
Protection | Protection | Protection | Protection | Protection | Protection | |||||||||||||||||||||||||||||||||||||||||||
Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | Type 6 | |||||||||||||||||||||||||||||||||||||||||||
Hole 22mm | Hole 22mm | Hole 22mm | Hole 22mm | Hole 22mm | Hole 22mm | |||||||||||||||||||||||||||||||||||||||||||
Diameter 67mm | Diameter 60mm | Diameter 65x82mm | Diameter 50mm | Diameter 55mm | Diameter 90mm | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
H14060 |
|
H14061 |
|
H14062 |
|
H14063 |
|
H14064 |
|
H14065 | |||||||||||||||||||||||||||||||||||||
LA155-EB40PY | LA155-PBxx | LA155-ERxx | LA155-EBxx | LA155-EB55E | LA155-ES60 | |||||||||||||||||||||||||||||||||||||||||||
Protection | Protection | Protection | Emergency 1 | Emergency 2 | Emergency 3 | |||||||||||||||||||||||||||||||||||||||||||
Type 7 | Type 8 | Type 9 | Hole size 22mm | Hole size 22mm | Hole size 22mm | |||||||||||||||||||||||||||||||||||||||||||
Hole 22mm | Hole 22mm | Hole 22mm | Diameter Size | Diameter Size | Diameter Size | |||||||||||||||||||||||||||||||||||||||||||
Diameter 32mm | Diameter 32x40mm | Diameter 50mm | 40mm | 60mm | 90mm | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
H14066 |
|
H14067 |
|
H14068 |
|
H14069 |
|
H14070 |
|
H14071 | |||||||||||||||||||||||||||||||||||||
Hole Protection | Hole Protection | Hole Protection | Pushbutton | Pushbutton | Pushbutton | |||||||||||||||||||||||||||||||||||||||||||
Hole size | Hole size | Hole size | Lable Type 1 | Lable Type 2 | Protection Cap | |||||||||||||||||||||||||||||||||||||||||||
16mm | 22mm | 30mm | Hole 22mm | Hole 22mm | Silicone 22mm | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
H14072 |
|
H14073 |
|
H14074 |
|
H14075 |
|
H14076 |
|
H14077 | |||||||||||||||||||||||||||||||||||||
LA155-PE22A | LA155-EH2201 / EH2208 / EH2206 / EH2208 | |||||||||||||||||||||||||||||||||||||||||||||||
One Hole | Two Hole | Three Hole | Four Hole | Five Hole | Six Hole | |||||||||||||||||||||||||||||||||||||||||||
71x65x75mm | 71x65x130mm | 71x65x165mm | 71x65x211mm | 71x65x250mm | 71x65x290mm | |||||||||||||||||||||||||||||||||||||||||||
IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | |||||||||||||||||||||||||||||||||||||||||||
Yellow/Gray | Yellow/Gray | Yellow/Gray | Yellow/Gray | Yellow/Gray | Yellow/Gray | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
H14078 | H14079 | H14080 | H14081 | H14082 | H14083 | |||||||||||||||||||||||||||||||||||||||||||
H14078 | H14079 | H14080 | H14081 | H14082 | H14083 | |||||||||||||||||||||||||||||||||||||||||||
One Hole | Two Hole | Three Hole | Four Hole | Five Hole | ||||||||||||||||||||||||||||||||||||||||||||
72x72x66mm | 105x72x66mm | 138x72x66mm | 172x72x66mm | 205x72x66mm | ||||||||||||||||||||||||||||||||||||||||||||
IP65 | IP65 | IP65 | IP65 | IP65 | ||||||||||||||||||||||||||||||||||||||||||||
Gray/Black | Gray/Black | Gray/Black | Gray/Black | Gray/Black | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
H14084 | H14085 | H14086 | H14087 | H14088 | H14089 | |||||||||||||||||||||||||||||||||||||||||||
H14084 | H14085 | H14086 | H14087 | H14088 | ||||||||||||||||||||||||||||||||||||||||||||
One Hole | Two Hole | Three Hole | One Hole | Two Hole | Three Hole | |||||||||||||||||||||||||||||||||||||||||||
68x68x54mm | 106x68x54mm | 136x68x54mm | 68x68x54mm | 106x68x54mm | 136x68x54mm | |||||||||||||||||||||||||||||||||||||||||||
IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | |||||||||||||||||||||||||||||||||||||||||||
Gray/Black | Gray/Black | Gray/Black | Yellow/Gray | Yellow/Gray | Yellow/Gray | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
H14090 | H14091 | H14092 | H14093 | H14094 | H14095 | |||||||||||||||||||||||||||||||||||||||||||
H14090 | H14091 | H14092 | H14093 | H14094 | H14095 | |||||||||||||||||||||||||||||||||||||||||||
One Hole | Two Hole | Three Hole | Four Hole | Five Hole | Six Hole | |||||||||||||||||||||||||||||||||||||||||||
Waterresist IP65 | Waterresist IP65 | Waterresist IP65 | Waterresist IP65 | Waterresist IP65 | Waterresist IP65 | |||||||||||||||||||||||||||||||||||||||||||
Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | |||||||||||||||||||||||||||||||||||||||||||
Hole 12/16/19/22mm | Hole 12/16/19/22mm | Hole 12/16/19/22mm | Hole 12/16/19/22mm | Hole 12/16/19/22mm | Hole 12/16/19/22mm | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
H14096 | H14097 | H14098 | H14099 | H14100 | H14101 | |||||||||||||||||||||||||||||||||||||||||||
H14096 | H14097 | H14098 | H14099 | H14100 | H14101 | |||||||||||||||||||||||||||||||||||||||||||
Emergency Stop | Emergency Stop | Emergency Stop | Emergency Stop | Emergency Stop | Emergency Stop | |||||||||||||||||||||||||||||||||||||||||||
73x73x68mm | 73x73x68mm | 73x73x68mm | 73x73x68mm | 73x73x68mm | 73x73x68mm | |||||||||||||||||||||||||||||||||||||||||||
Material ABS | Material ABS | Material ABS | Material ABS | Material ABS | Material ABS | |||||||||||||||||||||||||||||||||||||||||||
40mm | 40mm | 40mm | 40mm | 40mm | 40mm | |||||||||||||||||||||||||||||||||||||||||||
Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | Type 6 | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
H14102 | H14103 | H14104 | H14105 | H14106 | H14107 | |||||||||||||||||||||||||||||||||||||||||||
H14102 | H14103 | H14104 | H14105 | H14106 | H14107 | |||||||||||||||||||||||||||||||||||||||||||
Emergency Stop | Emergency Stop | Emergency Stop | Emergency Stop | Emergency Stop | Emergency Stop | |||||||||||||||||||||||||||||||||||||||||||
73x73x68mm | 73x73x68mm | 73x73x68mm | 76x80x60mm | 76x80x60mm | 76x80x60mm | |||||||||||||||||||||||||||||||||||||||||||
Material ABS | Material ABS | Material ABS | Material Aluminium | Material Aluminium | Material Aluminium | |||||||||||||||||||||||||||||||||||||||||||
60mm | 40mm | 40mm | 40mm | 40mm | 40mm | |||||||||||||||||||||||||||||||||||||||||||
Type 7 | Type 8 | Type 9 | Type 10 | Type 11 | Type 12 | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
H14108 | H14109 | H14110 | H14111 | H14112 | H14113 | |||||||||||||||||||||||||||||||||||||||||||
H14108 | H14109 | H14110 | H14111 | H14112 | H14113 | |||||||||||||||||||||||||||||||||||||||||||
Emergency Stop | Emergency Stop | Emergency Stop | Emergency Stop | |||||||||||||||||||||||||||||||||||||||||||||
76x80x60mm | 76x80x60mm | 76x80x60mm | 76x80x60mm | |||||||||||||||||||||||||||||||||||||||||||||
Material Aluminium | Material Aluminium | Material Aluminium | Material Aluminium | |||||||||||||||||||||||||||||||||||||||||||||
40mm | 40mm | 40mm | 40mm | |||||||||||||||||||||||||||||||||||||||||||||
Type 13 | Type 14 | Type 15 | Type 16 | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
H14114 | H14115 | H14116 | H14117 | H14118 | H14119 | |||||||||||||||||||||||||||||||||||||||||||
H14114 | H14115 | H14116 | H14117 | |||||||||||||||||||||||||||||||||||||||||||||
One Hole | Two Hole | Three Hole | ||||||||||||||||||||||||||||||||||||||||||||||
16mm | 16mm | 16mm | ||||||||||||||||||||||||||||||||||||||||||||||
IP65 | IP65 | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||
91x50x50mm | 91x50x50mm | 117x50x50mm | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
H14120 | H14121 | H14122 | H14123 | H14124 | H14125 | |||||||||||||||||||||||||||||||||||||||||||
H14120 | H14121 | H14122 | ||||||||||||||||||||||||||||||||||||||||||||||
One Hole | Two Hole | Three Hole | Four Hole | |||||||||||||||||||||||||||||||||||||||||||||
75x75x85mm | 130x75x85mm | 175x75x85mm | 220x75x85mm | |||||||||||||||||||||||||||||||||||||||||||||
IP65 | IP65 | IP65 | IP65 | |||||||||||||||||||||||||||||||||||||||||||||
L-Gray/D-Gray | L-Gray/D-Gray | L-Gray/D-Gray | L-Gray/D-Gray | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
H14126 | H14127 | H14128 | H14129 | H14130 | H14131 | |||||||||||||||||||||||||||||||||||||||||||
H14126 | H14127 | H14128 | H14129 | |||||||||||||||||||||||||||||||||||||||||||||