|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
THT MULTIPORT SHIELDED T91A24000 | |||||||||||||||||||||||||||||||||||||||||||||||||
1x4Port | 1x2Port | 1x4Port | 1x2Port | 1x4Port | |||||||||||||||||||||||||||||||||||||||||||||
|
8P/8C | 10P/10C | 10P/10C | 10P/10C | 10P/10C | ||||||||||||||||||||||||||||||||||||||||||||
90° | 90° | 90° | 90° | 90° | |||||||||||||||||||||||||||||||||||||||||||||
55,9x15,6x16,5 | 31,24x18,4x12,2 | 59,18x18,4x12,2 | 29,67x18,25x13,1 | 57,61x18,25x13,1 | |||||||||||||||||||||||||||||||||||||||||||||
2 Shield Pin | 3 Shield Pin | 3 Shield Pin | 3 Shield Pin | 5 Shield Pin | |||||||||||||||||||||||||||||||||||||||||||||
Front-Pin 3,05mm | Front-Pin 3,05mm | Front-Pin 3,05mm | Front-Pin 3,05mm | Front-Pin 3,05mm | |||||||||||||||||||||||||||||||||||||||||||||
w/o EMI | w/o EMI | w/o EMI | w/o EMI | w/o EMI | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
T91A24001 |
|
T91A24002 |
|
T91A24003 |
|
T91A24004 |
|
T91A24005 | ||||||||||||||||||||||||||||||||||||||||
1x2Port | 1x4Port | 1x5Port | 1x6Port | 1x8Port | 2x2-Port | ||||||||||||||||||||||||||||||||||||||||||||
8P/8C | 8P/8C | 8P/8C | 8P/8C | 8P/8C | 8P/8C | ||||||||||||||||||||||||||||||||||||||||||||
90° | 90° | 90° | 90° | 90° | 90° | ||||||||||||||||||||||||||||||||||||||||||||
31,.15x21,27x13,65 | 59,05x21,27x13,65 | 73,02x21,27x13,65 | 86,99x21,27x13,65 | 114,93x21,27x13,65 | 17,29x28,2x25,25 | ||||||||||||||||||||||||||||||||||||||||||||
3 Shield Pin | 5 Shield Pin | 3 Shield Pin | 5 Shield Pin | 5 Shield Pin | 6 Shield Pin | ||||||||||||||||||||||||||||||||||||||||||||
Front-Pin 3,05mm | Front-Pin 3,05mm | Rear-Pin 3,05mm | Rear-Pin 3,05mm | Rear-Pin 3,05mm | Front-Pin 4,57mm | ||||||||||||||||||||||||||||||||||||||||||||
w/o EMI | w/o EMI | w/o EMI | w/o EMI | w/o EMI | with EMI Side | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
T91A24006 |
|
T91A24007 |
|
T91A24008 |
|
T91A24009 |
|
T91A24010 |
|
T91A24011 | ||||||||||||||||||||||||||||||||||||||
2x2-Port | 2x4-Port | 2x5-Port | 2x6-Port | 2x8-Port | 1x2Port | ||||||||||||||||||||||||||||||||||||||||||||
8P/8C | 8P/8C | 8P/8C | 8P/8C | 8P/8C | 10P/10C | ||||||||||||||||||||||||||||||||||||||||||||
90° | 90° | 90° | 90° | 90° | 90° | ||||||||||||||||||||||||||||||||||||||||||||
31,26x28,2x25,25 | 59,2x28,2x25,25 | 73,17x28,2x25,25 | 87,14x28,2x25,25 | 115,08x28,2x25,28 | 31,24x18,4x12,0 | ||||||||||||||||||||||||||||||||||||||||||||
6 Shield Pin | 6 Shield Pin | 6 Shield Pin | 6 Shield Pin | 6 Shield Pin | 3 Shield Pin | ||||||||||||||||||||||||||||||||||||||||||||
Front-Pin 4,57mm | Front-Pin 4,57mm | Front-Pin 4,57mm | Front-Pin 4,57mm | Front-Pin 4,57mm | Front-Pin 3,05mm | ||||||||||||||||||||||||||||||||||||||||||||
with EMI Top+Side | with EMI Top+Side | with EMI Top+Side | with EMI Top+Side | with EMI Top+Side | with EMI Top+Side | ||||||||||||||||||||||||||||||||||||||||||||
|
|
No picture in the moment available | |||||||||||||||||||||||||||||||||||||||||||||||
|
T91A24012 |
|
T91A24013 |
|
T91A24014 |
|
T91A24015 |
|
T91A24016 |
|
T91A24017 | ||||||||||||||||||||||||||||||||||||||
1x4Port | 1x4Port | 1x4Port | 1x8Port | 1x2Port | 2x1Port | ||||||||||||||||||||||||||||||||||||||||||||
10P/10C | 10P/10C | 10P/10C | 8P/8C | 8P/8C | 8P/8C | ||||||||||||||||||||||||||||||||||||||||||||
90° | 90° | 90° | 90° | 90° | 90° | ||||||||||||||||||||||||||||||||||||||||||||
59,18x18,4x12,2 | 59,18x18,4x12,2 | 59,18x18,4x12,2 | 114,93x21,27x13,65 | 31,.15x21,27x13,65 | 28,25x25,3x17,27mm | ||||||||||||||||||||||||||||||||||||||||||||
5 Shield Pin | 3 Shield Pin | 5 Shield Pin | 5 Shield Pin | 3 Shield Pin | 6 Shield Pin | ||||||||||||||||||||||||||||||||||||||||||||
Front-Pin 3,05mm | Front-Pin 3,05mm | Front-Pin 3,05mm | Front-Pin 4,57mm | Front-Pin 4,57mm | Front-Pin 4,57mm | ||||||||||||||||||||||||||||||||||||||||||||
w/o EMI | with EMI Top | with EMI Top | w/o EMI | w/o EMI | w/o EMI | ||||||||||||||||||||||||||||||||||||||||||||
|
|
No picture in the moment available | No picture in the moment available |
|
|||||||||||||||||||||||||||||||||||||||||||||
|
T91A24018 |
|
T91A24019 |
|
T91A24020 |
|
T91A24021 |
|
T91A24022 |
|
T91A24023 | ||||||||||||||||||||||||||||||||||||||
1x2Port | 1x4Port | 1x2Port | 1x4Port | 2x2Port | 2x4Port | ||||||||||||||||||||||||||||||||||||||||||||
8P/8C | 8P/8C | 8P/8C | 8P/8C | 8P/8C | 8P/8C | ||||||||||||||||||||||||||||||||||||||||||||
TOP-Entry | TOP-Entry | SIDE-Entry | SIDE-Entry | SIDE-Entry + EMI | SIDE-Entry + EMI | ||||||||||||||||||||||||||||||||||||||||||||
2 Shield Pin | 2 Shield Pin | 2 Shield Pin 4,57 | 2 Shield Pin 4,57 | 2 Shield Pin 4,57 | 2 Shield Pin 4,57 | ||||||||||||||||||||||||||||||||||||||||||||
H=16,5mm | H=16,5mm | H=13,65mm | H=13,65mm | H=25,25mm | H=25,25mm | ||||||||||||||||||||||||||||||||||||||||||||
W=28,5mm | W=55,9mm | W=31,12mm | W=59,05mm | W=31,26mm | W=59,20mm | ||||||||||||||||||||||||||||||||||||||||||||
D=15,6mm | D=15,6mm | D=21,27mm | D=21,27mm | D=28,20mm | D=28,20mm | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
T91A24024 | T91A24025 | T91A24026 | T91A24027 | T91A24028 | T91A24029 | ||||||||||||||||||||||||||||||||||||||||||||