|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||||||
THT QUARZ Serie O11000 | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
32KHz ~ 350KHz | 32KHz ~ 350KHz | 32KHz ~ 350KHz | 32KHz ~ 350KHz | 32,768KHz | |||||||||||||||||||||||||||||||||||||||||
Ø2x6mm | Ø3x8mm | Ø3x9mm | Ø3x10mm | Ø1,5x6mm | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
|
|
|
|
O11005 | |||||||||||||||||||||||||||||||||||||||||
32,768KHz | 32,768KHz | 3,579 ~ 50MHz | 3,579 ~ 50MHz | 3,579 ~ 50MHz | |||||||||||||||||||||||||||||||||||||||||
Ø2,0mm x 6,0mm | Ø3,0mm x 8,0mm | Ø3,0mm x 10mm | Ø3,0mm x 9mm | Ø3,0mm x 8mm | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
1,3842 ~ 350MHz | 3 ~ 100MHz | 3 ~ 100MHz | 3 ~ 100MHz | 10 ~ 27MHz | |||||||||||||||||||||||||||||||||||||||||
10,5x4,7x13,5mm | 10,5x3,8x4,5mm | 10,5x3,8x3,5mm | 10,5x3,8x2,5mm | 8,0x1,6x3,0mm | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
|
|
|
|
O11016 |
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||