|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
Piezo Buzzer Y19000 | |||||||||||||||||||||||||||||||||||||||||||||||||
3~16V | 3~16V | 3~20V | 3~20V | 3~20V | |||||||||||||||||||||||||||||||||||||||||||||
13,8x7,5mm | 14,0x8,0mm | 22,5x12,0mm | 23,0x9,8mm | 23,0x16,0mm | |||||||||||||||||||||||||||||||||||||||||||||
|
4,0KHz / 80dB | 4,4KHz / 80dB | 3,0KHz / 90dB | 3,8KHz / 90dB | 3,8KHz / 95dB | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Y19001 |
|
Y19002 |
|
Y19003 |
|
Y19004 |
|
Y19005 | ||||||||||||||||||||||||||||||||||||||||
3~20V | 3~20V | 3~20V | 3~20V | 3~20V | 3~20V | ||||||||||||||||||||||||||||||||||||||||||||
23,0x10,0mm | 23,0x16,0mm | 23,0x16,0mm | 23,5x9,5mm | 23,5x9,5mm | 24,0x17,5mm | ||||||||||||||||||||||||||||||||||||||||||||
3,8KHz / 90dB | 2,8KHz / 98dB | 3,2KHz / 100dB | 3,6KHz / 90dB | 3,4KHz / 90dB | 4,0KHz / 100dB | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
Y19006 |
|
Y19007 |
|
Y19008 |
|
Y19009 |
|
Y19010 |
|
Y19011 | ||||||||||||||||||||||||||||||||||||||
3~20V | 3~15V | 3~20V | 3~20V | 3~20V | 3~24V | ||||||||||||||||||||||||||||||||||||||||||||
24,0x17,5mm | 24,5x12,0mm | 27,8x14,7mm | 30,0x9,5mm | 30,0x19,5mm | 29,5x24,5mm | ||||||||||||||||||||||||||||||||||||||||||||
4,0KHz / 95dB | 3,6KHz / 90dB | 2,8KHz / 90dB | 3,4KHz / 95dB | 3,6KHz / 95dB | 3,7KHz / 90dB | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
Y19012 |
|
Y19013 |
|
Y19014 |
|
Y19015 |
|
Y19016 |
|
Y19017 | ||||||||||||||||||||||||||||||||||||||
3~32V | 3~20V | 6~20V | 3~20V | 3~20V | 9~48V | ||||||||||||||||||||||||||||||||||||||||||||
29,5x24,5mm | 30,0x15,0mm | 30,0x19,5mm | 30,0x17,5mm | 32,0x15,0mm | 36,0x31,0mm | ||||||||||||||||||||||||||||||||||||||||||||
3,7KHz / 100dB | 3,2KHz / 95dB |
|
2,8KHz / 90dB | 4,0KHz / 95dB | 2,8KHz / 80dB | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Y19018 |
|
Y19019 |
|
Y19020 |
|
Y19021 |
|
Y19022 |
|
Y19023 | ||||||||||||||||||||||||||||||||||||||
3~20V | 3~20V | 3~20V | 7~20V | 20~60V | 50~250VAC | ||||||||||||||||||||||||||||||||||||||||||||
40,0x20,0mm | 41,5x16,0mm | 41,5x16,0mm | 42,0x18,0mm | 42,0x18,0mm | 42,0x18,0mm | ||||||||||||||||||||||||||||||||||||||||||||
2,8KHz / 100dB | 2,8KHz / 100dB | 3,0KHz / 100dB | 2,8KHz / 100dB | 2,8KHz / 80dB | 2,8KHz / 95dB | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
Y19024 |
|
Y19025 |
|
Y19026 |
|
Y19027 |
|
Y19028 |
|
Y19029 | ||||||||||||||||||||||||||||||||||||||
180~260VAC | 3~20V | 7~30V | 3~20V | 3~20V | 3~20V | ||||||||||||||||||||||||||||||||||||||||||||
42,0x18,0mm | 43,0x33,0mm | 43,0x33,0mm | 43,0x33,0mm | 50,0x29,0mm | 30,0x9,5mm | ||||||||||||||||||||||||||||||||||||||||||||
2,8KHz / 98dB | 2,9KHz / 100dB | 2,9KHz / 100dB | 2,9KHz / 100dB | 2,5KHz / 100dB | 3,4Khz/95dB | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Y19030 |
|
Y19031 |
|
Y19032 |
|
Y19033 |
|
Y19034 |
|
Y19035 | ||||||||||||||||||||||||||||||||||||||
3~16V | |||||||||||||||||||||||||||||||||||||||||||||||||
13,8x7,5mm | |||||||||||||||||||||||||||||||||||||||||||||||||
Self-Drive | |||||||||||||||||||||||||||||||||||||||||||||||||
4,0KHz / 80dB | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Y19036 |
|
Y19037 | Y19038 | Y19038 | Y19039 | Y19040 | Y19041 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||