|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||||
SMT Piezo Buzzer Serie Y12000 | |||||||||||||||||||||||||||||||||||||||||||
|
3~9V | 5~16V | 5Volt | 3Volt | 5Volt | ||||||||||||||||||||||||||||||||||||||
14,3x14,3x8,0mm | 14,3x14,3x8,0mm | 11x9x1,7mm | 12x12x3,0mm | 13,0x13,0x2,5mm | |||||||||||||||||||||||||||||||||||||||
Sound Outp. TOP | Sound Outp. TOP | Sound Outp. SIDE | Sound Outp. SIDE | Sound Outp. SIDE | |||||||||||||||||||||||||||||||||||||||
4000Hz | 4000Hz | 4100Hz | 4000Hz | 4100Hz | |||||||||||||||||||||||||||||||||||||||
85 dB | 70dB | ≥75dB | ≥85dB | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
Y12001 |
|
Y12002 | Y12003 | Y12004 | Y12005 | |||||||||||||||||||||||||||||||||||||
3Volt | 12Volt | Rated Voltage 3V | Oper. Volt. max.20V | Oper. Volt. max.25V | Oper. Volt. max.20V | ||||||||||||||||||||||||||||||||||||||
16x16x2,5mm | 16,8x6mm | 9,0x9,0x1,9mm | 9,0x10,0x1,7mm | 12,0x12,0x1,4mm | 13,0x13,0x2,5mm | ||||||||||||||||||||||||||||||||||||||
Sound Outp. SIDE | Sound Outp. TOP | Sound Outp. SIDE | Sound Outp. SIDE | Sound Outp. SIDE | Sound Outp. SIDE | ||||||||||||||||||||||||||||||||||||||
4000Hz | 4000Hz | 4000Hz | 4100Hz | 4100Hz | 4100Hz | ||||||||||||||||||||||||||||||||||||||
≥75dB | ≥90dB | ≥65dB | ≥70dB | ≥83dB | ≥80dB | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
Y12006 | Y12007 |
|
Y12008 |
|
Y12009 |
|
Y12010 |
|
Y12011 | ||||||||||||||||||||||||||||||||||
Oper. Volt. max.25V | Rated Voltage 3V | Rated Voltage 5V | Rat.-Voltage 12Volt | Rat.-Voltage 6Volt | Rat.-Voltage 5Volt | ||||||||||||||||||||||||||||||||||||||
16,0x16,0x2,5mm | 17,0x5,0mm | 14,3x14,30x7,4mm | 22x7mm | 23x21,8mm | 10,3x3,0mm | ||||||||||||||||||||||||||||||||||||||
Sound Outp. SIDE | Sound Outp. TOP | Sound Outp. TOP | Sound Outp. TOP | Sound Outp. TOP | Sound Outp. TOP | ||||||||||||||||||||||||||||||||||||||
4100Hz | 4000Hz | 4000Hz | 4000Hz | 3600Hz | 5200Hz | ||||||||||||||||||||||||||||||||||||||
≥75dB | ≥82dB | ≥80dB | ≥95dB | ≥100dB | ≥75dB | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
|
Y12012 |
|
Y12013 | Y12014 | Y12015 | Y12016 | Y12017 | ||||||||||||||||||||||||||||||||||||
Rat.-Voltage 5Volt | Rat.-Voltage 12Volt | Rat.-Voltage 12Volt | Rat.-Voltage 12Volt | ||||||||||||||||||||||||||||||||||||||||
14,1x14,1x4,7mm | 17,0x6,0mm | 22,0x7,0mm | 23,0x11,0mm | ||||||||||||||||||||||||||||||||||||||||
Sound Outp. TOP | Sound Outp. TOP | Sound Outp. TOP | Sound Outp. TOP | ||||||||||||||||||||||||||||||||||||||||
4000Hz | 4000Hz | 4000Hz | 4000Hz | ||||||||||||||||||||||||||||||||||||||||
≥75dB | ≥90dB | ≥95dB | ≥100dB | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
Y12018 | Y12019 | Y12020 | Y12021 | Y12022 | Y12023 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||