EDCON | |||||||||||||||||||||||||||||||||||||||||||||
For the next step of selection please click with your mouse on the blue button with the white letters under the selected image. | |||||||||||||||||||||||||||||||||||||||||||||
LINECARD X65000 | |||||||||||||||||||||||||||||||||||||||||||||
SMW0305 -1/4W | SMW0305 -1/2W | SMP0305 -1/4W | SMP0305 -1/2W | SMW0407 -1/2W | |||||||||||||||||||||||||||||||||||||||||
2641 | 2641 | 2641 | 2641 | 3865/3015 | |||||||||||||||||||||||||||||||||||||||||
L=5,2mm | L=5,2mm | L=5,2mm | L=5,2mm | L=7,7mm | |||||||||||||||||||||||||||||||||||||||||
H=2,30mm | H=2,30mm | H=2,30mm | H=2,30mm | H=3,08mm | |||||||||||||||||||||||||||||||||||||||||
W=2,6mm | W=2,6mm | W=2,6mm | W=2,6mm | W=3,80mm | |||||||||||||||||||||||||||||||||||||||||
1% ~5% | 1% ~5% | 0,1% ~5% | 0,1% ~5% | 1% ~5% | |||||||||||||||||||||||||||||||||||||||||
25PPM~300PPM | 25PPM~300PPM | 5PPM~100PPM | 5PPM~100PPM | 25PPM~300PPM | |||||||||||||||||||||||||||||||||||||||||
0,1Ω ~100Ω | 0,1Ω ~100Ω | 0,1Ω ~5,1MΩ | 0,1Ω ~5,1MΩ | 0,1Ω ~200Ω | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
|
X65001 |
|
X65002 |
|
X65003 |
|
X65004 |
|
X65005 | ||||||||||||||||||||||||||||||||||||
X65001 | X65002 | X65003 | X65004 | X65005 | |||||||||||||||||||||||||||||||||||||||||
SMW0407 -1W | SMP0407-1/2W | SMP0407-1W | SMW0409-1W | SMW0409-2W | SMP0409-1W | ||||||||||||||||||||||||||||||||||||||||
3865/3015 | 3865/3015 | 3865/3015 | 4283/3816 | 4283/3816 | 4283/3816 | ||||||||||||||||||||||||||||||||||||||||
L=7,7mm | L=7,7mm | L=7,7mm | L=9,9mm | L=9,9mm | L=9,9mm | ||||||||||||||||||||||||||||||||||||||||
H=3,08mm | H=3,08mm | H=3,08mm | H=3,55mm | H=3,55mm | H=3,55mm | ||||||||||||||||||||||||||||||||||||||||
W=3,80mm | W=3,80mm | W=3,80mm | W=4,15mm | W=4,15mm | W=4,15mm | ||||||||||||||||||||||||||||||||||||||||
1% ~5% | 0,1% ~5% | 0,1% ~5% | 1% ~5% | 1% ~5% | 0,1% ~5% | ||||||||||||||||||||||||||||||||||||||||
25PPM~300PPM | 5PPM~100PPM | 5PPM~100PPM | 25PPM~300PPM | 25PPM~300PPM | 5PPM~100PPM | ||||||||||||||||||||||||||||||||||||||||
0,1Ω ~200Ω | 0,1Ω ~10MΩ | 0,1Ω ~10MΩ | 0,1Ω ~300Ω | 0,1Ω ~300Ω | 0,1Ω ~10MΩ | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
X65006 |
|
X65007 |
|
X65008 |
|
X65009 |
|
X65010 |
|
X65011 | ||||||||||||||||||||||||||||||||||
X65006 | X65007 | X65008 | X65009 | X65010 | X65011 | ||||||||||||||||||||||||||||||||||||||||
SMP0409-2W | SMW0512-2W | SMW0512-3W | SMP0512-2W | SMP0512-3W | SMW0715-3W | ||||||||||||||||||||||||||||||||||||||||
4283/3816 | 5512/4523 | 5512/4523 | 5512/4523 | 5512/4523 | 6327 | ||||||||||||||||||||||||||||||||||||||||
L=9,9mm | L=12,0mm | L=12,0mm | L=12,0mm | L=12,0mm | L=15,9mm | ||||||||||||||||||||||||||||||||||||||||
H=3,55mm | H=5,0mm | H=5,0mm | H=5,0mm | H=5,0mm | H=6,4mm | ||||||||||||||||||||||||||||||||||||||||
W=4,15mm | W=5,5mm | W=5,5mm | W=5,5mm | W=5,5mm | W=7,0mm | ||||||||||||||||||||||||||||||||||||||||
0,1% ~5% | 1% ~5% | 1% ~5% | 0,1% ~5% | 0,1% ~5% | 1% ~5% | ||||||||||||||||||||||||||||||||||||||||
5PPM~100PPM | 25PPM~300PPM | 25PPM~300PPM | 5PPM~100PPM | 5PPM~100PPM | 25PPM~300PPM | ||||||||||||||||||||||||||||||||||||||||
0,1Ω ~10MΩ | 0,1Ω ~300Ω | 0,1Ω ~300Ω | 0,1Ω ~10MΩ | 0,1Ω ~10MΩ | R01Ω ~1,2KΩ | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
X65012 |
|
X65013 |
|
X65014 |
|
X65015 |
|
X65016 |
|
X65017 | ||||||||||||||||||||||||||||||||||
X65012 | X65013 | X65014 | X65015 | X65016 | X65017 | ||||||||||||||||||||||||||||||||||||||||
SMW0820-5W | |||||||||||||||||||||||||||||||||||||||||||||
8131 | |||||||||||||||||||||||||||||||||||||||||||||
L=20,6mm | |||||||||||||||||||||||||||||||||||||||||||||
H=7,0mm | |||||||||||||||||||||||||||||||||||||||||||||
W=7,8mm | |||||||||||||||||||||||||||||||||||||||||||||
0,1% ~5% | |||||||||||||||||||||||||||||||||||||||||||||
5PPM~100PPM | |||||||||||||||||||||||||||||||||||||||||||||
R01Ω ~25KΩ | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
X65018 | X65019 | X65020 | X65021 | X65022 | X65023 | |||||||||||||||||||||||||||||||||||||||
X65018 | |||||||||||||||||||||||||||||||||||||||||||||