![]() |
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. | ![]() |
|||||||||||||||||||||||||||||||||
Radial Cement Fixed Resistor 3 Different Styles Serie X45000 | |||||||||||||||||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||||||||||||||||
10x9x25mm | 10x9x27mm | 10x9x27mm | 10x9x27mm | 10x9x35mm | |||||||||||||||||||||||||||||||
5Watt | 5Watt | 5Watt | 5Watt | 7Watt | |||||||||||||||||||||||||||||||
Style A | Style A | Style C | Style D | Style A | |||||||||||||||||||||||||||||||
0,1Ω ~ 56KΩ | 0,1Ω ~ 56KΩ | 0,1Ω ~ 56KΩ | 0,1Ω ~ 56KΩ | 0,1Ω ~ 100KΩ | |||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
|||||||||||||||||||||||||||||||
10x9x35mm | 10x9x35mm | 10x9x48mm | 10x9x48mm | 10x9x48mm | 12,5x11,5x48mm | ||||||||||||||||||||||||||||||
7Watt | 7Watt | 10Watt | 10Watt | 10Watt | 15Watt | ||||||||||||||||||||||||||||||
Style C | Style D | Style A | Style C | Style D | Style A | ||||||||||||||||||||||||||||||
0,1Ω ~ 100KΩ | 0,1Ω ~ 100KΩ | 1Ω ~ 100KΩ | 1Ω ~ 100KΩ | 1Ω ~ 100KΩ | 1Ω ~ 1,0KΩ | ||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
||||||||||||||||||||||||||||||
12,5x11,5x48mm | 12,5x13,5x63mm | 12,5x13,5x63mm | |||||||||||||||||||||||||||||||||
15Watt | 20Watt | 20Watt | |||||||||||||||||||||||||||||||||
Style C | Style A | Style C | |||||||||||||||||||||||||||||||||
1Ω ~ 1,0KΩ | 2Ω ~ 1,2KΩ | 2Ω ~ 1,2KΩ | |||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||