|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINECARD X30000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chip Resistor | Chip Resistor | Chip Resistor | Chip Resistor | Chip Resistor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Size 0102 | Standard Size 0201 | Standard Size 0402 | Standard Size 0603 | Standard Size 0805 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1Ω ~1MΩ | 1Ω ~10MΩ | 1Ω ~10MΩ | 1Ω ~10MΩ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/20Watt | 1/16Watt | 1/10Watt | 1/8Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tol. 5% | Tol. 5% | Tol. 5% | Tol. 5% | Tol. 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X30001 | X30002 | X30003 | X30004 | X30005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chip Resistor | Chip Resistor | Chip Resistor | Chip Resistor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Size 1206 | Standard Size 1210 | Standard Size 2010 | Standard Size 2512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1Ω ~10MΩ | 1Ω ~10MΩ | 1Ω ~10MΩ | 1Ω ~10MΩ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4Watt | 1/2Watt | 3/4Watt | 1Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tol. 5% | Tol. 5% | Tol. 5% | Tol. 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
X30010 |
|
X30011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chip Resistor | Chip Resistor | Chip Resistor | Chip Resistor | Chip Resistor | Chip Resistor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Size 0102 | Standard Size 0201 | Standard Size 0402 | Standard Size 0603 | Standard Size 0805 | Standard Size 1206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10Ω ~1MΩ | 10Ω ~1MΩ | 10Ω ~1MΩ | 10Ω ~1MΩ | 10Ω ~1MΩ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/20Watt | 1/16Watt | 1/10Watt | 1/8Watt | 1/4Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tol. 1% | Tol. 1% | Tol. 1% | Tol. 1% | Tol. 1% | Tol. 1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X30018 | X30019 | X30020 | X30021 | X30022 | X30023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chip Resistor | Chip Resistor | Chip Resistor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Size 1210 | Standard Size 2010 | Standard Size 2512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10Ω ~1MΩ | 10Ω ~1MΩ | 10Ω ~1MΩ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2Watt | 3/4Watt | 1Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tol. 1% | Tol. 1% | Tol. 1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X30024 | X30025 | X30026 | X30027 | X30028 | X30029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chip Resistor | Chip Resistor | Chip Resistor | Chip Resistor | Chip Resistor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Size 0508 | Wide Size 0612 | Wide Size 1020 | Wide Size 1218 | Wide Size 1225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10Ω ~1MΩ | 1Ω ~1MΩ | 1Ω ~1MΩ | 1Ω ~1MΩ | 10Ω ~1MΩ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4Watt | 1/2Watt | 1Watt | 1Watt | 1,5Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tol. 5% | Tol. 5% | Tol. 5% | Tol. 5% | Tol. 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X30012 | X30013 | X30014 | X30015 | X30016 | X30017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chip Resistor | Chip Resistor | Chip Resistor | Chip Resistor | Chip Resistor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Size 0508 | Wide Size 0612 | Wide Size 1020 | Wide Size 1218 | Wide Size 1225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10Ω ~1MΩ | 10Ω ~1MΩ | 10Ω ~1MΩ | 1Ω ~1MΩ | 10Ω ~1MΩ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4Watt | 1/2Watt | 1Watt | 1Watt | 1,5Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tol. 1% | Tol. 1% | Tol. 1% | Tol. 1% | Tol. 1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Voltage 200V | High Voltage 400V | High Voltage 500V | High Voltage 2KV | High Voltage 800V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size 0603 | Size 0805 | Size 1206 | Size 2010 | Size 2512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100KΩ ~10MΩ | 100KΩ ~10MΩ | 100KΩ ~10MΩ | 50KΩ ~10MΩ | 50KΩ ~10MΩ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16Watt | 1/10Watt | 1/8Watt | 1/2Watt | 1Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tol. 5% | Tol. 5% | Tol. 5% | Tol. 5% | Tol. 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X30036 | X30037 | X30038 | X30039 | X30040 | X30041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Voltage 200V | High Voltage 400V | High Voltage 500V | High Voltage 2KV | High Voltage 800V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size 0603 | Size 0805 | Size 1206 | Size 2010 | Size 2512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100KΩ ~10MΩ | 100KΩ ~10MΩ | 100KΩ ~10MΩ | 50KΩ ~10MΩ | 50KΩ ~10MΩ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16Watt | 1/10Watt | 1/8Watt | 1/2Watt | 1Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tol. 1% | Tol. 1% | Tol. 1% | Tol. 1% | Tol. 1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
X30043 |
|
X30044 |
|
X30045 |
|
X30046 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Power | High Power | High Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size 0603 | Size 0805 | Size 1206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1Ω ~10MΩ | 1Ω ~10MΩ | 1Ω ~10MΩ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/5Watt | 1/3Watt | 1/2Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tol. 5% | Tol. 5% | Tol. 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X30048 | X30049 | X30050 | X30051 | X30052 | X30053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Power | High Power | High Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size 0603 | Size 0805 | Size 1206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1Ω ~10MΩ | 1Ω ~10MΩ | 1Ω ~10MΩ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/5Watt | 1/3Watt | 1/2Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tol. 1% | Tol. 1% | Tol. 1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X30054 | X30055 | X30056 | X30057 | X30058 | X30059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trimmable | Trimmable | Trimmable | Trimmable | Trimmable | Trimmable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size 0805 | Size 0805 | Size 0805 | Size 0805 | Size 0805 | Size 0805 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 ~1MΩ | 10 ~1MΩ | 10 ~1MΩ | 10 ~1MΩ | 10 ~1MΩ | 10 ~1MΩ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/10Watt | 1/10Watt | 1/10Watt | 1/10Watt | 1/10Watt | 1/10Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tol. R= 0~30% | Tol. Q= 0~20% | Tol. N= 20~0% | Tol. P= 30~0% | Tol. K= 10% | Tol. M= 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
X30061 |
|
X30062 |
|
X30063 |
|
X30064 |
|
X30065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trimmable | Trimmable | Trimmable | Trimmable | Trimmable | Trimmable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size 1206 | Size 1206 | Size 1206 | Size 1206 | Size 1206 | Size 1206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 ~1MΩ | 10 ~1MΩ | 10 ~1MΩ | 10 ~1MΩ | 10 ~1MΩ | 10 ~1MΩ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/10Watt | 1/10Watt | 1/10Watt | 1/10Watt | 1/10Watt | 1/10Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tol. R= 0~30% | Tol. Q= 0~20% | Tol. N= 20~0% | Tol. P= 30~0% | Tol. K= 10% | Tol. M= 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X30066 | X30067 | X30068 | X30069 | X30070 | X30071 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current-Sensing | Current-Sensing | Current-Sensing | Current-Sensing | Current-Sensing | Current-Sensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size 0402 | Size 0603 | Size 0805 | Size 1206 | Size 1210 | Size 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50mΩ ~ 1Ω | 20mΩ ~ 10Ω | 20mΩ ~ 10Ω | 10mΩ ~ 10Ω | 20mΩ ~ 1Ω | 10mΩ ~ 10Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16Watt | 1/10Watt | 1/8Watt | 1/4Watt | 1/3Watt | 1/2Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tol. 5% | Tol. 5% | Tol. 5% | Tol. 5% | Tol. 5% | Tol. 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X30072 | X30073 | X30074 | X30075 | X30076 | X30077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current-Sensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size 2512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10mΩ ~ 10Ω | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tol. 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current-Sensing | Current-Sensing | Current-Sensing | Current-Sensing | Current-Sensing | Current-Sensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size 0402 | Size 0603 | Size 0805 | Size 1206 | Size 1210 | Size 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50mΩ ~ 1Ω | 20mΩ ~ 10Ω | 20mΩ ~ 10Ω | 10mΩ ~ 10Ω | 20mΩ ~ 1Ω | 10mΩ ~ 10Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16Watt | 1/10Watt | 1/8Watt | 1/4Watt | 1/3Watt | 1/2Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tol. 1% | Tol. 1% | Tol. 1% | Tol. 1% | Tol. 1% | Tol. 1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X30084 | X30085 | X30086 | X30087 | X30088 | X30089 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current-Sensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size 2512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10mΩ ~ 10Ω | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tol. 1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X30090 | X30091 | X30092 | X30093 | X30094 | X30095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultra Low | Ultra Low | Ultra Low | Ultra Low | Ultra Low High Pow | Ultra Low High Pow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size 1206 | Size 1206 | Size 2512 | Size 2512 | Size 2010 | Size 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0mΩ ~ 10,0mΩ | 1,0mΩ ~ 10,0mΩ | 2,5mΩ ~ 20,0mΩ | 2,5mΩ ~ 20,0mΩ | 1,0mΩ ~ 10,0mΩ | 1,0mΩ ~ 10,0mΩ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1Watt | 1Watt | 1Watt | 1Watt | 1,5Watt | 1,5Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tol. 5% | Tol. 1% | Tol. 5% | Tol. 1% | Tol. 5% | Tol. 1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
X30097 |
|
X30098 |
|
X30099 |
|
X30100 |
|
X30101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultra Low High Pow | Ultra Low High Pow | Ultra Low High Pow | Ultra Low High Pow | Ultra Low High Pow | Ultra Low High Pow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size 2512 | Size 2512 | Size 2512 | Size 2512 | Size 2512 | Size 2512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0,5mΩ ~ 10,0mΩ | 0,5mΩ ~ 10,0mΩ | 4,0mΩ ~ 6,0mΩ | 4,0mΩ ~ 6,0mΩ | 0,5mΩ ~ 3,0mΩ | 0,5mΩ ~ 3,0mΩ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,0Watt | 2,0Watt | 2,5Watt | 2,5Watt | 3Watt | 3Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tol. 5% | Tol. 1% | Tol. 5% | Tol. 1% | Tol. 5% | Tol. 1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X30102 | X30103 | X30104 | X30105 | X30106 | X30107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thin Film Chip | Thin Film Chip | Thin Film Chip | Thin Film Chip | Thin Film Chip | Thin Film Chip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size 0402 | Size 0402 | Size 0402 | Size 0603 | Size 0603 | Size 0603 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10Ω ~ 205KΩ | 10Ω ~ 205KΩ | 10Ω ~ 205KΩ | 4,79Ω ~ 150KΩ | 4,79Ω ~ 1,0MΩ | 2Ω ~ 1,0MΩ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16W | 1/16W | 1/16W | 1/16W | 1/16W | 1/16W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tol. 0,50% | Tol. 0,25% | Tol. 0,10% | Tol. 0,05% | Tol. 0,10% | Tol. 0,25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X30108 | X30109 | X30110 | X30111 | X30112 | X30113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thin Film Chip | Thin Film Chip | Thin Film Chip | Thin Film Chip | Thin Film Chip | Thin Film Chip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size 0603 | Size 0805 | Size 0805 | Size 0805 | Size 0805 | Size 1206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2Ω ~ 1,0MΩ | 4,7Ω ~ 500KΩ | 4,7Ω ~ 2MΩ | 1,0Ω ~ 2MΩ | 1,0Ω ~ 2MΩ | 4,7Ω ~ 1MΩ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16W | 1/10Watt | 1/10Watt | 1/10Watt | 1/10Watt | 1/8Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tol. 0,50% | Tol. 0,05% | Tol. 0,10% | Tol. 0,25% | Tol. 0,50% | Tol. 0,05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
X30115 |
|
X30116 |
|
X30117 |
|
X30118 |
|
X30119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thin Film Chip | Thin Film Chip | Thin Film Chip | Thin Film Chip | Thin Film Chip | Thin Film Chip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size 1206 | Size 1206 | Size 1206 | Size 1210 | Size 1210 | Size 1210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4,7Ω ~ 2,5MΩ | 1Ω ~ 2,5MΩ | 1Ω ~ 2,5MΩ | 4,7Ω ~ 1MΩ | 4,7Ω ~ 2,5MΩ | 1Ω ~ 2,5MΩ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/8Watt | 1/8Watt | 1/8Watt | 1/5Watt | 1/5Watt | 1/5Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tol. 0,10% | Tol. 0,25% | Tol. 0,50% | Tol. 0,05% | Tol. 0,10% | Tol. 0,25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X30120 | X30121 | X30122 | X30123 | X30124 | X30125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thin Film Chip | Thin Film Chip | Thin Film Chip | Thin Film Chip | Thin Film Chip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size 1210 | Size 2010 | Size 2010 | Size 2512 | Size 2512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1Ω ~ 2,5MΩ | 4,7Ω ~ 1MΩ | 4,7Ω ~ 3MΩ | 1Ω ~ 3MΩ | 1Ω ~ 3MΩ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/5Watt | 1/4Watt | 1/4Watt | 1/2Watt | 1/2Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tol. 0,50% | Tol. 0,05% | Tol. 0,10% | Tol. 0,25% | Tol. 0,50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X30126 | X30127 | X30128 | X30129 | X30130 | X30131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thin Film Chip | Thin Film Chip | Thin Film Chip | Thin Film Chip | Thin Film Chip | Thin Film Chip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size 0402 | Size 0402 | Size 0402 | Size 0402 | Size 0402 | Size 0402 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49,9Ω ~ 3KΩ | 49,9Ω ~ 3KΩ | 49,9Ω ~ 3KΩ | 49,9Ω ~ 12KΩ | 49,9Ω ~ 12KΩ | 49,9Ω ~ 12KΩ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5ppm | 5ppm | 5ppm | 10ppm / 15ppm | 10ppm / 15ppm | 10ppm / 15ppm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16Watt | 1/16Watt | 1/16Watt | 1/16Watt | 1/16Watt | 1/16Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tol. 0,01% | Tol. 0,05% | Tol. 0,10% | Tol. 0,01% | Tol. 0,05% | Tol. 0,10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X30132 | X30133 | X30134 | X30135 | X30136 | X30137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
