|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||
PCMICA EXPRESS CARD LINECARD Serie T94000 | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Terminal DIP | Terminal DIP | Terminal DIP | Terminal DIP | Terminal DIP | |||||||||||||||||||||||||||||||
Single Deck | Single Deck | Double Deck | Single Deck | Single Deck | |||||||||||||||||||||||||||||||
3,3 Volt | 3,3 Volt | 3,3 Volt | 3,3 Volt | 5 Volt | |||||||||||||||||||||||||||||||
Screw Hold | Screw Hold | Screw Hold | Board Lock | Board Lock | |||||||||||||||||||||||||||||||
With Ejector | With Ejector | With Ejector | Without Ejector | Without Ejector | |||||||||||||||||||||||||||||||
Base Assemble | Base Assemble | Base Assemble | Base One Pieces | Base One Pieces | |||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||
Terminal DIP | Terminal DIP | Terminal DIP | Terminal DIP | Terminal DIP | Terminal DIP | ||||||||||||||||||||||||||||||
Single Deck | Single Deck | Double Deck | Single Deck | Double Deck | Single Deck | ||||||||||||||||||||||||||||||
3,3 Volt | 3,3 Volt | 3,3 Volt | 3,3 Volt | 3,3 Volt | 3,3 Volt | ||||||||||||||||||||||||||||||
Board Lock | Board Lock | Board Lock | Board Lock | Board Lock | Board Lock | ||||||||||||||||||||||||||||||
Without Ejector | Without Ejector | With Ejector | With Ejector | With Ejector | Without Ejector | ||||||||||||||||||||||||||||||
Base Assemble | Base Assemble | Base Assemble | Base One Pieces | Base One Pieces | Base Assemble | ||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
Terminal DIP | Terminal DIP | Terminal SMT | Terminal DIP | Terminal DIP | Terminal DIP | ||||||||||||||||||||||||||||||
Single Deck | Single Deck | Double Deck | Single Deck | Double Deck | Single Deck | ||||||||||||||||||||||||||||||
3,3 Volt | 5 Volt | 3,3 Volt | 5 Volt | 3,3 Volt | 3,3 Volt | ||||||||||||||||||||||||||||||
Board Lock | Board Lock | Screw Type | Board Lock | Board Lock | Screw Type | ||||||||||||||||||||||||||||||
Without Ejector | Without Ejector | With Ejector | Without Ejector | Without Ejector | Without Ejector | ||||||||||||||||||||||||||||||
Base Assemble | Base Assemble | Base Assemble | Base One Pieces | Base One Pieces | Base Assemble | ||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
Terminal DIP | Terminal SMT | Terminal DIP | Terminal DIP | Terminal DIP | Terminal DIP | ||||||||||||||||||||||||||||||
Single Deck | Single Deck | Single Deck | Single Deck | Single Deck | Single Deck | ||||||||||||||||||||||||||||||
3,3 Volt | 5 Volt | 3,3 Volt | 3,3 Volt | 3,3 Volt | 3,3 Volt | ||||||||||||||||||||||||||||||
Screw Type | Screw Type | Screw Type | Board Lock | Board Lock | Board Lock | ||||||||||||||||||||||||||||||
With Ejector | With Ejector | With Ejector | Without Ejector | Without Ejector | Without Ejector | ||||||||||||||||||||||||||||||
Base Assemble | Base Assemble | Base Assemble | Base One Pieces | Base One Pieces | Base One Pieces | ||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
T94018 |
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||