|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
LINECARD T91A15000 | |||||||||||||||||||||||||||||||||||||||||||||||||
8P/8C | 10P/10C | 10P/10C | 8P/8C | 6P/6C | |||||||||||||||||||||||||||||||||||||||||||||
|
SIDE-Entry | SIDE-Entry | SIDE-Entry | TOP-Entry | SIDE-Entry | ||||||||||||||||||||||||||||||||||||||||||||
18x3x15,8x12,16 | 18x16,7x13,2 | 18,4x15,7x12,2 | 16,14x16,5x16,65 | 18,4x13,73x13 | |||||||||||||||||||||||||||||||||||||||||||||
with Panel Stop | with Panel Stop | w/o Panel Stop | w/o Panel Stop | with Panel Stop | |||||||||||||||||||||||||||||||||||||||||||||
Front-Pin 3,05mm | Front-Pin 3,05mm | Front-Pin 3,05mm | Front-Pin 3,05mm | Front-Pin 3,05mm | |||||||||||||||||||||||||||||||||||||||||||||
Front Shielded | Front Shielded | Shielded | Shielded | Front Shielded | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
T91A15001 |
|
T91A15002 |
|
T91A15003 |
|
T91A15004 |
|
T91A15005 | ||||||||||||||||||||||||||||||||||||||||
8P/8C | 8P/8C | 6P/6C | 8P/8C | 8P/8C | 10P/10C | ||||||||||||||||||||||||||||||||||||||||||||
SIDE-Entry | SIDE-Entry | SIDE-Entry | 45°-Entry | 45°-Entry | SIDE-Entry | ||||||||||||||||||||||||||||||||||||||||||||
18,61x16x13,2 | 21,27x15,88x13,65 | 12,8x13,6x15,0 | 20,8x16,8x14,7 | 20,8x16,8x14,7 | 18,4x16,0x12,0 | ||||||||||||||||||||||||||||||||||||||||||||
with Panel Stop | w/o Panel Stop | w/o Panel Stop | w/o Panel Stop | w/o Panel Stop | w/o Panel Stop | ||||||||||||||||||||||||||||||||||||||||||||
Front-Pin 3,05mm | Rear-Pin 3,05mm | Rear-Pin 3,35mm | w/o Pin | Front-Pin 3,05mm | |||||||||||||||||||||||||||||||||||||||||||||
Front Shielded | Flly Shielded | Shielded | Shielded | Shielded | Shielded w. Feder | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
w/o Picture in the Moment | ||||||||||||||||||||||||||||||||||||||||||||
|
T91A15006 |
|
T91A15007 | T91A15008 |
|
T91A15009 |
|
T91A15010 |
|
T91A15011 | |||||||||||||||||||||||||||||||||||||||
10P/10C | 8P/8C | 8P/8C | 8P/8C | 8P/8C | 8P/8C | ||||||||||||||||||||||||||||||||||||||||||||
SIDE-Entry | SIDE-Entry | TOP-Entry | TOP-Entry | TOP-Entry | TOP-Entry | ||||||||||||||||||||||||||||||||||||||||||||
18,5x16,0x13,3 | 18,25x15,7x13,1mm | 13,6x16,5x15,88mm | 13,2x16,3x16,3mm | 13,2x15,8x16,3mm | 16,0x16,8x16,55mm | ||||||||||||||||||||||||||||||||||||||||||||
w/o Panel Stop | w/o Panel Stop | with Panel Stop | w/o Panel Stop | w/o Panel Stop | w/o Panel Stop | ||||||||||||||||||||||||||||||||||||||||||||
Front-Pin 3,05mm | Front-Pin 3,05mm | Pin 4,24mm | Pin 2,75mm | Pin 2,75mm | Rear Pin 3,05mm | ||||||||||||||||||||||||||||||||||||||||||||
Fully Shielded | Fully Shielded | Shielded | Shielded | Shielded | Shielded | ||||||||||||||||||||||||||||||||||||||||||||
w/o Picture in the Moment |
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
T91A15012 |
|
T91A15013 |
|
T91A15014 |
|
T91A15015 |
|
T91A15016 |
|
T91A15017 | ||||||||||||||||||||||||||||||||||||||
8P/8C | 8P/8C | 8P/8C | 8P/8C | 8P/8C | 8P/8C | ||||||||||||||||||||||||||||||||||||||||||||
TOP-Entry | SIDE-Entry | SIDE-Entry | SIDE-Entry | SIDE-Entry | SIDE-Entry | ||||||||||||||||||||||||||||||||||||||||||||
16,0x16,7x16,50mm | 15,45x15x13,25mm | 15,6x16,3x13,1mm | Type 1 | Sink-Type | Type 2 | ||||||||||||||||||||||||||||||||||||||||||||
w/o Panel Stop | w/o Panel Stop | w/o Panel Stop | w/o Panel Stop | w/o Panel Stop | w/o Panel Stop | ||||||||||||||||||||||||||||||||||||||||||||
Front Pin 3,05mm | Rear-Pin 3,68mm | Rear-Pin 3,56mm | Inside Pin Shield | Inside Pin Shield | |||||||||||||||||||||||||||||||||||||||||||||
Shielded | Fully Shielded | TAB-Fully Shielded | Shielded | Shielded | Shielded | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
T91A15018 |
|
T91A15019 |
|
T91A15020 |
|
T91A15021 | T91A15022 | T91A15023 | ||||||||||||||||||||||||||||||||||||||||
T91A15021 | T91A15022 | T91A15023 | |||||||||||||||||||||||||||||||||||||||||||||||
8P/8C | 8P/8C | 8P/8C | 8P/8C | 8P/8C | 8P/8C | ||||||||||||||||||||||||||||||||||||||||||||
TOP Entry | TOP Entry | TOP-Entry | TOP-Entry | TOP-Entry | SIDE-Entry | ||||||||||||||||||||||||||||||||||||||||||||
w. Flange | TAB-Upside | ||||||||||||||||||||||||||||||||||||||||||||||||
Standard PCB-Lay | |||||||||||||||||||||||||||||||||||||||||||||||||
H=12,90mm | H=16,28mm | H=15,90mm | H=15,95mm | H=16,30mm | H=11,30mm | ||||||||||||||||||||||||||||||||||||||||||||
W=15,85mm | W=15,95mm | W=18,00mm | W=16,20mm | W=15,90mm | W=16,80mm | ||||||||||||||||||||||||||||||||||||||||||||
D=15,60mm | D=16,75mm | D=13,75mm | D=12,50mm | D=13,30mm | D=15,00mm | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
T91A15024 | T91A15025 | T91A15026 | T91A15027 | T91A15028 | T91A15029 | ||||||||||||||||||||||||||||||||||||||||||||
T91A15024 | T91A15025 | T91A15026 | T91A15027 | T91A15028 | T91A15029 | ||||||||||||||||||||||||||||||||||||||||||||
8P/8C | 8P/8C | 8P/8C | 8P/8C | ||||||||||||||||||||||||||||||||||||||||||||||
SIDE-Entry | TOP-Entry | TOP-Entry | TOP-Entry | ||||||||||||||||||||||||||||||||||||||||||||||
TAB-Downide | TAB-Downide | w/o Boss Peg | |||||||||||||||||||||||||||||||||||||||||||||||
R.Shield Pin 3,05 | R.Shield Pin 3,05 | Reverse PCB Lay | w. THT Shielded Pin | ||||||||||||||||||||||||||||||||||||||||||||||
H=13,65mm | H=13,10mm | H=16,30mm | H=16,30mm | ||||||||||||||||||||||||||||||||||||||||||||||
W=15,88mm | W=16,10mm | W=15,90mm | W=15,90mm | ||||||||||||||||||||||||||||||||||||||||||||||
D=21,27mm | D=14,70mm | D=13,30mm | D=13,30mm | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
T91A15030 | T91A15031 |
|
T91A15032 | T91A15033 | T91A15034 | T91A15035 | |||||||||||||||||||||||||||||||||||||||||||
T91A15030 | T91A15031 | T91A15032 | T91A15033 | ||||||||||||||||||||||||||||||||||||||||||||||