|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||
LINECARD T82000 | ||||||||||||||||||||||||||||||||||||||||||
|
Pitch 5.08 mm | Pitch 5.08 mm | Pitch 7.62 mm | Pitch 7.62 mm | Pitch 10.16 mm | |||||||||||||||||||||||||||||||||||||
180° | 90° | 180° | 90° | 180° | ||||||||||||||||||||||||||||||||||||||
Pins size 6.3 mm | Pins size 6.3 mm | Pins size 6.3 mm | Pins size 6.3 mm | Pins size 6.3 mm | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
|
T82001 |
|
T82002 |
|
T82003 |
|
T82004 |
|
T82005 | |||||||||||||||||||||||||||||||||
Pitch 10.16 mm | Pitch 5.08 mm | Pitch 5.08 mm | Pitch 7.62 mm | Pitch 7.62 mm | Pitch 10.16 mm | |||||||||||||||||||||||||||||||||||||
90° | 180° | 90° | 180° | 90° | 180° | |||||||||||||||||||||||||||||||||||||
Pins size 6.3 mm | Pins size 4.8 mm | Pins size 4.8 mm | Pins size 4.8 mm | Pins size 4.8 mm | Pins size 4.8 mm | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
T82006 |
|
T82007 |
|
T82008 |
|
T82009 |
|
T82010 |
|
T82011 | |||||||||||||||||||||||||||||||
Pitch 10.16 mm | Pitch 5.08 mm | Pitch 7.62 mm | Pitch 5.08 mm | Pitch 7.62 mm | ||||||||||||||||||||||||||||||||||||||
90° | 180° | 180° | 90° | 90° | ||||||||||||||||||||||||||||||||||||||
Pins size 4.8 mm | Pins size 2.8 mm | Pins size 2.8 mm | Pins size 2.8 mm | Pins size 2.8 mm | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
|
T82012 | T82013 | T82014 | T82015 | T82016 | T82017 | ||||||||||||||||||||||||||||||||||||