|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||||||||
SATA CONNECTOR T77000 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
7Pos. | 7Pos. | 7Pos. | 7Pos. | 7 Pos. Shielded | |||||||||||||||||||||||||||||||||||||||||||
Straight | Right angle | Straight | Straight | Straight | ||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | THT | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
T77001 |
|
T77002 |
|
T77003 |
|
T77004 |
|
T77005 | |||||||||||||||||||||||||||||||||||||||
15 Pos. | 15 + 7 Pos. | 15 + 7 Pos. | 7Pos. | 7Pos. | 7Pos. | |||||||||||||||||||||||||||||||||||||||||||
Cable Mounting | Straight | Right angle | Vertical A-Type | Vertical A-Type | Vertical A-Type | |||||||||||||||||||||||||||||||||||||||||||
THT | THT | SMT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
T77006 |
|
T77007 |
|
T77008 | T77009 | T77010 | T77011 | ||||||||||||||||||||||||||||||||||||||||
7Pos. | 7Pos. | 7Pos. | 7Pos. | 7Pos. | 7Pos. | |||||||||||||||||||||||||||||||||||||||||||
Vertical A-Type | Vertical A-Type | Right-Angle A-Type | Right-Angle A-Type | Vertical A-Type | Vertical A-Type | |||||||||||||||||||||||||||||||||||||||||||
THT | THT | SMT | THT | SMT-PLUG | THT-PLUG | |||||||||||||||||||||||||||||||||||||||||||
No Picture available | No Picture available |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
T77012 | T77013 | T77014 | T77015 | T77016 | T77017 | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
T77018 | T77019 | T77020 | T77021 | T77022 | T77023 | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
T77024 | T77025 | T77026 | T77027 | T77028 | T77029 | |||||||||||||||||||||||||||||||||||||||||||
THT | SMD | THT | THT | SMD | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
T77030 | T77031 | T77032 | T77033 | T77034 | T77035 | |||||||||||||||||||||||||||||||||||||||||||
THT | THT | SMD | SMD | SMD | SMD | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
T77036 | T77037 | T77038 | T77039 | T77040 | T77041 | |||||||||||||||||||||||||||||||||||||||||||
Straight | Right-Angle | Straight | Straight | |||||||||||||||||||||||||||||||||||||||||||||
SMD | THT | THT | THT | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
T77042 | T77043 | T77044 | T77045 | T77046 | T77047 | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
T77048 | T77049 | T77050 | T77051 | T77052 | T77053 | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
T77054 | T77055 | T77056 | T77057 | T77058 | T77059 | |||||||||||||||||||||||||||||||||||||||||||
Dual Port | ||||||||||||||||||||||||||||||||||||||||||||||||
2x7Pos. | ||||||||||||||||||||||||||||||||||||||||||||||||
SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
T77060 | T77061 | T77062 | T77063 | T77064 |
|
T77065 | ||||||||||||||||||||||||||||||||||||||||||
7Pos. | 7Pos. | 7Pos. | 7 + 15Pos. | 7 + 15Pos. | 7 + 15Pos. | |||||||||||||||||||||||||||||||||||||||||||
Right-Angle | Right-Angle | Straight | Right-Angle | Straight | ||||||||||||||||||||||||||||||||||||||||||||
Male | Male | Female | Female | |||||||||||||||||||||||||||||||||||||||||||||
SMT | SMT | THT | THT | SMD | THT | |||||||||||||||||||||||||||||||||||||||||||
|
No Picture available | No Picture available |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
T77066 | T77067 | T77068 | T77069 | T77070 | T77071 | |||||||||||||||||||||||||||||||||||||||||||
7Pos. | 7 + 15Pos. | 7 + 15Pos. | 7 + 15Pos. | 7 + 15Pos. | 7Pos. | |||||||||||||||||||||||||||||||||||||||||||
Straight w. Post. | Straight | Right-Angle | Straight | Right-Angle | Straight w. Shield | |||||||||||||||||||||||||||||||||||||||||||
Male | Female | Female | Female | Female | Male | |||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | SMT | THT | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
T77072 | T77073 | T77074 | T77075 | T77076 | T77077 | |||||||||||||||||||||||||||||||||||||||||||
7Pos. | 7Pos. | 13Pos. | 16+16Pos | 7+15Pos | 7+15Pos | |||||||||||||||||||||||||||||||||||||||||||
Right-Angle w. Shield | Straight w. Shield | Right-Angle | Straight | Right-Angle H=4,0mm | Right-Angle | |||||||||||||||||||||||||||||||||||||||||||
Male | Male | Female | Male | Male | Female | |||||||||||||||||||||||||||||||||||||||||||
THT | SMT | SMT | THT | SMT | SMT | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
No Picture available |
|
|
|||||||||||||||||||||||||||||||||||||||||||
T77078 | T77079 | T77080 | T77081 | T77082 | T77083 | |||||||||||||||||||||||||||||||||||||||||||
7 + 9Pos. | 7 + 15Pos. | 7 + 15Pos. | 7 + 15Pos. | 7 + 15Pos. | 13Pos. | |||||||||||||||||||||||||||||||||||||||||||
Right-Angle | Straight w.Shell +Spring | R/A w.Shell +Spring | Right-Angle | |||||||||||||||||||||||||||||||||||||||||||||
Female | Female | Female | Male | Female | Female | |||||||||||||||||||||||||||||||||||||||||||
SMT | SMT | SMT | SMT | Welding Wire Type | Welding Wire Type | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
T77084 | T77085 | T77086 | T77087 | T77088 | T77089 | |||||||||||||||||||||||||||||||||||||||||||
7 + 6Pos. | 7 + 15Pos. | 7 + 15Pos. | 7 + 15Pos. | 7 + 15Pos. | 7 + 15Pos. | |||||||||||||||||||||||||||||||||||||||||||
Right-Angle | Right-Angle | R/A w.Shell +Spring | R/A w.Shell +Spring | Right-Angle | Right-Angle | |||||||||||||||||||||||||||||||||||||||||||
Female | Female | Female | Female | Female | Female | |||||||||||||||||||||||||||||||||||||||||||
SMT | SMT | SMT | SMT | SMT | SMT | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
T77090 | T77091 | T77092 | T77093 | T77094 | T77095 | |||||||||||||||||||||||||||||||||||||||||||
7 + 15Pos. | 7 + 15Pos. | 7 + 15Pos. | E-Sata 7Pos | 7 + 15Pos. | 7 + 15Pos. | |||||||||||||||||||||||||||||||||||||||||||
Right-Angle | Right-Angle | Right-Angle Lack 3Pin | Right-Angle / Vertical | Straight | Right-Angle | |||||||||||||||||||||||||||||||||||||||||||
Male | Male | Female | Male | Female | Female | |||||||||||||||||||||||||||||||||||||||||||
SMT | SMT | SMT | THT | SMT | SMT | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
T77096 | T77097 | T77098 | T77099 | T77100 | T77101 | |||||||||||||||||||||||||||||||||||||||||||
13Pos. | 7 + 15Pos. | 7 + 15Pos. | 7 + 15Pos. | 7 + 15Pos. | 7 + 15Pos. | |||||||||||||||||||||||||||||||||||||||||||
Straight Lack 3Pin | Right-Angle | Right-Angle | Right-Angle | Straight Lack 3Pin | ||||||||||||||||||||||||||||||||||||||||||||
Female | Female | Female | Female | Female | Female | |||||||||||||||||||||||||||||||||||||||||||
Welding Wire Type | SMT | SMT | SMT | SMT | SMT | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
T77102 | T77103 | T77104 | T77105 | T77106 | T77107 | |||||||||||||||||||||||||||||||||||||||||||
7 + 6Pos. | 13Pos. | SMT 90° | SMT 90° | THT 90° | SMT 180° | |||||||||||||||||||||||||||||||||||||||||||
Straight | Straight | Pitch 0,80mm | Pitch 0,80mm | Mini SAS HD | 12G | |||||||||||||||||||||||||||||||||||||||||||
Male | Female | H=6,5mm | H=6,5mm | H=13,92mm | 15µ" | |||||||||||||||||||||||||||||||||||||||||||
Female 68Pos | Male 68Pos | 2x18Pos. | 29Pin | |||||||||||||||||||||||||||||||||||||||||||||
SMT | SMT | mixed Pitch | mixed Pitch | Dual Row | Type 1 | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
T77108 | T77109 | T77110 | T77111 | T77112 | T77113 | |||||||||||||||||||||||||||||||||||||||||||
SMT 180° | SMT 180° | SMT 90° | SMT 180° | SMT 180° | ||||||||||||||||||||||||||||||||||||||||||||
Mini SAS | 12G | 6G | Mini SAS | |||||||||||||||||||||||||||||||||||||||||||||
15µ" | 15µ" | |||||||||||||||||||||||||||||||||||||||||||||||
2x18P | 29Pin | 29Pin | 29Pin | 7P | ||||||||||||||||||||||||||||||||||||||||||||
Type 2 | Type B | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
T77114 | T77115 | T77116 | T77117 | T77118 | T77119 | |||||||||||||||||||||||||||||||||||||||||||