|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||
LINECARD T68X000 Pitch 5,70mm | |||||||||||||||||||||||||||||
|
Pitch 5,70mm | Pitch 5,70mm | Pitch 5,70mm | Pitch 5,70mm | Pitch 5,70mm | ||||||||||||||||||||||||
THT Type 1 | THT Type 2 | THT Type 1 | THT | THT | |||||||||||||||||||||||||
Single Row | Single Row | Dual Row | Single Row | Dual Row | |||||||||||||||||||||||||
Straight Pin | Straight Pin | Straight Pin | Right-Angle Pin | Right-Angle Pin | |||||||||||||||||||||||||
2 to 8Pin | 2 to 12Pin | 4 to 24Pin | 2 to 12Pin | 4 to 24Pin | |||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||
|
T68X001 | T68X002 |
|
T68X003 | T68X004 |
|
T68X005 | ||||||||||||||||||||||
T68X001 | T68X001 | T68X001 | T68X001 | T68X003 | T68X004 | T68X001 | T68X001 | ||||||||||||||||||||||
Pitch 5,70mm | Terminal to | Pitch 5,70mm | Pitch 5,70mm | Terminal to | |||||||||||||||||||||||||
Housing | Housing T68X006 | Housing | Housing | Housing T68X006 | |||||||||||||||||||||||||
Dual Row | AWG12 | Single Row | Dual Row | AWG14~16 | |||||||||||||||||||||||||
Type 1 | TN/AU Plated | Type 2 | TN/AU Plated | ||||||||||||||||||||||||||
2 to 12Pin | 2 to 6Pin | 2 to 12Pin | |||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||
|
T68X006 |
|
T68X007 | T68X008 | T68X009 | T68X010 | T68X011 | ||||||||||||||||||||||
T68X001 | T68X007 | T68X001 | T68X008 | T68X001 | T68X001 | T68X010 | T68X001 | T68X001 | |||||||||||||||||||||
Terminal to | Terminal to | ||||||||||||||||||||||||||||
Housing T68X006 | Housing T68X006 | ||||||||||||||||||||||||||||
AWG12 | AWG14~16 | ||||||||||||||||||||||||||||
TN/AU Plated | TN/AU Plated | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
T68A012 | T68A013 | T68A014 | T68A015 | T68A016 | T68A017 | ||||||||||||||||||||||||
T68X001 | T68X001 | ||||||||||||||||||||||||||||