|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire to Board Connector Pitch 2,50mm Serie T68P000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Angle | Housing | Terminal for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2-15Pol. | for PCB | T68P004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2P ~ 16Pos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | Mounting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68P001 | T68P002 | T68P003 | T68P004 | T68P005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P004 | T68P005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight | Straight | Straight | Right Angle | Right Angle | Housing | Contact | ||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | THR | SMT | THT | SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68P006 |
|
T68P300 | T68P007 |
|
T68P008 | T68P009 | T68P010 | T68P011 | |||||||||||||||||||||||||||||||||||||||||||||||||
Straight | Straight | Right Angle | Right Angle | Housing | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Look T68P030 | Look T68P032 | Look T68P034 | Look T68P035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
THT / THR | SMT | THT | SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68P012 | T68P013 |
|
T68P014 | T68P015 |
|
T68P016 |
|
T68P017 | |||||||||||||||||||||||||||||||||||||||||||||||||
Straight | Straight | Right Angle | Right Angle | Housing | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 1 | Type 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | SMT | THT | THT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68P030 | T68P031 |
|
T68P032 | T68P033 |
|
T68P034 |
|
T68P035 | |||||||||||||||||||||||||||||||||||||||||||||||||
T68P030 | T68P033 | T68P034 | T68P035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight | Straight | Right Angle | Right Angle | Housing | Contact | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | SMT | THT | SMT | Housing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68P018 | T68P019 |
|
T68P020 | T68P021 |
|
T68P022 |
|
T68P023 | T68P210 | ||||||||||||||||||||||||||||||||||||||||||||||||
T68P018 | T68P018 | T68P020 | T68P020 | T68P022 | T68P022 | T68P023 | T68P023 | T68P210 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Straight | Straight | Straight | Right Angle | Right Angle | Right Angle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
with Polarisation | TOP-Entry | Side-Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | SMT | THT | THT | SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68P024 |
|
T68P300 |
|
T68P025 |
|
T68P026 |
|
T68P301 |
|
T68P027 | |||||||||||||||||||||||||||||||||||||||||||||||
T68P024 | T68P025 | T68P026 | T68P301 | T68P027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing | Contact | Male Housing | Contact | Right Angle | Right Angle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Side-Entry Type 2 | TOP-Entry Type 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female | Male | SMT | SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68P028 |
|
T68P029 |
|
T68P304 |
|
T68P303 | T68P309 | T68P310 | |||||||||||||||||||||||||||||||||||||||||||||||||
T68P028 | T68P029 | T68P309 | T68P310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight | Straight | Right Angle | Right Angle | Housing | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 to 12 + 20Pos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | SMT | THT | SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68P036 | T68P037 |
|
T68P038 | T68P039 |
|
T68P040 |
|
T68P041 | |||||||||||||||||||||||||||||||||||||||||||||||||
T68P036 | T68P038 | T68P038 | T68P040 | T68P041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight | Straight | Right Angle | Right Angle | Housing | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | SMT | THT | SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68P042 | T68P043 |
|
T68P044 | T68P045 |
|
T68P046 |
|
T68P047 | |||||||||||||||||||||||||||||||||||||||||||||||||
T68P042 | T68P044 | T68P046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight | Straight | Right Angle | Right Angle | Housing | Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | SMT | THT | SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P048 | T68P049 | T68P050 | T68P051 |
|
T68P052 |
|
T68P053 | |||||||||||||||||||||||||||||||||||||||||||||||||||
T68P052 | T68P053 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight | Straight | Right Angle | Right Angle | Right Angle | Housing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness 5,8mm | Thickness 5,0mm | Height 5,8mm | Deepth 13,6mm | Deepth 12,8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | THT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68P054 |
|
T68P055 |
|
T68P056 |
|
T68P057 |
|
T68P302 |
|
T68P058 | |||||||||||||||||||||||||||||||||||||||||||||||
T68P055 | T68P056 | T68P302 | T68P058 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P055 | T68P056 | T68P058 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact | THT | Housing Male | Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wafer Straight | Type B | Type B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type C 2~12Pos. | 2~12Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68P059 | T68N054C | T68N058B | T68N059B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight | Right Angle | Housing | Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68P060 | T68P061 |
|
T68P062 | T68P063 |
|
T68P064 |
|
T68P065 | |||||||||||||||||||||||||||||||||||||||||||||||||
T68P060 | T68P062 | T68P064 | T68P065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight | Housing | Terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68P066 | T68P067 | T68P068 | T68P069 |
|
T68P070 |
|
T68P071 | ||||||||||||||||||||||||||||||||||||||||||||||||||
THT | Housing | Terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2~15Pos. | 2~15Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P072 | T68P073 | T68P074 | T68P075 |
|
T68P076 |
|
T68P077 | |||||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | Housing | Terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 1 | Type 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight | Right Angle | Right Angle | Type A | Type A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2~15Pos. | 2~15Pos. | 2~12Pos. | 2~15Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P078 | T68P079 | T68P080 | T68P081 | T68P082A | T68P083A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P078 | T68P078 | T68P081 | T68P078 | T68P078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P081 | T68P078 | T68P082A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing | Housing | Terminal | Housing | Terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type B | Type B | Type B | Type C | Type C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2~15Pos. | 2~15Pos. | 2~15Pos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P082B | T68P083B | T68P082C | T68P083C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lumberg alternative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P084 | T68P085 | T68P086 | T68P087 | T68P088 | T68P089 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight | Right angle | Housing | Type A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2~20Pos. | 2~20Pos. | 2~20Pos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68P090 | T68P091 |
|
T68P092 | T68P093 |
|
T68P094 |
|
T68P095 | |||||||||||||||||||||||||||||||||||||||||||||||||
T68P090 | T68P092 | T68P094 | T68P095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | THT | Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight | Right angle | Right angle | Right angle | Housing | Type A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2~20Pos. | 2~20Pos. | 2~20Pos. | 2~20Pos. | 2~20Pos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68P096 |
|
T68P097 |
|
T68P098 |
|
T68P099 |
|
T68P100 |
|
T68P101 | |||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight | Right angle | Housing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2~15Pos. | 2~15Pos. | 2~20Pos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68P102 | T68P103 | T68P104 | T68P105 |
|
T68P106 |
|
T68P107 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Housing Wire to | Wire to Wire | Housing Wire to | Wire to Wire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire Female Type | Female Contact | Wire Female Type | Male Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68P305 |
|
T68P306 |
|
T68P307 |
|
T68P308 | |||||||||||||||||||||||||||||||||||||||||||||||||||
THT PCB | THT PCB | THT PCB | THT PCB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right angle Pin | Straight Pin | Right angle Pin | Straight Pin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Pitch 2,5mm | Contact Pitch 2,5mm | Contact Pitch 2,5mm | Contact Pitch 2,5mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
w/o Locking | w/o Locking | with Locking | with Locking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P108 | T68P109 | T68P110 | T68P111 | T68P112 | T68P113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IDC | IDC | IDC | IDC | IDC | IDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Power | Standard Power | Standard Power | Standard Power | Standard Power | Standard Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 1 | Type 2 | Type 1 | Type 2 | Type 3 | Type 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Pitch 5,0mm | Contact Pitch 2,5mm | Contact Pitch 5,0mm | Contact Pitch 2,5mm | Contact Pitch 5,0mm | Contact Pitch 2,5mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Side Closed | Side Closed | Side Open | Side Open | Side Closed | Side Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P114 | T68P115 | T68P116 | T68P117 | T68P118 | T68P119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P114SD | T68P115SD | T68P116SD | T68P117SD | T68P118SD | T68P119SD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IDC | IDC | IDC | IDC | IDC | IDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Power | Standard Power | Standard Power | Standard Power | Standard Power | Standard Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 5 | Type 5 | Type 3 | Type 3 | Type 4 | Type 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Pitch 2,5mm | Contact Pitch 2,5mm | Contact Pitch 5,0mm | Contact Pitch 2,5mm | Contact Pitch 5,0mm | Contact Pitch 2,5mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Side Closed | Side Closed | Side Open | Side Open | Side Open | Side Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P120 | T68P121 | T68P122 | T68P123 | T68P124 | T68P125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P120SD | T68P121SD | T68P122SD | T68P123SD | T68P124SD | T68P125SD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IDC | IDC | IDC | IDC | IDC | IDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Power | Standard Power | Standard Power | Standard Power | Standard Power | Standard Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 6 | Type 6 | Type 7 | Type 8 | Type 7 | Type 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Pitch 2,5mm | Contact Pitch 2,5mm | Contact Pitch 2,5mm | Contact Pitch 2,5mm | Contact Pitch 2,5mm | Contact Pitch 2,5mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Side Closed | Side Open | Side Open | Side Open | Side Closed |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P126 | T68P127 | T68P128 | T68P129 | T68P130 | T68P131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P126SD | T68P127SD | T68P128SD | T68P129SD | T68P130SD | T68P131SD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IDC | IDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Power | Standard Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 8 | Type 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Pitch 2,5mm | Contact Pitch 2,5mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Side Closed | Panel-Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P132 | T68P133 | T68P134 | T68P135 | T68P136 | T68P137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P132SD | T68P133SD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDC | IDC | IDC | IDC | IDC | IDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
High Power 6A | High Power 6A | High Power 6A | High Power 6A | High Power 6A | High Power 6A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 1 | Type 1 | Type 2 | Type 1 | Type 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Pitch 5,0mm | Contact Pitch 5,0mm | Contact Pitch 5,0mm | Contact Pitch 5,0mm | Contact Pitch 5,0mm | Contact Pitch 5,0mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Side Closed | Side Open | One Side Open | Side Open | Side Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P138 | T68P139 | T68P140 | T68P141 | T68P142 | T68P143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P138SD | T68P139SD | T68P140SD | T68P141SD | T68P142SD | T68P143SD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IDC | IDC | IDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Power 6A | High Power 6A | Power 4A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 1 | Type 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Pitch 5,0mm | Contact Pitch 5,0mm | Contact Pitch 2,5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Side Open | One Side Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P144 | T68P145 | T68P146 | T68P147 | T68P148 | T68P149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P144SD | T68P145SD | T68P146 | T68P146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
THT PCB | THT PCB | THT PCB | THT PCB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight Pin | Straight Pin | Right Angle Pin | Right Angle Pin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Pitch 5,0mm | Contact Pitch 5,0mm | Contact Pitch 5,0mm | Contact Pitch 5,0mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
with Locking | w/o Locking | with Locking | w/o Locking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P150 | T68P151 | T68P152 | T68P153 | T68P154 | T68P155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P154SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
504243-T68P150-M7264 | 504243-T68P151-M7265 | 504243-T68P152-M7266 | 504243-T68P153-M7267 | 504243-T68P154-M7269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDC P2,50mm | THT Wafer | THT Wafer | IDC P. 2,50mm | IDC P. 2,50mm | THT Wafer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Row | Pitch 2,50mm | Pitch 2,50mm | Single Row | Single Row | Pitch 2,50mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AWG 22 ~ 28 | TOP-Entry | TOP-Entry | SLOT-TYPE | TOP-Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2P ~ 20P | Single Row Pin | Single Row Pin | 2P ~ 20P | 2P ~ 20P | Dual Row Pin | |||||||||||||||||||||||||||||||||||||||||||||||||||||
w/o Latch | witch Latch | w/o Latch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-Type | S-Type | offset legs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68P156 |
|
T68P157 |
|
T68P158 |
|
T68P159 | T68P160 |
|
T68P161 | ||||||||||||||||||||||||||||||||||||||||||||||||
T68P156 | T68P157 | T68P158 | T68P159 | T68P160 | T68P161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P157 | T68P158 | T68P158 | T68P161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
THT Wafer | THT Wafer | THT Wafer | THT Wafer | THT Wafer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pitch 2,50mm | Pitch 2,50mm | Pitch 2,50mm | Pitch 2,50mm | Pitch 2,50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOP-Entry | SIDE-Entry | SIDE-Entry | SIDE-Entry | SIDE-Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Row Pin | Single Row Pin | Single Row Pin | Single Row Pin | Single Row Pin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
witch Latch | witch Latch | witch Latch | witchout Latch | witchout Latch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
offset legs | S-Type | offset legs | S-Type | offset legs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68P174 |
|
T68P175 |
|
T68P176 |
|
T68P177 |
|
T68P178 | T68P179 | ||||||||||||||||||||||||||||||||||||||||||||||||
T68P174 | T68P175 | T68P176 | T68P177 | T68P177 | T68P178 | T68P179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P174 | T68P175 | T68P176 | T68P177 | T68P178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight Pin | Right angle Pin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 ~ 15P | 20 ~ 15P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68P162 |
|
T68P163 | T68P164 | T68P165 | T68P166 | T68P167 | |||||||||||||||||||||||||||||||||||||||||||||||||||
THT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2x2 ~ 2x25Pos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight Pin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P168 | T68P169 | T68P170 | T68P171 | T68P172 | T68P173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P168 | T68P169 | T68P170 | T68P171 | T68P172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | SMD | SMD | SMD | THT | THT | |||||||||||||||||||||||||||||||||||||||||||||||||||
Straight Pin | Right-Angle Pin | Straight Pin | Right-Angle Pin | Straight Pin | Straight Pin | Straight Pin | Right-Angle Pin | |||||||||||||||||||||||||||||||||||||||||||||||||||
Single Row | Single Row | Dual Row | Single Row | Single Row | Dual Row | Single Row | Single Row | |||||||||||||||||||||||||||||||||||||||||||||||||||
w. Locating Peg | w. Locating Peg | w. Metall Peg | w/o. Locating Peg | w/o. Locating Peg | w/o. Locating Peg | w. Metal Peg | w. Metal Peg | |||||||||||||||||||||||||||||||||||||||||||||||||||
Nano-Fit 2,5 | Nano-Fit 2,5 | Nano-Fit 2,5 | Nano-Fit 2,5 | Nano-Fit 2,5 | Nano-Fit 2,5 | Nano-Fit 2,5 | Nano-Fit 2,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P180 | T68P181 | T68P182 | T68P183 | T68P184 | T68P185 | T68P214 | T68P215 | |||||||||||||||||||||||||||||||||||||||||||||||||||
T68P180 | T68P181 | T68P182 | T68P182 | T68P185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing | Crimp Contact | Housing | THT | SMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual Row | to Housing | Single Row | Right Angle | Right Angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serie T68P185 + | Dual Row | Dual Row | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P186 | w. Locating Peg | w/o. Peg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nano-Fit 2,5 | Nano-Fit 2,5 | Nano-Fit 2,5 | Nano-Fit 2,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P186 | T68P187 | T68P188 | T68P189 | T68P190 | T68P191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P186 | T68P187 | T68P188 | T68P189 | T68P189 | T68P190 | T68P191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wafer | Wafer | Wafer w .L-Peg | Wafer w .L-Peg | Housing | Terminal to | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight Pin | Right Angle T1 | Straight Pin | Right Angle T2 | Housing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 to 15Pos. | 2 to 15Pos. | 2 to 15Pos. | 2 to 15Pos. | 2 to 15Pos. | T68P196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P192 | T68P193 | T68P194 | T68P195 | T68P196 | T68P197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P192 | T68P193 | T68P194 | T68P195 | T68P196 | T68P197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wafer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Angle T3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 to 15Pos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P198 | T68P199 | T68P200 | T68P201 | T68P202 | T68P203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wafer | Wafer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Angle | Straight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2x2 to 2x20Pos. | 2x2 to 2x20Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P204 | T68P205 | T68P206 | T68P207 | T68P208 | T68P209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
T68P204 | T68P205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
