|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire to Board Connector Pitch 2,54mm Serie T68N000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDC | BTB | BTB | BTB | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct PCB | 2P~16P | 2P~16P | 2P~16P | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Angle | Straight Pin | Straight Pin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,5A/250V | 2,5A/250V | 2,5A/250V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
On Request please contact EDCON |
|
T68N002 | T68N003 | T68N003 | T68N004 | T68N004 | T68N005 | |||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||||||||||||||||
Straight Type 1 | Straight Type 2 | Straight Type 3 | Straight Type 4 | Right Angle | Right Angle w. Peg | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 ~ 15Pos. | 2 ~ 15Pos. | 2 ~ 25Pos. | 2 ~ 12Pos. | 2 ~ 15Pos. | 2 ~ 12Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68N006 |
|
T68N007 |
|
T68N302 |
|
T68N303 |
|
T68N008 |
|
T68N300 | |||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||||||||||||||||
Right Angle w. Peg | Right Angle w. Peg | Straight Type 5 | Right Angle w. Peg | Straight Type 6 | Right Angle | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 ~ 25Pos. | 2 ~ 25Pos. | 2 ~ 25Pos. | 2 ~ 25Pos. | 2 ~ 25Pos. | 2 ~ 25Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68N339 | T68N289 | T68N290 | T68N291 |
|
T68N295 |
|
T68N297 | ||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | SMD | SMD | Housing | SMD | |||||||||||||||||||||||||||||||||||||||||||||||||||
Straight Type 7 | Right Angle | Straight | Right angle | Type X | Right angle | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 ~ 25Pos. | 2 ~ 25Pos. | 2 ~ 12Pos. | 2 ~ 12Pos. | 2 ~ 25Pos. | 2 ~ 25Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68N294 |
|
T68N296 | T68N303 |
|
T68N070 | ||||||||||||||||||||||||||||||||||||||||||||||||||
SMT | Housing Type 1 | Housing Type 2 | Housing Type 3 | Female | Universal | |||||||||||||||||||||||||||||||||||||||||||||||||||
Right Angle w. Peg | with Latch | w/o Latch | w/o Latch w/o nose | Terminal | Polarizing | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 ~ 25Pos. | 2 ~ 15Pos. | 2 ~ 15Pos. | 2 ~ 15Pos. | Pin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68N301 |
|
T68N009 |
|
T68N010 | T68N316 |
|
T68N011 |
|
T68N304 | ||||||||||||||||||||||||||||||||||||||||||||||
Male | Male | Housing Type 2 | Housing Type 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing | Terminal | with Latch | w/o Latch w/o nose | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2~20Pos | 2 ~ 25Pos. | 2 ~ 25Pos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68N299 |
|
T68N298 | On Request please contact EDCON | On Request please contact EDCON | |||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative to | Alternative to | Alternative to | Alternative to | Protection Cap 1 | Protection Cap 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Masconn | Masconn | Masconn | Masconn | to Serie T68N014, | to Serie T68N014, | |||||||||||||||||||||||||||||||||||||||||||||||||||
Straight | Right Angle | IDC Type 1 | IDC Type 2 | 15, 18,19, | 15, 18,19, | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68N012 |
|
T68N013 |
|
T68N014 |
|
T68N015 |
|
T68N016 |
|
T68N017 | |||||||||||||||||||||||||||||||||||||||||||||
Alternative to | Alternative to | Alternative to | Alternative to | Alternative to | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Masconn | Masconn | Masconn | Masconn | Masconn | ||||||||||||||||||||||||||||||||||||||||||||||||||||
IDC Type 3 | IDC Type 4 | IDC Type 5 | IDC Type 6 | IDC Type 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68N018 |
|
T68N019 |
|
T68N020 |
|
T68N021 |
|
T68N022 | T68N023 | ||||||||||||||||||||||||||||||||||||||||||||||
Alternative to | Alternative to | Alternative to | Alternative to | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AMP | AMP | AMP | AMP | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Total H= 18,5mm | Total H= 18,5mm | Total H= 18,5mm | Total H= 18,5mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable End Type | Cable End Type | Both Side Cable | Both Side Cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Looking | Looking w. Code | Looking | Looking w. Code | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
T68N370 | T68N371 | T68N372 | T68N373 | T68N | T68N023 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wafer | Wafer | Wafer | Wafer | Wafer | Wafer | |||||||||||||||||||||||||||||||||||||||||||||||||||
Straight | Straight | Straight | Straight | Right-Angle | Right-Angle | |||||||||||||||||||||||||||||||||||||||||||||||||||
Closed Type | Closed Type | Open Type | Open Type | Closed Type | Closed Type | |||||||||||||||||||||||||||||||||||||||||||||||||||
with Locating Peg | with Locating Peg | Latch | R1-Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mates w. T68N14 / T68N015 / T68N18 / T68N19 / T68N20 / T68N21 / T68N22 | Mates w. T68N14 / T68N015 / T68N18 / T68N19 / T68N20 / T68N21 / T68N22 | Mates w. T68N14 / T68N015 / T68N18 / T68N19 / T68N20 / T68N21 / T68N22 | Mates w. T68N14 / T68N015 / T68N18 / T68N19 / T68N20 / T68N21 / T68N22 | Mates w. T68N14 / T68N015 / T68N18 / T68N19 / T68N20 / T68N21 / T68N22 | Mates w. T68N14 / T68N015 / T68N18 / T68N19 / T68N20 / T68N21 / T68N22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2~24Pos. | 2~24Pos. | 2~24Pos. | 2~24Pos. | 2~24Pos. | 2~24Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
T68N346 | T68N347 | T68N348 | T68N349 | T68N350 | T68N351 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wafer | Wafer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right-Angle | Right-Angle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Type | Closed Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2-Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mates w. T68N14 / T68N015 / T68N18 / T68N19 / T68N20 / T68N21 / T68N22 | Mates w. T68N14 / T68N015 / T68N18 / T68N19 / T68N20 / T68N21 / T68N22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2~24Pos. | 2~24Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
T68N352 | T68N353 | T68N354 | T68N355 | T68N356 | T68N357 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wafer Straight | Wafer Straight | Wafer Right Angle | Wafer Right Angle | Wafer Right Angle | Wafer Right Angle | |||||||||||||||||||||||||||||||||||||||||||||||||||
Type 1 | Type 2 | Type 3 | Type 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 to 20Pos. | 2 to 20Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | SMT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68N024 | T68N025 |
|
T68N026 |
|
T68N306 |
|
T68N305 |
|
T68N307 | ||||||||||||||||||||||||||||||||||||||||||||||
Wafer Right Angle | Housing | Housing | Terminal | Wafer Straight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 1 | Type 2 | Wire Wrap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMT | THT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
T68N027 |
|
T68N028 |
|
T68N309 |
|
T68N029 | T68N293 | |||||||||||||||||||||||||||||||||||||||||||||||||
Wafer Straight | Wafer Straight | Wafer Right angle | Wafer Right angle | Housing | Terminal | Housing | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 ~22 Pos. | 2 ~22 Pos. | 2 ~22 Pos. | 2 ~22 Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | SMT | THT | SMT | Type 1 | Type 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68N030 |
|
T68N032 |
|
T68N034 |
|
T68N035 |
|
T68N319 | |||||||||||||||||||||||||||||||||||||||||||||||
Wafer Straight | Wafer Straight | Wafer Right angle | Wafer Right angle | Housing | Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 ~32 Pos. | 2 ~22 Pos. | 4 ~32 Pos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | SMT | THT | SMT | Type 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
T68N060 | T68N061 | T68N062 | T68N063 | T68N064 |
|
T68N035 | T68N066 | |||||||||||||||||||||||||||||||||||||||||||||||||
Wafer Straight | Wafer Straight | Wafer Straight | Wafer Straight | Wafer Straight | Wafer Straight | SMT Wafer Straight | ||||||||||||||||||||||||||||||||||||||||||||||||||
Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | Type 6 | Type 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Type Masscon | Type Masscon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 ~20Pos. | 2+3Pos. | only 4Pos. | only 4Pos. | only 4Pos. | only 4Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68N036 |
|
T68N037 |
|
T68N311 |
|
T68N312 |
|
T68N313 |
|
T68N314 | T68N292 | ||||||||||||||||||||||||||||||||||||||||||||
Wafer Right angle | Wafer Right angle | Wafer Right angle | Wafer Right angle | Housing | Housing | Housing | ||||||||||||||||||||||||||||||||||||||||||||||||||
Type 7 | Type 1 | Type 2 | Type 2 | Type 1 | Type 2 | Type 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Type Masscon | Type Masscon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3+ 4Pos. | 2 ~ 20Pos. | 2 ~ 20Pos. | 2 + 3Pos. | 2 ~ 20Pos. | only 4 Pos. | 2 ~ 20Pos. | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68N315 |
|
T68N038 |
|
T68N039 |
|
T68N310 |
|
T68N040 |
|
T68N308 |
|
T68N309 | |||||||||||||||||||||||||||||||||||||||||||
Dual Row | Fe-Terminal to Serie | Blind Plug to | Single Row | Single Row | Dual Row | Single Row | Dual Row | |||||||||||||||||||||||||||||||||||||||||||||||||
without Nose | Serie 042,045,046, | Serie 042,045,046, | without Nose | with Nose | with Nose | with Nose long Type | with Nose long Type | |||||||||||||||||||||||||||||||||||||||||||||||||
Du-Pont | Du-Pont | Du-Pont | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
different Colours | different Colours | different Colours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 ~80Pos | 047, 321,322, | 047, 321,322, | 02 ~40Pos | 02 ~40Pos | 04 ~80Pos | 02 ~40Pos | 04 ~80Pos | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68N042 |
|
T68N043 | T68N044 |
|
T68N045 |
|
T68N046 |
|
T68N047 |
|
T68N321 |
|
T68N322 | ||||||||||||||||||||||||||||||||||||||||||
Two Wall | Two Wall | Two Wall | Two Wall | Two Wall | Two Wall | Two Wall | ||||||||||||||||||||||||||||||||||||||||||||||||||
Single Row | Dual Row | Single Row | Dual Row | Dual Row | Single Row | Single Row | ||||||||||||||||||||||||||||||||||||||||||||||||||
Intercom 0334 | Intercom 1884 | Intercom 0395 | Intercom 2075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight Pin | Straight Pin | Right Angle | Right Angle | Straight Pin | SMD Right Angle | Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68N048 |
|
T68N049 |
|
T68N050 |
|
T68N051 |
|
T68N295 | T68N323 | T68N318 | |||||||||||||||||||||||||||||||||||||||||||||
Female Header | Female Header | Female Terminal | Female Header | Female Header | Female Header | |||||||||||||||||||||||||||||||||||||||||||||||||||
Single Row | Dual Row | Crimp Contact Serie | Single Row Type 1 | Single Row Type 2 | Dual Row Type 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Intercom 3248 | Intercom 3401 | Intercom 3250 | Intercom 2836 / 2837 | Intercom 3219 | Intercom 3220 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Crimp-Contact | Crimp-Contact | T68N052 + T68N053 | IDC-Contact | IDC-Contact | IDC-Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68N052 |
|
T68N053 |
|
T68N320 |
|
T68N292 |
|
T68N324 |
|
T68N325 | |||||||||||||||||||||||||||||||||||||||||||||
Dual-Row | Dual-Row | Dual-Row | Dual-Row | Dual-Row | Dual-Row | Dual-Row | Dual-Row | Female Contact | ||||||||||||||||||||||||||||||||||||||||||||||||
2x3 ~2x32Pos. | 2x3 ~2x32Pos. | 2x3 ~2x32Pos. | 2x3 ~2x32Pos. | 2x3 ~2x32Pos. | 2x3 ~2x32Pos. | 2x3 ~2x32Pos. | to Serie | |||||||||||||||||||||||||||||||||||||||||||||||||
Short Latches Header | Long Latches Header | Short Latches Header | Long Latches Header | Long Latches Header | Side Ltaches | without all | with Nose | xxxx ~ xxxxx | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
T68N326 | T68N327 | T68N328 | T68N329 | T68N330 | T68N331 | T68N332 | T68N333 | T68N334 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dual Row | Dual Row | Dual Row | Contacts for | Dual Row | Dual Row | SMD Dual Row | SMD Dual Row | |||||||||||||||||||||||||||||||||||||||||||||||||
2x3 ~2x32Pos. | 2x3 ~2x20Pos. | 2x3 ~2x32Pos. | Housing | 2x3 ~2x32Pos. | 2x3 ~2x32Pos. | 2x3 ~2x34Pos. | 2x3 ~2x34Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||
(-2x2Pos.) | fully loaded | fully loaded | (-2x2Pos.) | fully loaded | (-2x2Pos.) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Straight Pin | Right Angle | Housinng | T68N337 | Straight Pin | Right Angle | Right Angle | Right Angle | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
T68N335 |
|
T68N336 | T68N337 | T68N338 |
|
T68N364 |
|
T68N365 |
|
T68N362 |
|
T68N363 | |||||||||||||||||||||||||||||||||||||||||||
Dual Row | Contacts for | Dual Row | Dual Row | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2x3 ~2x32Pos. | Housing | 2x3 ~2x32Pos. | 2x3 ~2x32Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing | T68N069 | IDC w. Ears | Crimp w/o. Ears | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
T68N069 | T68N338 |
|
T68N366 | T68N361 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Row | Single Row | Single Row | Single Row | Single Row | Single Row | |||||||||||||||||||||||||||||||||||||||||||||||||||
Straight Pin | Right Angle Pin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1x2 ~1x34Pos. | 1x2 ~1x34Pos. | 1x2 ~1x27Pos. | 1x2 ~1x27Pos. | 1x2 ~1x27Pos. | 1x2 ~1x27Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Housing | Wafer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68N358 |
|
T68N359 |
|
T68N360 | |||||||||||||||||||||||||||||||||||||||||||||||||||
THT Dual Row | SMD Dual Row | SMD Dual Row | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mini Mate 180° | Mini Mate 180° | Mini Mate 90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
T68N078 | T68N079 | T68N080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wafer | Housing | Terminal | Housing | Terminal | Housing | |||||||||||||||||||||||||||||||||||||||||||||||||||
Side Entry | Male L-Type | Male | Female | Female | Male R-Type | |||||||||||||||||||||||||||||||||||||||||||||||||||
2Pos. | 2Pos. | 2Pos. | 2Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
T68N340 | T68N341 | T68N342 | T68N343 | T68N344 | T68N345 | |||||||||||||||||||||||||||||||||||||||||||||||||||