|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire To Board Connector Pitch 3,96mm Serie T68J000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative to | Round Pin | Alternative to | Alternative to | Alternative to | Breakable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Masconn Serie | Masconn Serie | Masconn Serie | Masconn Serie | Header | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Square Pin | Square Pin | Square Pin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight Pin | Straight Pin | Right Angle | Right Angle | Straight-Pin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68J001 |
|
T68J002 |
|
T68J003 | T68J004 |
|
T68J005 | T68J048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative to | Alternative to | Wafer Straight | Housing | Alternative to | Alternative to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masconn Serie | Masconn Serie | Type 1 | Masconn Serie | Masconn Serie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cap for IDC Conn. | IDC | IDC Type 3 | Cap for IDC Conn. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68J006 |
|
T68J007 |
|
T68J008 |
|
T68J009 |
|
T68J010 |
|
T68J011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wafer Straight | Wafer Straight | Wafer Right angle | Wafer Right angle | Housing | Housing | Terminal | Wafer Straight | Wafer Right angle | Wafer Right angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THT Type 1 | THT | THT | 30° | Type 1 | Type 2 | SMD | SMD | THT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 ~ 20Pos. | only 7 Pos. | 2 ~ 20Pos. | 2 ~ 15Pos. | 2 ~ 15Pos. | 2 ~ 12Pos. | 2 ~ 12Pos. | 2 ~ 20Pos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68J012 |
|
T68J013 |
|
T68J014 |
|
T68J015 |
|
T68J016 |
|
T68J300 |
|
T68J017 |
|
T68J042 |
|
T68J043 | T68J042 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wafer Straight | Wafer right angle | Wafer Straight | Wafer Straight | Housing Type 1 | Contact for | Housing Type 2 | Housing Type 2 | Round Pin | Round Pin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THT Type 1 | THT Type 1 | THT Straight | THT R/A | Looking Bump | Housing | without any | Looking Rip | THT Straight | THT Straight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 ~ 20Pos. | 2 ~ 20Pos. | 2 ~ 24Pos. | 2 ~ 24Pos. | T68J027 | 2 ~ 24Pos. | 2 ~ 24Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68J018 |
|
T68J026 |
|
T68J024 |
|
T68J025 |
|
T68J027 |
|
T68J041 | T68J029 | T68Jxxx | T68Jxxx | T68Jxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wafer Straight | Wafer Right angle | Wafer Right angle | Housing | Wafer right angle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THT Type 2 | Type 1 | SMT | Looking RIP | THT Type 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Pin | 2 ~ 20Pos. | 2 ~ 20Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68J019 |
|
T68J020 | T68J021 | T68J022 | T68J023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RA-Type 1 | RA-Type 2 | Right-Angle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68J030 |
|
T68J031 | T68J032 | T68J033 | T68J034 |
|
T68J028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | SMD | SMD | SMD | THT | THT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right angle | Straigt Pin | Right-Angle | Right-Angle | Straigt Pin | Right-Angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 ~ 20Pol. | 02 ~ 20Pol. | H=6,35mm | H=7,65mm | Breackable | Breackable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T68J036 |
|
T68J037 | T68J038 | T68J039 | T68J040 | T68J035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pricelist | Pricelist | Pricelist | Pricelist | Pricelist | Pricelist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wafer | Wafer | Housing | Terminal to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOIP Entry | Side Entry | Serie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6A/300VAC DC | 6A/300VAC DC | 6A/300VAC DC | T68J046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T68J044 | T68J045 | T68J046 | T68J047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||