|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||
Wire to Board Connector Pitch 3,50mm Serie T68H000 | ||||||||||||||||||||||||||||||||||||||||||
Wafer R/A | Wafer R/A T.1 | Wafer R/A T.2 | Housing | Housing | ||||||||||||||||||||||||||||||||||||||
|
THT 2Pos. | SMT 2Pos. | SMT 2Pos. | 2Pos. | 2Pos. | |||||||||||||||||||||||||||||||||||||
1A / 1400V | 1A / 1400V | 1A / 1400V | 1A / 1400V | 1A / 1400V | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
|
T68H001 |
|
T68H002 |
|
T68H003 |
|
T68H004 |
|
T68H304 | |||||||||||||||||||||||||||||||||
Housing | Adapter Housing | Adapter Housing | Terminal | Terminal | ||||||||||||||||||||||||||||||||||||||
6 + 12 Pos. | 2 Pos. | 2x3 Pos. | Male Type | Female Type 1 | ||||||||||||||||||||||||||||||||||||||
1A / 1400V | 1A / 1400V | 1A / 1400V | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
|
T68H300 |
|
T68H301 |
|
T68H302 |
|
T68H005 |
|
T68H303 | |||||||||||||||||||||||||||||||||
Single Row | Dual Row | Single Row | Single Row | Dual Row | Dual Row | |||||||||||||||||||||||||||||||||||||
Straight Pin | Straight Pin | Right Angle Pin | Straight Pin | Straight Pin | Housing | |||||||||||||||||||||||||||||||||||||
Single Row | Dual-Row | Single Row | Single Row | Dual-Row | Dual-Row | |||||||||||||||||||||||||||||||||||||
14A/400V | 14A/400V | 14A/400V | 14A/400V | 14A/400V | 14A/400V | |||||||||||||||||||||||||||||||||||||
2 to 12Pos. | 4 to 24Pos. | 2 to 12Pos. | 2 to 12Pos. | 4 to 24Pos. | 4 to 24Pos. | |||||||||||||||||||||||||||||||||||||
No Locating Peg | No Locating Peg | with Locating Peg | with Locating Peg | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
T68H006 |
|
T68H007 |
|
T68H008 |
|
T68H009 |
|
T68H010 |
|
T68H011 | |||||||||||||||||||||||||||||||
Dual Row | Single Row | |||||||||||||||||||||||||||||||||||||||||
Right-angle | Wafer / Housing | |||||||||||||||||||||||||||||||||||||||||
Dual-Row | ||||||||||||||||||||||||||||||||||||||||||
14A/400V | ||||||||||||||||||||||||||||||||||||||||||
4 to 24Pos. | 2Pos. | |||||||||||||||||||||||||||||||||||||||||
No Locating Peg | ||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
T68H012 | T68H013 | T68H014 | T68H015 | T68H016 | T68H017 | ||||||||||||||||||||||||||||||||||||