|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||
LINECARD T68E000 Pitch 5,00mm | ||||||||||||||||||||||||||||
|
IDC | IDC | IDC | IDC | IDC | |||||||||||||||||||||||
Power 3A/ 6A | Power 10A/ 16A | Power 3A/ 6A | Power 3A/ 6A | Power 7A/ 10A | ||||||||||||||||||||||||
PCB Type 1 | Flat-Terminal | PCB Type 1 | PCB Type 2 | Flat-Terminal | ||||||||||||||||||||||||
Contact Pitch 5,0mm | Contact Pitch 5,0mm | Contact Pitch 5,0mm | Contact Pitch 5,0mm | Contact Pitch 5,0mm | ||||||||||||||||||||||||
One Side Open | for Header | Both Side Open | Both Side Open | for Header | ||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||
T68E001 | T68E002 | T68E003 | T68E004 | T68E005 | ||||||||||||||||||||||||
IDC | IDC | Terminal-Housing | 6,3mm Flat Termin. | 6,3mm Flat Termin. | Terminal-Housing | |||||||||||||||||||||||
Power 7A/ 10A | Power 12A/ 16A | Power 16A | Power 15A | Power 15A | Power 16A | |||||||||||||||||||||||
Flat-Terminal | Flat-Terminal | Flat-Terminal | Flat-Terminal | Flat-Terminal | Flat-Terminal | |||||||||||||||||||||||
Contact Pitch 5,0mm | Contact Pitch 5,0mm | for Serie T68E008 | for Serie T68E008 | |||||||||||||||||||||||||
for Header w. Key | for Header w. Key | Single Pol | Straight | R/A Terminal | with Nose | |||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||
T68E006 | T68E007 | T68E008 | T68E009 | T68E010 | T68E011 | |||||||||||||||||||||||
Terminal-Housing | Terminal-Housing | Terminal | Terminal | Terminal Housing | Terminal | |||||||||||||||||||||||
Power 16A | 8A | 8A | Type 1 | with Lock | ||||||||||||||||||||||||
Flat-Terminal | Flat-Terminal | Type 2 | Type 2K | |||||||||||||||||||||||||
8-10Pos. | ||||||||||||||||||||||||||||
with Nose | with Nose | |||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||
T68E012 | T68E013 | T68E014 | T68E015 | T68E016 | T68E017 | |||||||||||||||||||||||
504243-T68E014 | 504243-T68E015 | 504243-T68E017-T5014 | ||||||||||||||||||||||||||
Terminal Housing | Terminal | Housing | Housing | Terminal used for | Terminal used for | |||||||||||||||||||||||
Type 2 | for Panel Mount | T68E20 | T68E20 | |||||||||||||||||||||||||
T68E21 | T68E21 | |||||||||||||||||||||||||||
AWG14~24 | AWG14~24 | |||||||||||||||||||||||||||
Type 1 | Type 2 | |||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||
T68E018 | T68E019 | T68E020 | T68E021 | T68E022 | T68E023 | |||||||||||||||||||||||
504243-T68E018-M25001-1W | 504243-T68E019-T25001 | 504243-T68E020-M5016 | 504243-T68E021-M5018 | 504243 | 504243 | |||||||||||||||||||||||
TAB Header | TAB Header | TAB Header | TAB Header | TAB Header | TAB Header | |||||||||||||||||||||||
with Pos.Peg | w/o.Pos. Peg | w/o.Pos. Peg | with Pos.Peg | with Pos.Peg | Raised Version | |||||||||||||||||||||||
Vertical | Horizontal | Horizontal | Vertical | Vertical | Horizontal | |||||||||||||||||||||||
Locking on Top | Locking at Bottom | PCB Inline | Stagered Locking | Locking at Bottom | ||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||
T68E024 | T68E025 | T68E026 | T68E027 | T68E028 | T68E029 | |||||||||||||||||||||||
504243-M9400 | 504243-M9401 | 504243-M9402 | 504243-M9403 | 504243-M9404 | 504243-M9405 | |||||||||||||||||||||||
TAB Header | TAB Header | Terminal | Housing Pitch | IDC | IDC | |||||||||||||||||||||||
with Pos.Peg | with Pos.Peg | 5,0mm w. Lock | Power 6A | Power 6A | ||||||||||||||||||||||||
Horizontal | Horizontal | 15A / 250V | PCB Type x | PCB Type x | ||||||||||||||||||||||||
Locking at Bottom | Locking at Bottom | Contact Pitch 5,0mm | Contact Pitch 5,0mm | |||||||||||||||||||||||||
Stagered Locking | Both Side Open | Both Side Open | ||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||
T68E030 | T68E031 | T68E032 | T68E033 | T68E034 | T68E035 | |||||||||||||||||||||||
504243-M9406 | 504243-M9407 | 504243-M9408 | 504243-T68E033-M9411 | |||||||||||||||||||||||||
IDC | IDC | IDC | 6Pos. | All Products and | ||||||||||||||||||||||||
Power 6A | Power 6A | Power 6A | Vertikal | coding off this | ||||||||||||||||||||||||
PCB Type x | PCB Type x | PCB Type x | w. Locating Peg | Serie | ||||||||||||||||||||||||
Contact Pitch 5,0mm | Contact Pitch 5,0mm | Contact Pitch 5,0mm | ||||||||||||||||||||||||||
Both Side Open | Both Side Open | Both Side Open |
|
|||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||
T68E036 | T68E037 | T68E038 |
|
T68E039 |
|
T68E040 | T68E041 | |||||||||||||||||||||