|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
LINECARD T64000 USB-A- / USB-B / USB 3.0 / Mini USB / Micro USB / | |||||||||||||||||||||||||||||||||||||||||||||||||||||
USB-B Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Angle | Right Angle | Right Angle | Straight Pin | Straight Pin | |||||||||||||||||||||||||||||||||||||||||||||||||
Fully Shielded | Front Monted | w/o Back Cover | |||||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
T64001 |
|
T64002 |
|
T64003 |
|
T64004 |
|
T64005 | ||||||||||||||||||||||||||||||||||||||||||||
Right Angle | Straight | Right Angle | Right Angle | Straight | Straight Pin | ||||||||||||||||||||||||||||||||||||||||||||||||
3213-VFSE | 3213-W1BCSE | 3213-W0BC1E | |||||||||||||||||||||||||||||||||||||||||||||||||||
SMT | THT | THT | THT | SMT | THT | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
T64006 | T64007 | T64008 | T64009 |
|
T64010 |
|
T64018 | |||||||||||||||||||||||||||||||||||||||||||||
USB-Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T64012 | T64013 | T64014 | T64015 | T64016 | T64017 | |||||||||||||||||||||||||||||||||||||||||||||||
Mini USB Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Right Angle | Right Angle | Right Angle | Right Angle | Right Angle | Right Angle | ||||||||||||||||||||||||||||||||||||||||||||||||
w/o Loc. Peg | Mini USB | Mini USB | w.Peg Pitch 4,4mm | Mini USB | Mini USB | ||||||||||||||||||||||||||||||||||||||||||||||||
SMT | THT | SMT | SMT | SMT | THT | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
T64011 |
|
T64019 |
|
T64020 |
|
T64021 |
|
T64022 |
|
T64023 | ||||||||||||||||||||||||||||||||||||||||||
T64022SD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mini USB-B | Mini USB -A | Mini USB -B | MINI AB | Mini USB -B | |||||||||||||||||||||||||||||||||||||||||||||||||
straight type | Solder Type | Solder Type | Reserse SMD | Straight | |||||||||||||||||||||||||||||||||||||||||||||||||
Mini USB | Low Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
T64024 | T64027 | T64028 |
|
T64029 |
|
T64042 | ||||||||||||||||||||||||||||||||||||||||||||||
T64027SD | T64028SD | T64029SD | |||||||||||||||||||||||||||||||||||||||||||||||||||
USB 3.0 Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||
right angle | straight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
USB 3.0 | USB 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
T64025 | T64026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T64024 | T64025 | T64026 | T64027 | T64028 | T64029 | ||||||||||||||||||||||||||||||||||||||||||||||||
T64024 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
USB 3,0A | USB 3,0A | USB 3,0 | USB 3.0 | USB 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Type F-DIP | Type M SMT | Type Micro B | Type AF | Type AF special | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
T64030 | T64031 | T64032 | T64033 | T64034 | T64035 | ||||||||||||||||||||||||||||||||||||||||||||||||
USB-513-F03 | T64031 | T64032 | T64033 | T64034 | T64035 | ||||||||||||||||||||||||||||||||||||||||||||||||
USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Type AF | Type AF | Type AF Special | Dual-Port | TH1,85mm | |||||||||||||||||||||||||||||||||||||||||||||||||
w.Post | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
T64036 | T64037 | T64038 | T64039 | T64040 | T64041 | ||||||||||||||||||||||||||||||||||||||||||||||||
T64036 | T64037 | T64038 | T64039 | T64040 | T64041 | ||||||||||||||||||||||||||||||||||||||||||||||||
USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Type A | Type AF | Type AF | Type AF | Type A | Type AF | ||||||||||||||||||||||||||||||||||||||||||||||||
Straight Pin | Right Angle | Straight | Right Angle | Right / Angle | Right / Angle | ||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT / Sink-Type | THT | THT / Sing-Type | THT | THT | ||||||||||||||||||||||||||||||||||||||||||||||||
Kycon KUSBVX-BS1N9-BL30 / 81242 | Würth 692121130100 / 81286 | Lotes AUSB0174-K004C / 81132 | Würth 692112030100 / 81029 | Amphenol 81070 | Würth 692121330100 / 81287 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
T64200 | T64201 | T64202 | T64203 | T64204 | T64205 | ||||||||||||||||||||||||||||||||||||||||||||||||
T64200SD | T64201SD | T64202SD | T64203SD | T64204SD | T64205SD | ||||||||||||||||||||||||||||||||||||||||||||||||
T64200TXT | T64201TXT | T64202TXT | T64203TXT | T64204TXT | T64205TXT | ||||||||||||||||||||||||||||||||||||||||||||||||
USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Type AF | Type AF | Type AF | Type AF | Type AF | Type AF | ||||||||||||||||||||||||||||||||||||||||||||||||
Right Angle | Right Angle | Right Angle | Right Angle | Right Angle | Right Angle | ||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | THT / Sink-Type | THT | ||||||||||||||||||||||||||||||||||||||||||||||||
L=16,5mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Würth 632121300001 / 81037 | Lotes ABA-USB-053-K03 | Foxconn UEA11123-QHD6-4H / UEA1112C-QHD6-4H | Foxconn UEA3119C-4FB1-4H | 81213 | 81092 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
T64206 | T64207 | T64208 | T64209 | T64210 | T64211 | ||||||||||||||||||||||||||||||||||||||||||||||||
T64206SD | T64207SD | T64208SD | T64209SD | T64210SD | T64211SD | ||||||||||||||||||||||||||||||||||||||||||||||||
T64206SD1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
T64206TXT | T64207TXT | T64208TXT | T64209TXT | T64210TXT | T64211TXT | ||||||||||||||||||||||||||||||||||||||||||||||||
USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Type BF | Type AF | Type AF | Type AF | Type AF | Type AF | ||||||||||||||||||||||||||||||||||||||||||||||||
Right Angle | Right Angle | Right Angle | Straight | Right Angle | Right Angle | ||||||||||||||||||||||||||||||||||||||||||||||||
THT | SMD | THT-Sink-Type | THT | THT | THT-Sink-Type | ||||||||||||||||||||||||||||||||||||||||||||||||
H=15,0mm | H=5,7mm / L=13,7mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
T64212 | T64213 | T64214 | T64215 | T64216 | T64217 | ||||||||||||||||||||||||||||||||||||||||||||||||
T64212SD | T64213SD | T64214SD | T64215SD | T64216SD | T64217SD | ||||||||||||||||||||||||||||||||||||||||||||||||
T64212TXT | T64213TXT | T64214TXT | T64215TXT | T64216TXT | T64217TXT | ||||||||||||||||||||||||||||||||||||||||||||||||
USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Type AF | Type AF | Type AF | Type B | Type AF | Type AF | ||||||||||||||||||||||||||||||||||||||||||||||||
Right Angle | Right Angle | Right Angle | Right Angle | Right Angle | Right Angle | ||||||||||||||||||||||||||||||||||||||||||||||||
SMD | THT | THT | THT | SMD | THT | ||||||||||||||||||||||||||||||||||||||||||||||||
L=19,8mm | L=17,5mm | L=14,25mm/H=3,5mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
T64218 | T64219 | T64220 | T64221 | T64222 | T64223 | ||||||||||||||||||||||||||||||||||||||||||||||||
T64218SD | T64219SD | T64220SD | T64221SD | T64222SD | T64223SD | ||||||||||||||||||||||||||||||||||||||||||||||||
T64218TXT | T64219TXT | T64220TXT | T64221TXT | T64222TXT | T64223SD1 | ||||||||||||||||||||||||||||||||||||||||||||||||
T64223TXT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Type B | Type AF | Type AF | Type AF | Type AF | Type AF | ||||||||||||||||||||||||||||||||||||||||||||||||
Right Angle | Right Angle | Right Angle | Right Angle | Right Angle | Straight | ||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | SMD | THT | THT | SMD | ||||||||||||||||||||||||||||||||||||||||||||||||
H=12,9mm | H=6,26mm/L=13,7mm | L=16,5mm | H=11,5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kycon KUSBX-AS1N9-1-BL-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
T64224 | T64225 | T64226 | T64227 | T64228 | T64229 | ||||||||||||||||||||||||||||||||||||||||||||||||
T64224SD | T64225SD | T64226SD | T64227SD | T64228SD | T64229SD | ||||||||||||||||||||||||||||||||||||||||||||||||
T64224TXT | T64225TXT | T64226TXT | T64227TXT | T64228TXT | T64229TXT | ||||||||||||||||||||||||||||||||||||||||||||||||
USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Type AF | Type AF | Type AF | Type AF | Type AF | Type AF | ||||||||||||||||||||||||||||||||||||||||||||||||
Straight / Flansch | Straight / Flansch | Straight / Flansch | Right Angle | Right Angle | Cable | ||||||||||||||||||||||||||||||||||||||||||||||||
SMD | THT Type 1 | THT Type 1 | THT | THT | THT | ||||||||||||||||||||||||||||||||||||||||||||||||
H=11,5mm | H=14,88mm | H=14,88mm | L=14,2mm/H=2,86mm | PCB-Board | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
T64230 | T64231 | T64232 | T64233 | T64234 | T64235 | ||||||||||||||||||||||||||||||||||||||||||||||||
T64230SD | T64231SD | T64232SD | T64233SD | T64234SD | T64235SD | ||||||||||||||||||||||||||||||||||||||||||||||||
T64230TXT | T64231SD1 | T64232TXT | T64233TXT | T64234TXT | T64235TXT | ||||||||||||||||||||||||||||||||||||||||||||||||
T64231TXT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Type AF | IDC-20P | IDC-20P | Type AF | Type AF | Type AF | ||||||||||||||||||||||||||||||||||||||||||||||||
Right Angle | Right Angle | Right Angle | Right Angle | ||||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | SMD | THT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cable | Cable | Cable | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
T64236 | T64237 | T64238 | T64239 | T64240 | T64241 | ||||||||||||||||||||||||||||||||||||||||||||||||
T64236SD | T64237SD | T64238SD | T64239SD | T64240SD | T64241SD | ||||||||||||||||||||||||||||||||||||||||||||||||
T64236TXT | T64237TXT | T64238TXT | T64239TXT | T64240TXT | T64241SD1 | ||||||||||||||||||||||||||||||||||||||||||||||||
T64241TXT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
USB 3.0 | USB 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Type AF | Type AF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD L=18,8mm | SMD L=14,25mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sink 1,9mm | Sink 3,5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
T64242 | T64247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T64242SD | T64247SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T64242TXT | T64247TXT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Micro USB Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||
SMT Micro USB | Micro THT/SMT 5P | Micro THT/SMT 5P | Micro THT/SMT 5P | Micro SMT 5P | Micro SMT 5P | ||||||||||||||||||||||||||||||||||||||||||||||||
B-Type | B-Type | B-Type | B-Type | B-Type | B-Type | ||||||||||||||||||||||||||||||||||||||||||||||||
Drop-in Type 1 | Feet 2,0mm | Feet 1,0mm | Reverse | Revers. | Receptacle | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
No Picture in the moment | No Picture in the moment |
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
T64043 |
|
T64044 |
|
T64045 |
|
T64046 |
|
T64047 |
|
T64167 | ||||||||||||||||||||||||||||||||||||||||||
Micro SMT 5P | Micro SMT 5P | Micro SMT/THT 5P | SMT Micro USB | SMT Micro USB | |||||||||||||||||||||||||||||||||||||||||||||||||
B-Type | B-Type | B-Type | B-Type | AB-Type | |||||||||||||||||||||||||||||||||||||||||||||||||
Type 2 wo/w. Post | Type 3 w.Shell | Type 5 w.Shell/Post | Drop-in Type 2 | Shell-Dip | |||||||||||||||||||||||||||||||||||||||||||||||||
|
No Picture in the moment |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
T64048 |
|
T64049 | T64050 |
|
T64051 |
|
T64052 |
|
T64053 | |||||||||||||||||||||||||||||||||||||||||||
T64048SD | T64049SD | T64050SD | T64051SD | T64052SD | T64053SD | ||||||||||||||||||||||||||||||||||||||||||||||||
SMT Micro USB | SMT Micro USB | SMT Micro USB | SMT Micro USB | SMT Micro USB | SMT Micro USB | ||||||||||||||||||||||||||||||||||||||||||||||||
AB-Type | B-Type | B-Type | B-Type | B-Type | AB-Type | ||||||||||||||||||||||||||||||||||||||||||||||||
with Post | Drop-in Type 3 | w. 2 DIP-Shell | w. 4 DIP-Shell | Drop-in Type 4 | wo Post | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
T64054 |
|
T64055 |
|
T64056 | T64057 |
|
T64058 |
|
T64059 | |||||||||||||||||||||||||||||||||||||||||||
T64054SD | T64055SD | T64056SD | T64057SD | T64058SD | T64059SD | ||||||||||||||||||||||||||||||||||||||||||||||||
SMT Micro USB | SMT Micro USB | SMT Micro USB | SMT Micro USB | SMT Micro USB | SMT Micro USB | ||||||||||||||||||||||||||||||||||||||||||||||||
AB-Type | B - Type | B - Type | B - Type | B - Type Drop-In | AB - Type | ||||||||||||||||||||||||||||||||||||||||||||||||
w. Post | w. 2 Legs Eject | DIP w. Post | Dip W. Locat. Peg | 1,27mm | 4DIP-Shell | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
No Picture in the moment |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
T64060 |
|
T64061 |
|
T64062 |
|
T64063 |
|
T64064 |
|
T64065 | ||||||||||||||||||||||||||||||||||||||||||
T64060SD | T64061SD | T64062SD | T64063SD | T64064SD | T64065SD | ||||||||||||||||||||||||||||||||||||||||||||||||
SMT Micro USB | SMT Micro USB | SMT Micro USB | SMT Micro USB | SMT Micro USB | SMT Micro USB | ||||||||||||||||||||||||||||||||||||||||||||||||
AB - Type | AB - Type | B- Type | B- Type | B- Type Offset | B- Type Offset | ||||||||||||||||||||||||||||||||||||||||||||||||
4DIP-Shell | Revese DIP | Reverse Sink-Type | Reverse Sink-Type | 1,6mm Sink Shell | 0,8mm Sink Shell | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
T64066 |
|
T64067 |
|
T64068 |
|
T64069 |
|
T64070 |
|
T64071 | ||||||||||||||||||||||||||||||||||||||||||
T64066SD | T64067SD | T64068SD | T64069SD | T64070SD | T64071SD | ||||||||||||||||||||||||||||||||||||||||||||||||
SMT | SMT | SMT | SMT | SMT | THT | ||||||||||||||||||||||||||||||||||||||||||||||||
Micro USB | Micro USB | Micro USB | Micro USB | Micro USB | Micro USB | ||||||||||||||||||||||||||||||||||||||||||||||||
B- Type | B- Type | B- Type | B- Type Rec. | B- Type | B- Type | ||||||||||||||||||||||||||||||||||||||||||||||||
5Pos. | 5Pos. | 5Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Offset | Offset | REC. Middle | REC. Middle | Receptacle | |||||||||||||||||||||||||||||||||||||||||||||||||
2Pin DIP Shell | 4Pin DIP Shell | 2Pin DIP Shell | |||||||||||||||||||||||||||||||||||||||||||||||||||
W= | W=6.9 / 7,7mm | W=9,9 / 8,03mm | W= | W= | W=8,1mm | ||||||||||||||||||||||||||||||||||||||||||||||||
H= | H= | H=1,20 / 2,94 | H= | H= | H=2,95 / 2,35mm | ||||||||||||||||||||||||||||||||||||||||||||||||
D= | D=5,1mm | D=6,5mm | D= | D= | D=5,63mm | ||||||||||||||||||||||||||||||||||||||||||||||||
No Locating Peg | Sink Shell | Locating Peg | |||||||||||||||||||||||||||||||||||||||||||||||||||
2DIP Shell c. Curl | 2DIP Shell c. Curl | 1,25mm | 1,52mm | Revese Type | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
No Picture in the moment | ||||||||||||||||||||||||||||||||||||||||||||||||
|
T64072 |
|
T64073 |
|
T64074 |
|
T64075 |
|
T64076 |
|
T64077 | ||||||||||||||||||||||||||||||||||||||||||
T64072SD | T64073SD | T64074SD | T64075SD | T64076SD | T64077SD | ||||||||||||||||||||||||||||||||||||||||||||||||
Micro USB | Micro USB | Micro USB | Micro USB | Micro USB | Micro USB | ||||||||||||||||||||||||||||||||||||||||||||||||
B-Type | AB -type | B-Type | B-Type | B-Type | B-Type | ||||||||||||||||||||||||||||||||||||||||||||||||
Solder w. Jacket | DIP 180° | DIP 180° | SMD 180° | Solder Front T1 | Solder Front T2 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
T64078 |
|
T64079 |
|
T64080 |
|
T64081 |
|
T64082 |
|
T64083 | ||||||||||||||||||||||||||||||||||||||||||
T64078SD | T64079SD | T64080SD | T64081SD | T64082SD | T64083SD | ||||||||||||||||||||||||||||||||||||||||||||||||
Micro USB | Micro USB | Micro USB | Micro USB | Micro USB | Micro USB | ||||||||||||||||||||||||||||||||||||||||||||||||
B-Type 5P | B-Type 5P | B-Type 11P | B-Type 11P | B-Type 5P | B-Type 5P | ||||||||||||||||||||||||||||||||||||||||||||||||
Solder | PCB 180° Straddle | PCB 180° Straddle | PCB 180° Straddle | PCB Straight 8,3mm | PCB R/A 8,3mm | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
T64084 |
|
T64085 |
|
T64086 |
|
T64087 |
|
T64088 |
|
T64089 | ||||||||||||||||||||||||||||||||||||||||||
T64084SD | T64085SD | T64086SD | T64087SD | T64088SD | T64089SD | ||||||||||||||||||||||||||||||||||||||||||||||||
Micro USB | Micro USB Plug | Mini USB Plug | Mini USB Plug | Mini USB Plug | Mini USB Plug | ||||||||||||||||||||||||||||||||||||||||||||||||
B-Type 5P | C-Type 11P | M-Type 5P | M-Type 5P | M-Type 5P | B-Type 5P | ||||||||||||||||||||||||||||||||||||||||||||||||
Slim Solder | Straddle w. PCB | SMT w. Fork | SMT w. Fork | THT Right Angle | Solder | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
No Picture in the moment |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
T64090 |
|
T64091 |
|
T64092 |
|
T64093 |
|
T64094 |
|
T64095 | ||||||||||||||||||||||||||||||||||||||||||
T64090SD | T64091SD | T64092SD | T64093SD | T64094SD | T64095SD | ||||||||||||||||||||||||||||||||||||||||||||||||
Mini USB Plug | Mini USB Plug | Mini USB Plug | Mini USB Plug | Mini USB Plug | Mini USB Female | ||||||||||||||||||||||||||||||||||||||||||||||||
B-Type 5P | B-Type 10P | B-Type 10P | B-Type 8P | Female 5P Short | B-Type 5P | ||||||||||||||||||||||||||||||||||||||||||||||||
Solder Slim-Type | Solder | Short Solder Type | Solder | PCB Straight | PCB R/A DIP 2Legs | ||||||||||||||||||||||||||||||||||||||||||||||||
|
No Picture in the moment | No Picture in the moment | No Picture in the moment |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
T64096 |
|
T64097 |
|
T64098 |
|
T64099 |
|
T64100 |
|
T64101 | ||||||||||||||||||||||||||||||||||||||||||
T64096SD | T64097SD | T64098SD | T64099SD | T64100SD | T64101SD | ||||||||||||||||||||||||||||||||||||||||||||||||
Mini USB 5P | Mini USB 5P | Mini USB 5P | Mini USB 4P | SMT Mini USB 4P | SMT Mini USB 5P | ||||||||||||||||||||||||||||||||||||||||||||||||
B-Type Female | B-Type Female | B-Type Female | B-Type Female | B-Type Female | B-Type Female | ||||||||||||||||||||||||||||||||||||||||||||||||
R/A 5 Legs | Straight DIP 2 Legs | Solder | Double Prevetation | R/A Type | LEG DIP-FR. R-SMD | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
T64102 |
|
T64103 |
|
T64104 |
|
T64105 |
|
T64106 |
|
T64107 | ||||||||||||||||||||||||||||||||||||||||||
T64102SD | T64103SD | T64104SD | T64105SD | T64106SD | T64107SD | ||||||||||||||||||||||||||||||||||||||||||||||||
SMT Mini USB 5P | SMT Mini USB 5P | SMT Mini USB 8P | SMT Mini USB 5P | SMT Mini USB 5P | SMT Mini USB 5P | ||||||||||||||||||||||||||||||||||||||||||||||||
AB-Type | B-Type Female | Tpe Female | B-Type | B-Type | B-Type | ||||||||||||||||||||||||||||||||||||||||||||||||
w. Locating Peg | w. Locating Peg | w. Locating Peg | 4 DIP Legs | 4 SMD LEG DROP-IN | Short Body | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
T64108 |
|
T64109 |
|
T64110 |
|
T64111 |
|
T64112 |
|
T64113 | ||||||||||||||||||||||||||||||||||||||||||
T64108SD | T64109SD | T64110SD | T64111SD | T64112SD | T64113SD | ||||||||||||||||||||||||||||||||||||||||||||||||
SMT Mini USB | SMT Mini USB | SMT Mini USB 5P | SMT Mini USB 14P | SMT Mini USB 14P | SMT Mini USB 10P | ||||||||||||||||||||||||||||||||||||||||||||||||
14P | B- Type Female | B- Type Female | Female Type | Female Type | AB-Type | ||||||||||||||||||||||||||||||||||||||||||||||||
Receptacle | Right Angle | Reverse Type | Vertical Type | Horizontal Type | Receptacle w. Post | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
No Picture in the moment |
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
T64114 |
|
T64115 |
|
T64116 |
|
T64117 |
|
T64118 |
|
T64119 | ||||||||||||||||||||||||||||||||||||||||||
T64114SD | T64115SD | T64116SD | T64117SD | T64118SD | T64119SD | ||||||||||||||||||||||||||||||||||||||||||||||||
SMT Mini USB | SMT Mini USB | SMT Micro USB | SMT USB 3.1 | SMT USB 3.1 | SMT USB 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
AB-Type 8P | AB-Type 8P | B-Type | C-Type Receptacle | C-Type Receptacle | C-Type Receptacle | ||||||||||||||||||||||||||||||||||||||||||||||||
Receptacle w. Post | Receptacle w. Post | 0,9mm | 4Shell DIP w. Post | R/A Type | Sink-Type | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
T64120 |
|
T64126 |
|
T64122 |
|
T64127 |
|
T64128 |
|
T64129 | ||||||||||||||||||||||||||||||||||||||||||
T64120SD | T64126SD | T64127SD | T64128SD | T64129SD | |||||||||||||||||||||||||||||||||||||||||||||||||
SMT USB 3.1 | SMT USB 3.1 | SMT USB 3.1 | SMT Micro USB | SMT Micro USB | SMT USB 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
C-Type Plug | C-Type Receptacle | C-Type Plug | 180° | 90° | C-Type Receptacle | ||||||||||||||||||||||||||||||||||||||||||||||||
w. Straddle | R/A Type | Solder | Type B | R/A Type | |||||||||||||||||||||||||||||||||||||||||||||||||
W.632723x00021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
T64130 |
|
T64131 |
|
T64132 | T64133 |
|
T64134 |
|
T64135 | |||||||||||||||||||||||||||||||||||||||||||
T64130SD | T64131SD | T64132SD | T64133 | T64135 P1-P5 | |||||||||||||||||||||||||||||||||||||||||||||||||
SMD | THT/SMD | SMD | SMD | ||||||||||||||||||||||||||||||||||||||||||||||||||
Micro USB 3.0 | USB-C-Type | Micro USB 3.0 | Micro USB 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
B/F Type | 24Pos. | 5Pos. | B/F Type | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dual-Port | Right angle | Straight | Right angle | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
T64243 | T64244 | T64245 | T64246 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T64243SD | T64244SD | T64245SD | T64246SD | ||||||||||||||||||||||||||||||||||||||||||||||||||
T64243TXT | T64244TXT | T64245TXT | T64246TXT | ||||||||||||||||||||||||||||||||||||||||||||||||||
USB C-Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||
USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | ||||||||||||||||||||||||||||||||||||||||||||||||
H=1,66mm | H=1,91mm | H=2,28mm | H=1,91mm | Type 1 | Type 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
