|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||
LINECARD T55S1000 | |||||||||||||||||||||||||||||||||||
Plug | Plug | Plug | Plug | Plug | |||||||||||||||||||||||||||||||
Cable, Crimp | Others | Others | Cable, Crimp | Cable, Crimp | |||||||||||||||||||||||||||||||
RG-179/U, 187A/U, | 58/U, 58A/U, | 58/U, 58A/U, | 58/U, 58A/U, | 58/U, 58A/U, | |||||||||||||||||||||||||||||||
B9221 | 58C/U | 58C/U | 58C/U | 58C/U | |||||||||||||||||||||||||||||||
50 Ω | 75 Ω | 50 Ω | 50 Ω | ||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||
Plug | Plug | Plug | Plug | Plug | Plug | ||||||||||||||||||||||||||||||
Cable, Crimp | Cable, Crimp | Cable, Crimp | Cable, Crimp | Cable, Crimp | Cable, Crimp | ||||||||||||||||||||||||||||||
RG-55/U, 142A/U, | RG-174/U, 188A/U, | RG-316U/D | RG-59/U | RG-179/U, 187A/U, | 58/U, 58A/U, | ||||||||||||||||||||||||||||||
223/U, 400/U | 316/U, LMR-100 | --- | --- | B9221 | 58C/U | ||||||||||||||||||||||||||||||
50 Ω | 50 Ω | 50 Ω | 75 Ω | 75 Ω | 50 Ω | ||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
Plug | Plug | Plug | Plug | Plug | Plug | ||||||||||||||||||||||||||||||
Cable, Crimp | Cable, Crimp | Cable, Crimp | Cable, Crimp | Cable, Crimp | Cable, Crimp | ||||||||||||||||||||||||||||||
RG-55/U, 142A/U, | RG-174/U, 188A/U, | RG-316U/D | RG-59/U | 58/U, 58A/U, | RG-59/U | ||||||||||||||||||||||||||||||
223/U, 400/U | 316/U, LMR-100 | --- | --- | 58C/U | --- | ||||||||||||||||||||||||||||||
50 Ω | 50 Ω | 50 Ω | 75 Ω | 50 Ω | 75 Ω | ||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
Plug | Plug | Plug | Plug | Plug | Plug | ||||||||||||||||||||||||||||||
Cable, Crimp | Cable, Twist | Cable, Twist | Cable, Twist | Cable, Clamp | Cable, Clamp | ||||||||||||||||||||||||||||||
RG-405/U (Semi- | 58/U, 58A/U, | RG-59/U | B1694A, B9248, | 58/U, 58A/U, | 58/U, 58A/U, | ||||||||||||||||||||||||||||||
Rigid .085", .086") | 58C/U | --- | RG-6/U 18AWG | 58C/U | 58C/U | ||||||||||||||||||||||||||||||
50 Ω | 50 Ω | 75 Ω | 75 Ω | 50 Ω | 50 Ω | ||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
Plug | Plug | Plug | Plug | Plug | Plug | ||||||||||||||||||||||||||||||
Cable, Clamp | Cable, Clamp | Cable, Clamp | Cable, Clamp | Cable, Clamp | Panel Mount | ||||||||||||||||||||||||||||||
RG-59/U | 58/U, 58A/U, | RG-174/U, 188A/U, | RG-214/U | RG-179/U, 187A/U, | Solder Cup | ||||||||||||||||||||||||||||||
--- | 58C/U | 316/U, LMR-100 | --- | B9221 | --- | ||||||||||||||||||||||||||||||
75 Ω | 50 Ω | 50 Ω | 50 Ω | 75 Ω | 50 Ω | ||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
Plug | Plug / Plug | Plug / Plug | Plug / Jack / Plug | Plug / Jack / Plug | Plug / Jack | ||||||||||||||||||||||||||||||
Panel Mount | Adaptor | Adaptor | Adaptor | Adaptor | Adaptor | ||||||||||||||||||||||||||||||
Solder Cup | Others | Others | Others | Others | Others | ||||||||||||||||||||||||||||||
--- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||
75 Ω | 50 Ω | 75 Ω | 50 Ω | 75 Ω | 50 Ω | ||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
Plug / Jack | Plug / Jack | Plug / Jack | Jack | Jack | Jack | ||||||||||||||||||||||||||||||
Adaptor | Adaptor | Adaptor | Others | Others | Cable, Crimp | ||||||||||||||||||||||||||||||
Others | Others | Others | 58/U, 58A/U, | 58/U, 58A/U, | 58/U, 58A/U, | ||||||||||||||||||||||||||||||
--- | --- | --- | 58C/U | 58C/U | 58C/U | ||||||||||||||||||||||||||||||
75 Ω | 50 Ω | 75 Ω | 50 Ω | 75 Ω | 50 Ω | ||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
Jack | Jack | Jack | Jack | Jack | Jack | ||||||||||||||||||||||||||||||
Cable, Crimp | Cable, Crimp | Cable, Crimp | Cable, Crimp | Cable, Crimp | Cable, Crimp | ||||||||||||||||||||||||||||||
RG-55/U, 142A/U, | RG-174/U, 188A/U, | RG-316U/D | RG-178/U, 196/U | 1.13 mm Cable | RG-59/U | ||||||||||||||||||||||||||||||
223/U, 400/U | 316/U, LMR-100 | --- | --- | --- | --- | ||||||||||||||||||||||||||||||
50 Ω | 50 Ω | 50 Ω | 50 Ω | 50 Ω | 75 Ω | ||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
Jack | Jack | Jack | Jack | Jack | Jack | ||||||||||||||||||||||||||||||
Cable, Crimp | Cable, Crimp | Cable, Crimp | Cable, Crimp | Cable, Crimp | Cable, Crimp | ||||||||||||||||||||||||||||||
RG-179/U, 187A/U, | 58/U, 58A/U, | RG-55/U, 142A/U, | RG-174/U, 188A/U, | RG-316U/D | RG-178/U, 196/U | ||||||||||||||||||||||||||||||
B9221 | 58C/U | 223/U, 400/U | 316/U, LMR-100 | --- | --- | ||||||||||||||||||||||||||||||
75 Ω | 50 Ω | 50 Ω | 50 Ω | 50 Ω | 50 Ω | ||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
Jack | Jack | Jack | Jack | Jack | Jack | ||||||||||||||||||||||||||||||
Cable, Crimp | Cable, Crimp | Cable, Crimp | Cable, Crimp | Cable, Crimp | Cable, Crimp | ||||||||||||||||||||||||||||||
1.13 mm Cable | RG-59/U | RG-179/U, 187A/U, | 58/U, 58A/U, | RG-55/U, 142A/U, | RG-174/U, 188A/U, | ||||||||||||||||||||||||||||||
--- | --- | B9221 | 58C/U | 223/U, 400/U | 316/U, LMR-100 | ||||||||||||||||||||||||||||||
50 Ω | 75 Ω | 75 Ω | 50 Ω | 50 Ω | 50 Ω | ||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
Jack | Jack | Jack | Jack | Jack | Jack | ||||||||||||||||||||||||||||||
Cable, Crimp | Cable, Crimp | Cable, Crimp | Cable, Crimp | Cable, Crimp | Cable, Crimp | ||||||||||||||||||||||||||||||
RG-316U/D | RG-59/U | RG-179/U, 187A/U, | 58/U, 58A/U, | RG-55/U, 142A/U, | RG-174/U, 188A/U, | ||||||||||||||||||||||||||||||
--- | --- | B9221 | 58C/U | 223/U, 400/U | 316/U, LMR-100 | ||||||||||||||||||||||||||||||
50 Ω | 75 Ω | 75 Ω | 50 Ω | 50 Ω | 50 Ω | ||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
Jack | Jack | Jack | Jack | Jack | Jack | ||||||||||||||||||||||||||||||
Cable, Crimp | Cable, Crimp | Cable, Crimp | Cable, Crimp | Cable, Crimp | Cable, Crimp | ||||||||||||||||||||||||||||||
RG-316U/D | RG-59/U | RG-179/U, 187A/U, | 58/U, 58A/U, | RG-59/U | RG-174/U, 188A/U, | ||||||||||||||||||||||||||||||
--- | --- | B9221 | 58C/U | --- | 316/U, LMR-100 | ||||||||||||||||||||||||||||||
50 Ω | 75 Ω | 75 Ω | 50 Ω | 75 Ω | 50 Ω | ||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
Jack | Jack | Jack | Jack | Jack | Jack | ||||||||||||||||||||||||||||||
Cable, Crimp | Cable, Crimp | Cable, Crimp | Cable, Crimp | Cable, Crimp | Cable, Crimp | ||||||||||||||||||||||||||||||
RG-316U/D | RG-179/U, 187A/U, | RG-402/U | RG-402/U | RG-405/U (Semi- | Others | ||||||||||||||||||||||||||||||
--- | B9221 | (Semi-Rigid .141") | (Semi-Rigid .141") | Rigid .085", .086") | --- | ||||||||||||||||||||||||||||||
50 Ω | 75 Ω | 50 Ω | 50 Ω | 50 Ω | 75 Ω | ||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
Jack | Jack | Jack | Jack | Jack | Jack | ||||||||||||||||||||||||||||||
Cable, Crimp | Cable, Crimp | Cable, Crimp | Cable, Clamp | Cable, Clamp | Cable, Clamp | ||||||||||||||||||||||||||||||
58/U, 58A/U, | RG-174/U, 188A/U, | RG-179/U, 187A/U, | 58/U, 58A/U, | RG-174/U, 188A/U, | RG-214/U | ||||||||||||||||||||||||||||||
58C/U | 316/U, LMR-100 | B9221 | 58C/U | 316/U, LMR-100 | --- | ||||||||||||||||||||||||||||||
50 Ω | 50 Ω | 75 Ω | 50 Ω | 50 Ω | 50 Ω | ||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
Jack | Jack | Jack | Jack | Jack | Jack | ||||||||||||||||||||||||||||||
Cable, Clamp | PCB Mount | PCB Mount | PCB Mount | PCB Mount | PCB Mount | ||||||||||||||||||||||||||||||
RG-179/U, 187A/U, | Blund Post | Blund Post | Blund Post | Blund Post | Blund Post | ||||||||||||||||||||||||||||||
B9221 | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||
75 Ω | 75 Ω | 50 Ω | 50 Ω | 75 Ω | 75 Ω | ||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
Jack | Jack | Jack | Jack | Jack | Jack | ||||||||||||||||||||||||||||||
PCB Mount | PCB Mount | PCB Mount | PCB Mount | PCB Mount | PCB Mount | ||||||||||||||||||||||||||||||
Blund Post | Blund Post | Blund Post | Blund Post | Blund Post | Blund Post | ||||||||||||||||||||||||||||||
Height 13,7mm | --- | --- | --- | Pitch 10,16/8,25 | Pitch 10,16/8,25 | ||||||||||||||||||||||||||||||
50 Ω | 75 Ω | 50 Ω | 75 Ω | 50 Ω | 75 Ω | ||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
Jack | Jack | Jack | Jack | Jack | Jack | ||||||||||||||||||||||||||||||
PCB End Launch | PCB End Launch | PCB End Launch | PCB End Launch | Panel Mount | Panel Mount | ||||||||||||||||||||||||||||||
Blund Post | Blund Post | Blund Post | Blund Post | Solder Cup | Solder Cup | ||||||||||||||||||||||||||||||
--- | --- | Height 12,43mm | Height 20,9mm | --- | --- | ||||||||||||||||||||||||||||||
50 Ω | 75 Ω | 75 Ω | 75 Ω | 50 Ω | 75 Ω | ||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
Jack | Jack | Jack | Jack | Jack | Jack | ||||||||||||||||||||||||||||||
Panel Mount | Panel Mount | Panel Mount | Panel Mount | Panel Mount | Panel Mount | ||||||||||||||||||||||||||||||
Solder Cup | Solder Cup | Solder Cup | Solder Cup | Blund Post | Blund Post | ||||||||||||||||||||||||||||||
--- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||
50 Ω | 75 Ω | 50 Ω | 75 Ω | 50 Ω | 75 Ω | ||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
Jack | Jack | Jack | Jack | Jack | Jack | ||||||||||||||||||||||||||||||
Panel Mount | Panel Mount | Panel Mount | Panel Mount | Panel Mount | Panel Mount | ||||||||||||||||||||||||||||||
Solder Cup | Solder Cup | Solder Cup | Solder Cup | Solder Cup | Solder Cup | ||||||||||||||||||||||||||||||
--- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||
50 Ω | 75 Ω | 50 Ω | 75 Ω | 50 Ω | 75 Ω | ||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
Jack / Jack | Jack / Jack | Jack / Jack | Jack / Jack | Jack / Jack / Jack | Jack / Jack / Jack | ||||||||||||||||||||||||||||||
Adaptor | Adaptor | Adaptor | Adaptor | Adaptor | Adaptor | ||||||||||||||||||||||||||||||
Others | Others | Others | Others | Others | Others | ||||||||||||||||||||||||||||||
--- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||
50 Ω | 75 Ω | 50 Ω | 75 Ω | 50 Ω | 75 Ω | ||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
Jack / Plug / Jack | Jack / Plug / Jack | Jack / Plug / Jack | Jack / Plug / Jack | BNC Female | BNC Female | ||||||||||||||||||||||||||||||
Adaptor | Adaptor | Adaptor | Adaptor | Right angle | Right angle | ||||||||||||||||||||||||||||||
Others | Others | Others | Others | ||||||||||||||||||||||||||||||||
--- | --- | --- | --- | ||||||||||||||||||||||||||||||||
50 Ω | 75 Ω | 50 Ω | 75 Ω | ||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
BNC Female | BNC Female | BNC Female | BNC Female | BNC Female | BNC Female | ||||||||||||||||||||||||||||||
Straight | Straight | Straight | Straight | Right angle | Right angle | ||||||||||||||||||||||||||||||
Chromated Type | Dual Type | ||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
BNC Female | BNC Female | BMC Female | BMC Female | BMC Female | BMC Female | ||||||||||||||||||||||||||||||
Straight PCB | Straight PCB | Straight PCB Mount | Straight PCB Mount | R/A PCB Mount | R/A PCB Mount | ||||||||||||||||||||||||||||||
Mount Type 1 | Mount Type 2 | Brass Body | Zinc Body | Brass Body | Zinc Body | ||||||||||||||||||||||||||||||
Pitch 10,16/10,16 | Pitch 10,16/10,16 | ||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
T55S1132SD | T55S1133SD | T55S1134SD | T55S1135SD | T55S1136SD | T55S1137SD | ||||||||||||||||||||||||||||||
BMC Female | BMC Female | BNC Female | BNC Female | BNC Female | BNC Female | ||||||||||||||||||||||||||||||
Straight PCB Mount | R/A PCB Mount | 2 Bar | 4 Bar | 5 Bar | to | ||||||||||||||||||||||||||||||
Full Metall | Full Metall | Right Angle | Straight | Straight | BNC Female | ||||||||||||||||||||||||||||||
Zinc Body | Zinc Body | Bracket Type | Bracket Type | Bracket Type | Right Angle | ||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
T55S1138SD | T55S1139SD | T55S1140SD | T55S1141SD | T55S1142SD | T55S1143SD | ||||||||||||||||||||||||||||||
T55S1140SD1 | |||||||||||||||||||||||||||||||||||
BNC Female | BMC Male | BMC Male | BNC Male | BNC Female | BNC Female | ||||||||||||||||||||||||||||||
to Female | Termination Cap | Termination Cap | Panel Mount | PCB Mount | Right Angle | ||||||||||||||||||||||||||||||
Panel Mount Type | with Chain | Solder Pot | Straight Type | Clamp Type | |||||||||||||||||||||||||||||||
4 Holes | |||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
T55S1144SD | T55S1145SD | T55S1146SD | T55S1147SD | T55S1148SD | T55S1149SD | ||||||||||||||||||||||||||||||
BNC Female | BNC Female | BNC Female | BNC Male | BNC Male | BNC Male | ||||||||||||||||||||||||||||||
Right Angle | Straight | Straight | Right Angle | Right Angle | Straight | ||||||||||||||||||||||||||||||
Clamp Type | Clamp Type | Clamp Type | Clamp Type | Clamp Type | Clamp Type | ||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
T55S1150SD | T55S1151SD | T55S1152SD | T55S1153SD | T55S1154SD | T55S1155SD | ||||||||||||||||||||||||||||||
BNC Male | BNC Female | ||||||||||||||||||||||||||||||||||
Straight | Straight PCB | ||||||||||||||||||||||||||||||||||
Clamp Type | Mount Type 3 | ||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
T55S1156 |
|
T55S1157 | T55S1158 | T55S1159 | T55S1160 | T55S1161 | ||||||||||||||||||||||||||||
T55S1156SD | T55S1157 | ||||||||||||||||||||||||||||||||||