|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
LINECARD PIN HEADER PITCH 1,27x2,54mm Serie T51F1000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
SMD | THT | THT | SMD | SMD | ||||||||||||||||||||||||||||||||||||||||||||
Straight | Straight | Straight | Straight | Straight | |||||||||||||||||||||||||||||||||||||||||||||
Dual Row | Dual Row | Dual Row | Dual Row | Dual Row | |||||||||||||||||||||||||||||||||||||||||||||
Dual Body | Dual Body | Single Body | Single Body | Single Body | |||||||||||||||||||||||||||||||||||||||||||||
Square Pin 0,46mm | Square Pin 0,46mm | Square Pin 0,46mm | Square Pin 0,46mm | Square Pin 0,46mm | |||||||||||||||||||||||||||||||||||||||||||||
P-Height 2,54mm |
|
P-Height 1,70mm | P-H 2,54 x 5,00mm | P-H 2,54 x 5,00mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
T51F1001 |
|
T51F1002 |
|
T51F1003 |
|
T51F1004 |
|
T51F1005 | ||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | THT | SMT | ||||||||||||||||||||||||||||||||||||||||||||
Right Angle | Straight | Straight | Right Angle | Right Angle | Straight | ||||||||||||||||||||||||||||||||||||||||||||
Dual Row | Dual Row | Dual Row | Dual Row | Dual Row | Dual Row | ||||||||||||||||||||||||||||||||||||||||||||
Single Body | Single Body | Dual Body | Dual Body | Dual Body | Dual Body | ||||||||||||||||||||||||||||||||||||||||||||
Square Pin 0,46mm | Square Pin 0,46mm | Square Pin 0,46mm | Square Pin 0,46mm | Square Pin 0,46mm | Square Pin 0,46mm | ||||||||||||||||||||||||||||||||||||||||||||
P-Height 2,54mm | P-Height 2,54mm | P-Height 2,54mm | P-Height 2,54mm | P-Height 2,54mm | P-H 2,54 x 5,00mm | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
T51F1006 |
|
T51F1007 |
|
T51F1008 |
|
T51F1009 |
|
T51F1010 |
|
T51F1011 | ||||||||||||||||||||||||||||||||||||||
SMT | |||||||||||||||||||||||||||||||||||||||||||||||||
Straight | |||||||||||||||||||||||||||||||||||||||||||||||||
Dual Row | |||||||||||||||||||||||||||||||||||||||||||||||||
Dual Body | |||||||||||||||||||||||||||||||||||||||||||||||||
Square Pin 0,46mm | |||||||||||||||||||||||||||||||||||||||||||||||||
P-H 2,54 x 5,00mm | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
T51F1012 | T51F1013 | T51F1014 | T51F1015 | T51F1016 | T51F1017 | |||||||||||||||||||||||||||||||||||||||||||