|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
LINECARD T48000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Female (Wire | Male (Wire | Female (Wire | Male (Wire | THT | ||||||||||||||||||||||||||||||||||||||||||||
Single Row | Single Row | Dual Row | Dual Row | Single Row | |||||||||||||||||||||||||||||||||||||||||||||
Straight Pin T1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
T48001 |
|
T48002 |
|
T48003 |
|
T48004 |
|
T48005 | ||||||||||||||||||||||||||||||||||||||||
T48001 | T48002 | T48003 | T48004 | T48005 | |||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | SMT | SMT | SMT | ||||||||||||||||||||||||||||||||||||||||||||
Dual Row | Single Row | Dual Row | Dual Row | Dual Row | Dual Row | ||||||||||||||||||||||||||||||||||||||||||||
Straight Pin T1 | Right Angle T1 | Right Angle T1 | Straight Type 1 | Straight Type 2 | R/A Type 1 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
T48006 |
|
T48007 |
|
T48008 |
|
T48009 |
|
T48010 |
|
T48011 | ||||||||||||||||||||||||||||||||||||||
T48006 | T48007 | T48009 | T48010 | T48011 | |||||||||||||||||||||||||||||||||||||||||||||
SMT | SMT | SMT | SMT | THT | THT | ||||||||||||||||||||||||||||||||||||||||||||
Dual Row | Dual Row | Single Row | Single Row | Single Row | Single Row | ||||||||||||||||||||||||||||||||||||||||||||
R/A Type 2 | R/A Type 3 | Straight Type 1 | Straight Type 2 | Right Angle T2 | Straight Pin T2 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
T48012 |
|
T48013 |
|
T48014 |
|
T48015 |
|
T48016 |
|
T48017 | ||||||||||||||||||||||||||||||||||||||
T48013 | T48014 | T48015 | T48016 | T48017 | |||||||||||||||||||||||||||||||||||||||||||||
SMT | SMT | SMT | THT | THT | |||||||||||||||||||||||||||||||||||||||||||||
Single Row | Single Row | Single Row | Dual Row | Dual Row | |||||||||||||||||||||||||||||||||||||||||||||
Right Angle T1 | Right Angle T2 | Right Angle T3 | Right Angle T2 | Straight Pin T2 | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
T48018 |
|
T48019 |
|
T48020 |
|
T48021 |
|
T48022 | T48023 | |||||||||||||||||||||||||||||||||||||||
T48018 | T48019 | T48021 | T48022 | ||||||||||||||||||||||||||||||||||||||||||||||
THR | Female | Male | SMD | Female (Wire | Female (Wire | ||||||||||||||||||||||||||||||||||||||||||||
Dual Row | Contact | Contact | Dual Row | Single Row | Dual Row | ||||||||||||||||||||||||||||||||||||||||||||
Straight Pin T1 | Right Angle T4 | w. Nose | w. Nose | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
T48024 |
|
T48025 |
|
T48026 | T48027 | T48028 | T48029 | |||||||||||||||||||||||||||||||||||||||||
T48025 | T48026 | T48027 | T48028 | T48029 | |||||||||||||||||||||||||||||||||||||||||||||