|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||||||||||
LINECARD T45000 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Male Housing | Female Housing | Female Housing | Female | Male | ||||||||||||||||||||||||||||||||||||||||||||
Single Row | Single Row | Single Row | Terminal | Terminal | |||||||||||||||||||||||||||||||||||||||||||||
Natural Colour | Natural Colour | Natural Colour | Natural Colour | Natural Colour | |||||||||||||||||||||||||||||||||||||||||||||
with latch | w/o latch | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
T45001 |
|
T45002 |
|
T45003 |
|
T45004 |
|
T45005 | ||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | THT | THT | ||||||||||||||||||||||||||||||||||||||||||||
Dual Row | Dual Row | Single Row | Singe Row | Singe Row | Singe Row | ||||||||||||||||||||||||||||||||||||||||||||
2x1 ~ 2x12P | |||||||||||||||||||||||||||||||||||||||||||||||||
Natural Colour | Natural Colour | Natural Colour | Natural Colour | Natural Colour | Natural Colour | ||||||||||||||||||||||||||||||||||||||||||||
Straight w/o Peg | Straight w. Peg | Straight w/o Peg | Right angle w/o Peg | Right angle w. Peg | Right angle w. Ears | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
T45006 |
|
T45007 |
|
T45008 |
|
T45009 |
|
T45010 |
|
T45011 | ||||||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | Female Housing | Female Housing | ||||||||||||||||||||||||||||||||||||||||||||
Dual Row | Dual Row | Dual Row | Dual Row | Dual Row | Dual Row | ||||||||||||||||||||||||||||||||||||||||||||
Natural Colour | Natural Colour | Natural Colour | Natural Colour | Natural Colour | Natural Colour | ||||||||||||||||||||||||||||||||||||||||||||
Straight w/o Peg | Right Angle | Right Angle w. Peg | Right Angle w.Ears | with latch | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
T45012 |
|
T45013 |
|
T45014 |
|
T45015 |
|
T45016 |
|
T45017 | ||||||||||||||||||||||||||||||||||||||
Female Housing | Female Housing | Female Housing | THT Code 1 | THT Code 1 | THT Code 1 | ||||||||||||||||||||||||||||||||||||||||||||
Dual Row | Dual Row 2x3P | Dual Row 2x4P | 2x3 Dual Row | 2x4 Dual Row | 2x3 Dual Row | ||||||||||||||||||||||||||||||||||||||||||||
Natural Colour | Natural Colour | Natural Colour | Natural Colour | Natural Colour | Natural Colour | ||||||||||||||||||||||||||||||||||||||||||||
w/o latch | Code 1 | Code 1 | Straight w/o Peg | Straight w/o Peg | Right Angle w. Peg | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
T45018 |
|
T45019 |
|
T45020 |
|
T45021 |
|
T45022 |
|
T45023 | ||||||||||||||||||||||||||||||||||||||
THT Code 1 | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||||||||||
2x4 Dual Row | Dual Row | Single Row | Single Row | Dual Row | |||||||||||||||||||||||||||||||||||||||||||||
2x4Pol. | 1x2,3,4,5,6P | 1x2,3,4,5,6P | 2x4Pol. | ||||||||||||||||||||||||||||||||||||||||||||||
Natural Colour | Colour Black | Natural Colour | Natural Colour | Natural Colour | |||||||||||||||||||||||||||||||||||||||||||||
Right Angle w. Peg | Straight w/o Peg | Straight w/o Peg | Straight w. Peg | Straight w. Peg | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
T45024 | T45025 | T45026 | T45027 | T45028 | T45029 | |||||||||||||||||||||||||||||||||||||||||||