|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||||||||||
LINECARD T34000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pitch 1,778mm | Pitch 1,778mm | Pitch 2,54mm | Pitch 2,54mm | Pitch 2,54mm | |||||||||||||||||||||||||||||||||||||||||||||
Width 10,16 /16,24/ | Width 12,7/17,64/ | P-Height 1,9mm | P-Height 3,0mm | P-Height 3,0mm | ||||||||||||||||||||||||||||||||||||||||||||||
19,05mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
20 ~64Pos. | 21,45mm | Total 4,82mm | Total 7,40mm | Total 7,43mm | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
T34001 |
|
T34002 |
|
T34005 |
|
T34007 |
|
T34008 | |||||||||||||||||||||||||||||||||||||||||
T34001 | T34001 | T34002 | T34005 | T34008 | ||||||||||||||||||||||||||||||||||||||||||||||
Pitch 2,54mm | Pitch 2,54mm | Pitch 2,54mm | Pitch 2,54mm | Pitch 2,54mm | Pitch 2,54mm | |||||||||||||||||||||||||||||||||||||||||||||
P-Height 3,0mm | P-Height 3,0mm | P-Height 3,0mm | P-Height 3,0mm | P-Height 3,0mm | P-Height 3,0mm | |||||||||||||||||||||||||||||||||||||||||||||
L= 6,0mm | L=7,0mm | L=8,0mm | L=9,0mm | L=10mm | L=11mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
T34009 |
|
T34003 |
|
T34004 |
|
T34006 |
|
T34010 |
|
T34011 | |||||||||||||||||||||||||||||||||||||||
Pitch 2,54mm | Pitch 2,54mm | Pitch 2,54mm | Pitch 2,54mm | Pitch 2,54mm | Pitch 2,54mm | |||||||||||||||||||||||||||||||||||||||||||||
P-Height 3,0mm | P-Height 3,0mm | P-Height 3,0mm | P-Height 3,0mm | P-Height 3,0mm | P-Height 3,0mm | |||||||||||||||||||||||||||||||||||||||||||||
L=12mm | L=13mm | L=15mm | L=18mm | L=P22mm | L=33mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
T34030 |
|
T34031 |
|
T34032 |
|
T34033 |
|
T34034 |
|
T34035 | |||||||||||||||||||||||||||||||||||||||
Pitch 2,54mm | Pitch 2,54mm | Pitch 2,54mm | Pitch 2,54mm | Pitch 2,54mm | Pitch 2,54mm | |||||||||||||||||||||||||||||||||||||||||||||
P-Height 3,0mm | P-Height 3,0mm | P-Height 3,0mm | P-Height 3,0mm | P-Height 3,0mm | ||||||||||||||||||||||||||||||||||||||||||||||
L= 6,6mm | L= 9,4mm | L= 12,9mm | L= 16,0mm | Right Angle | SMT | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
T34012 |
|
T34013 |
|
T34014 |
|
T34015 |
|
T34016 |
|
T34017 | |||||||||||||||||||||||||||||||||||||||
T34016 | T34016 | T34017 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pitch 2,54mm | Pitch 2,54mm | Pitch 2,54mm | Pitch 2,54mm | Pitch 2,54mm | Pitch 2,54mm | |||||||||||||||||||||||||||||||||||||||||||||
P-Height 3,0mm | P-Height 3,0mm | P-Height 3,0mm | P-Height 3,0mm | P-Height 3,0mm | P-Height 3,0mm | |||||||||||||||||||||||||||||||||||||||||||||
SMT Cut Lead | THT L=10,00mm | THT L=11,96mm | THT L=12,20mm | THT L=13,70mm | THT L=6,2mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
T34018 |
|
T34019 |
|
T34020 |
|
T34021 |
|
T34022 |
|
T34023 | |||||||||||||||||||||||||||||||||||||||
T34018 | T34018 | T34019 | T34019 | T34020 | T34020 | T34021 | T34022 | |||||||||||||||||||||||||||||||||||||||||||
Pitch 2,54mm | Pitch 2,54mm | Pitch 2,54mm | Pitch 2,54mm | Pitch 2,54mm | Pitch 2,54mm | |||||||||||||||||||||||||||||||||||||||||||||
P-Height 3,0mm | P-Height 3,0mm | P-Height 3,0mm | P-Height 3,0mm | P-Height 3,0mm | P-Height 3,0mm | |||||||||||||||||||||||||||||||||||||||||||||
|
THT L=15,3mm | THT L=21,2mm | THT L=27,4mm |
|
SMT-Gullwing | THT Solder Lug | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
T34024 |
|
T34025 |
|
T34026 |
|
T34027 |
|
T34028 |
|
T34029 | |||||||||||||||||||||||||||||||||||||||
T34028 | T34028 | T34029 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pitch 2,54x2,54mm | Pitch 2,54x1,27mm | Pitch 1,27x1,27mm | Pitch 1,27x1,27mm | Pitch 1,27x1,27mm | Pitch 1,27x1,27mm | |||||||||||||||||||||||||||||||||||||||||||||
Micro PGA Socket | Micro PGA Socket | Micro PGA Socket | Micro PGA Socket | |||||||||||||||||||||||||||||||||||||||||||||||
PGA Socket | PGA Pressfit | Pin L= 4,85mm | Pin L= 5,15mm | Pin L= 5,50mm | Pin L= 8,25mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
T34036 |
|
T34037 |
|
T34038 |
|
T34039 |
|
T34040 |
|
T34041 | |||||||||||||||||||||||||||||||||||||||
Pitch 1,27x1,27mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Micro PGA Socket | ||||||||||||||||||||||||||||||||||||||||||||||||||
Adapter Socket |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
T34042 |
|
T34043 |
|
T34044 |
|
T34045 |
|
T34046 |
|
T34047 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
T34048 |
|
T34049 |
|
T34050 |
|
T34051 |
|
T34052 |
|
T34053 | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
T34054 |
|
T34055 |
|
T34056 |
|
T34057 |
|
T34058 |
|
T34059 | |||||||||||||||||||||||||||||||||||||||
For Pitch 2,54mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pin length= 3,45mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Pin D 0,95/1,39mm | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
T34060 |
|
T34061 |
|
T34062 |
|
T34063 |
|
T34064 |
|
T34065 | |||||||||||||||||||||||||||||||||||||||
For Pitch 2,54mm | For Pitch 2,54mm | For Pitch 2,54mm | For Pitch 2,54mm | For Pitch 2,54mm | For Pitch 2,54mm | |||||||||||||||||||||||||||||||||||||||||||||
Pin length= 6,13mm | Pin length= 8,20mm | Pin length= 9,79mm | Pin length= 10,0mm | Pin length= 10,0mm | Pin length= 11,0mm | |||||||||||||||||||||||||||||||||||||||||||||
Pin D 0,40/0,40mm | Pin D 0,43/0,43mm | Pin D 0,31/0,31mm | Pin D 0,47/0,50mm | Pin D 0,48/0,48mm | Pin D 0,64/0,64mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
T34066 |
|
T34067 |
|
T34068 |
|
T34069 |
|
T34070 |
|
T34071 | |||||||||||||||||||||||||||||||||||||||
For Pitch 2,54mm | For Pitch 2,54mm | For Pitch 2,54mm | For Pitch 2,54mm | For Pitch 2,54mm | ||||||||||||||||||||||||||||||||||||||||||||||
Pin length= 11,9mm | Pin length= 11,9mm | Pin length= 12,2mm | Pin length= 13,7mm | Pin length= 18,8mm | ||||||||||||||||||||||||||||||||||||||||||||||
|
Pin D 0,60/0,44mm | Pin D 0,64/0,49mm | Pin D 0,60/0,44mm | Pin D 0,75/0,59mm | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
T34072 |
|
T34073 |
|
T34074 |
|
T34075 |
|
T34076 | T34077 | ||||||||||||||||||||||||||||||||||||||||
TO-Case | TO-Case | TO-Case | Quarz Osci | Pitch 2,54mm | Pitch 2,54mm | |||||||||||||||||||||||||||||||||||||||||||||
Pin Length 7,4mm | Pin Length 4,2mm | 14Pin Socket | P-Height 3,0mm | P-Height 3,0mm | ||||||||||||||||||||||||||||||||||||||||||||||
3,4,8,8,10Pos. | 3,4,8,8,10Pos. | SMT-Cut-Type | PRESSFIT-Socket | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
T34078 |
|
T34079 |
|
T34080 | T34081 |
|
T34082 | T34083 | |||||||||||||||||||||||||||||||||||||||||
T34083SD | ||||||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||||||||||
P.=2,54x2,54mm | P.=2,54x2,54mm | P.=2,54x2,54mm | P.=2,54x2,54mm | P.=2,54x2,54mm | P.=2,54x2,54mm | |||||||||||||||||||||||||||||||||||||||||||||
Male/Male | Male/Male | Male/Male | Male/Male | Male/Male | Male/Male | |||||||||||||||||||||||||||||||||||||||||||||
L=10mm | L=10mm | L=10mm | L=10mm | L=10mm | L=10mm | |||||||||||||||||||||||||||||||||||||||||||||
324Pos. 18x18 | 288Pos.18x18 | 271Pos. 21x21 | 257Pos. 20x20 | 241Pos. 19x19 |
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
T34084 |
|
T34085 | T34086 |
|
T34087 |
|
T34088 |
|
T34089 | ||||||||||||||||||||||||||||||||||||||||
T34084 | T34085 | T34086 | T34087 | T34088 | T34089 | |||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||||||||||
P.=2,54x2,54mm | P.=2,54x2,54mm | P.=2,54x2,54mm | P.=2,54x2,54mm | P.=2,54x2,54mm | P.=2,54x2,54mm | |||||||||||||||||||||||||||||||||||||||||||||
Male/Male | Male/Male | Male/Male | Male/Male | Male/Male | Male/Male | |||||||||||||||||||||||||||||||||||||||||||||
L=10mm | L=10mm | L=10mm | L=10mm | L=10mm | L=10mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
145Pos. 15x15 |
|
133Pos. 14x14 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
T34090 |
|
T34092 |
|
T34093 |
|
T34094 |
|
T34095 |
|
T34096 | |||||||||||||||||||||||||||||||||||||||
T34090 | T34092 | T34093 | T34094 | T34095 | T34096 | |||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | ||||||||||||||||||||||||||||||||||||||||||||||||
P.=2,54x2,54mm | P.=2,54x2,54mm | P.=2,54x2,54mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Male/Male | Male/Male | Male/Male | ||||||||||||||||||||||||||||||||||||||||||||||||
L=10mm | L=10mm | L=10mm | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
88Pos. 13x13 |
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
T34097 |
|
T34098 |
|
T34099 | T34091 | T34090 | T34096 | ||||||||||||||||||||||||||||||||||||||||||
T34097 | T34098 | T34099 | T34091 | |||||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||||||||||
P.=2,54x2,54mm | P.=2,54x2,54mm | P.=2,54x2,54mm | P.=2,54x2,54mm | P.=2,54x2,54mm | P.=2,54x2,54mm | |||||||||||||||||||||||||||||||||||||||||||||
Female | Female | Female | Female | Female | Female | |||||||||||||||||||||||||||||||||||||||||||||
L=7,4mm | L=7,4mm | L=7,4mm | L=7,4mm | L=7,4mm | L=7,4mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
288Pos. 18x18 | 273Pos. 21x21 | 257Pos.20x20 | 241Pos. 19x19 | 238Pos. 19x19 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
T34102 |
|
T34103 |
|
T34104 |
|
T34105 |
|
T34106 |
|
T34107 | |||||||||||||||||||||||||||||||||||||||
T34102 | T34103 | T34104 | T34105 | T34106 | T34107 | |||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||||||||||
P.=2,54x2,54mm | P.=2,54x2,54mm | P.=2,54x2,54mm | P.=2,54x2,54mm | P.=2,54x2,54mm | P.=2,54x2,54mm | |||||||||||||||||||||||||||||||||||||||||||||
Female | Female | Female | Female | Female | Female | |||||||||||||||||||||||||||||||||||||||||||||
L=7,4mm | L=7,4mm | L=7,4mm | L=7,4mm | L=7,4mm | L=7,4mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
177Pos. 15x15 |
|
|
145Pos. 15x15 | 133Pos .14x14 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
T34108 |
|
T34109 |
|
T34110 |
|
T34111 |
|
T34112 |
|
T34113 | |||||||||||||||||||||||||||||||||||||||
T34108 | T34109 | T34110 | T34111 | T34112 | T34113 | |||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||||||||||
P.=2,54x2,54mm | P.=2,54x2,54mm | P.=2,54x2,54mm | P.=2,54x2,54mm | P.=2,54x2,54mm | P.=2,54x2,54mm | |||||||||||||||||||||||||||||||||||||||||||||
Female | Female | Female | Female | Female | Female | |||||||||||||||||||||||||||||||||||||||||||||
L=7,4mm | L=7,4mm | L=7,4mm | L=7,4mm | L=7,4mm | L=7,4mm | |||||||||||||||||||||||||||||||||||||||||||||
|
|
88Pos. 13x13 |
|
|
|
72Pos. 11x11 |
|
68Pos. 10x10 | ||||||||||||||||||||||||||||||||||||||||||
|
T34115 |
|
T34116 |
|
T34117 |
|
T34118 |
|
T34119 |
|
T34120 | |||||||||||||||||||||||||||||||||||||||
T34115 | T34116 | T34117 | T34118 | T34119 | T34120 | |||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||||||||||
P.=2,54x2,54mm | P.=2,54x2,54mm | P.=2,54x1,27mm | P.=2,54x1,27mm | P.=2,54x1,27mm | P.=2,54x1,27mm | |||||||||||||||||||||||||||||||||||||||||||||
Female | Female | Female | Female | Female | Female | |||||||||||||||||||||||||||||||||||||||||||||
L=7,4mm | L=7,4mm | L=7,4mm | L=7,4mm | L=7,4mm | L=7,4mm | |||||||||||||||||||||||||||||||||||||||||||||
64Pos. 10x10 | 60Pos. 10x10 | 364Pos. 17x17 | 329Pos. 18x18 | 304Pos. 14x14 | 299Pos. 16x16 | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
T34121 |
|
T34122 |
|
T34123 |
|
T34124 |
|
T34125 |
|
T34114 | |||||||||||||||||||||||||||||||||||||||
T34121 | T34122 | T34123 | T34124 | T34125 | T34114 | |||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||||||||||
P.=2,54x1,27mm | P.=2,54x1,27mm | P.=1,27x1,27mm | P.=1,27x1,27mm | P.=1,27x1,27mm | P.=1,27x1,27mm | |||||||||||||||||||||||||||||||||||||||||||||
Female | Female | Female | Female | Female | Female | |||||||||||||||||||||||||||||||||||||||||||||
L=7,4mm | L=7,4mm | L=6,0mm | L=6,0mm | L=6,0mm | L=6,0mm | |||||||||||||||||||||||||||||||||||||||||||||
183 Pos. 14x14 | 141Pos. 10x10 | 938Pos. 31x31 | 904Pos. 31x31 |
|
754Pos. 29x29 | 604Pos.31x25 | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
T34126 |
|
T34127 |
|
T34128 |
|
T34129 |
|
T34130 |
|
T34131 | |||||||||||||||||||||||||||||||||||||||
T34126 | T34127 | T34128 | T34129 | T34130 | T34131 | |||||||||||||||||||||||||||||||||||||||||||||
THT | THT/SMD | Pitch 2,54mm | Pitch 2,54mm | Pitch 2,54mm | Pitch 2,54mm | |||||||||||||||||||||||||||||||||||||||||||||
P.=1,27x1,27mm | Adapter Socket | P-Height 3,0mm | P-Height 3,0mm | P-Height 3,0mm | P-Height 3,0mm | |||||||||||||||||||||||||||||||||||||||||||||
Female | Pitch 2,54x15,24mm | L=17,8mm | L=15,4mm | L=11,5mm | L=14,3mm | |||||||||||||||||||||||||||||||||||||||||||||
L=6,0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
345Pos. 22x20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
T34132 |
|
T34133 | T34134 | T34135 | T34136 | T34137 | |||||||||||||||||||||||||||||||||||||||||||
T34132 | T34134 | T34134 | T34135 | T34136 | T34137 | |||||||||||||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||||||||||
P-Height 3,0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
L=7,43mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
width 7,62mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
T34138 | T34139 | T34140 | T34141 | T34142 | T34143 | |||||||||||||||||||||||||||||||||||||||||||||
T34138 | ||||||||||||||||||||||||||||||||||||||||||||||||||