|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||||||||||
DIN 41617 LINECARD Serie T22000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Male Connector | Male Connector | Male Connector | Male Connector | ||||||||||||||||||||||||||||||||||||||||||||||
13,21,31Pos. | 13,21,31Pos. | 13,21,31Pos. | 13,21,31Pos. | |||||||||||||||||||||||||||||||||||||||||||||||
Hand-Solder | PCB-Straight | PCB-Straight | PCB-Straight | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
T22001 |
|
T22002 |
|
T22003 |
|
T22004 | T22005 | ||||||||||||||||||||||||||||||||||||||||||
Female Connector | Female Connector | BF-B | BF-B | |||||||||||||||||||||||||||||||||||||||||||||||
Female | Male | |||||||||||||||||||||||||||||||||||||||||||||||||
Straight | Right angle | |||||||||||||||||||||||||||||||||||||||||||||||||
13,21,31Pos. | 13,21,31Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||
Hand-Solder | PCB-Solder | Half-Size | Half-Size | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
T22006 |
|
T22007 | T22008 | T22009 |
|
T22010 |
|
T22011 | |||||||||||||||||||||||||||||||||||||||||
BF-B | BF-B | BF-B | BF-B | BF-B | BF-B | |||||||||||||||||||||||||||||||||||||||||||||
Female | Female | Male | Male | Female | Female | |||||||||||||||||||||||||||||||||||||||||||||
Straight | Straight | Straight | Straight | Straight | Straight | |||||||||||||||||||||||||||||||||||||||||||||
Pressfit | Pressfit | Pressfit | Pressfit | Wire Wrap | Wire Wrap | |||||||||||||||||||||||||||||||||||||||||||||
Half-Size | Full-Size | Half-Size | Full-Size | Half-Size | Full-Size | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
T22012 |
|
T22013 |
|
T22014 |
|
T22015 |
|
T22016 |
|
T22017 | |||||||||||||||||||||||||||||||||||||||
BF-B | BF-B | BF-B | BF-B | BF-B | BF-B | |||||||||||||||||||||||||||||||||||||||||||||
Male | Male | Female | Female | Male | Male | |||||||||||||||||||||||||||||||||||||||||||||
Straight | Straight | Straight | Straight | Straight | Straight | |||||||||||||||||||||||||||||||||||||||||||||
Wire Wrap | Wire Wrap | Wire Wrap Press-Fit | Wire Wrap Press-Fit | Wire Wrap Press-Fit | Wire Wrap Press-Fit | |||||||||||||||||||||||||||||||||||||||||||||
Half-Size | Full-Size | Half-Size | Full-Size | Half-Size | Full-Size | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
T22018 |
|
T22019 |
|
T22020 |
|
T22021 |
|
T22022 |
|
T22023 | |||||||||||||||||||||||||||||||||||||||
BF-C | BF-C | BF-C | BF-C | BF-C | BF-C | |||||||||||||||||||||||||||||||||||||||||||||
Female | Female | Male | Male | Male | Male | |||||||||||||||||||||||||||||||||||||||||||||
Right Angle | Right Angle | Straigt Pin | Straigt Pin | Straigt Pin | Straigt Pin | |||||||||||||||||||||||||||||||||||||||||||||
Solder | Solder | Solder | Solder | Press-Fit | Press-Fit | |||||||||||||||||||||||||||||||||||||||||||||
Full-Size | Half-Size | Full-Size | Half-Size | Full-Size | Half-Size | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
T22024 |
|
T22025 |
|
T22026 |
|
T22027 |
|
T22028 |
|
T22029 | |||||||||||||||||||||||||||||||||||||||
BF-C | BF-C | BF-C | BF-C | BF-C | BF-C | |||||||||||||||||||||||||||||||||||||||||||||
Male | Male | Male | Male | Male | Male | |||||||||||||||||||||||||||||||||||||||||||||
Straigt Pin | Straigt Pin | Straigt Pin | Straigt Pin | Right Angle | Right Angle | |||||||||||||||||||||||||||||||||||||||||||||
Wire Wrap | Wire Wrap | Wire Wrap Press-Fit | Wire Wrap Press-Fit | Solder | Solder | |||||||||||||||||||||||||||||||||||||||||||||
Full-Size | Half-Size | Full-Size | Half-Size | Full-Size | Half-Size | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
T22030 |
|
T22031 |
|
T22032 |
|
T22033 |
|
T22034 |
|
T22035 | |||||||||||||||||||||||||||||||||||||||
BF-C | BF-C | BF-C | BF-C | BF-C | BF-C | |||||||||||||||||||||||||||||||||||||||||||||
Female | Female | Female | Female | Female | Female | |||||||||||||||||||||||||||||||||||||||||||||
Straight Pin | Straight Pin | Straight Pin | Straight Pin | Straight Pin 13mm | Straight Pin 13mm | |||||||||||||||||||||||||||||||||||||||||||||
Solder | Solder | Wire Wrap | Wire Wrap | Wire Wrap Press-Fit | Wire Wrap Press-Fit | |||||||||||||||||||||||||||||||||||||||||||||
Full-Size | Half-Size | Full-Size | Half-Size | Full-Size | Half-Size | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
T22036 |
|
T22037 |
|
T22038 |
|
T22039 |
|
T22040 |
|
T22041 | |||||||||||||||||||||||||||||||||||||||
BF-C | BF-C | BF-C | BF-C | BF-C | ||||||||||||||||||||||||||||||||||||||||||||||
Female | Female | Female | Female | Housing | ||||||||||||||||||||||||||||||||||||||||||||||
Straight Pin 17mm | Straight Pin 17mm | Straight Pin 4,5mm | Straight Pin 4,5mm | |||||||||||||||||||||||||||||||||||||||||||||||
Wire Wrap Press-Fit | Wire Wrap Press-Fit | Press-Fit | Press-Fit | |||||||||||||||||||||||||||||||||||||||||||||||
Full-Size | Half-Size | Full-Size | Half-Size | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
T22042 |
|
T22043 |
|
T22044 |
|
T22045 | T22046 | T22047 | |||||||||||||||||||||||||||||||||||||||||
T22046 | ||||||||||||||||||||||||||||||||||||||||||||||||||