|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||
DIN 41612 Connector Serie T21000 | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Form B | ||||||||||||||||||||||||||||||||||||||||
Solder Type | Solder Type | PRESS-FIT | ||||||||||||||||||||||||||||||||||||||
1/3-Size Type B | 1/3-Size Type B | 1/3-Size Type B | ||||||||||||||||||||||||||||||||||||||
Male 90° | Female 180° | Female 180° | ||||||||||||||||||||||||||||||||||||||
10, 20Pos. | 10, 20Pos. | 10, 20Pos. | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
|
T21001 |
|
T21002 |
|
T21003 | T21004 | T21005 | |||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||
Solder Type | Solder Type | PRESS-FIT | ||||||||||||||||||||||||||||||||||||||
1/2-Size Type B | 1/2-Size Type B | 1/2-Size Type B | ||||||||||||||||||||||||||||||||||||||
Male 90° | Female 180° | Female 180° | ||||||||||||||||||||||||||||||||||||||
16, 32Pos. | 16, 32Pos. | 16, 32Pos. | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
|
T21006 |
|
T21007 |
|
T21008 | T21009 | T21010 | T21011 | ||||||||||||||||||||||||||||||||
Solder Type | Solder Type | PRESS-FIT | ||||||||||||||||||||||||||||||||||||||
Full Size Type B | Full-Size Type B | Full-Size Type B | ||||||||||||||||||||||||||||||||||||||
Male 90° | Female 180° | Female 180° | ||||||||||||||||||||||||||||||||||||||
16, 32, 64Pos. | 16, 32, 64Pos. | 16, 32, 64Pos. | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
|
T21012 |
|
T21013 |
|
T21014 | T21015 | T21016 | T21017 | ||||||||||||||||||||||||||||||||
Form C | ||||||||||||||||||||||||||||||||||||||||
Solder Type | Solder Type | Pressfit Type | ||||||||||||||||||||||||||||||||||||||
Type 1/3 C | Type 1/3 C | Type 1/3 C | ||||||||||||||||||||||||||||||||||||||
Male R/A | Female Straight | Female Straight | ||||||||||||||||||||||||||||||||||||||
10/20/30Pos. | 10/20/30Pos. | 10/20/30Pos. | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
|
T21030 |
|
T21031 |
|
T21032 | T21033 | T21034 | T21035 | ||||||||||||||||||||||||||||||||
Solder Type | Solder Type | PRESS-FIT | ||||||||||||||||||||||||||||||||||||||
1/2-Size Type C | 1/2-Size Type C | 1/2-Size Type C | ||||||||||||||||||||||||||||||||||||||
Male 90° | Female 180° | Female 180° | ||||||||||||||||||||||||||||||||||||||
16, 24, 32 48Pos. | 16, 24, 32 48Pos. | 16, 24, 32 48Pos. | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
|
T21018 |
|
T21019 |
|
T21020 | T21021 | T21022 | T21023 | ||||||||||||||||||||||||||||||||
Solder Type | Solder Type | PRESS-FIT | Solder Type | |||||||||||||||||||||||||||||||||||||
Full-Size Type C | Full-Size Type C | Full-Size Type C | Full-Size Type C | |||||||||||||||||||||||||||||||||||||
Male 90° | Female 180° | Female 180° | Male 180° | |||||||||||||||||||||||||||||||||||||
32, 48, 64 96Pos. | 32, 48, 64 96Pos. | 32, 48, 64 96Pos. | 56Pos. | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
T21024 |
|
T21025 |
|
T21026 | T21027 | T21028 | |||||||||||||||||||||||||||||||||
Solder Type | Solder Type | Solder Type | Solder Type | Solder Type | Solder Type | Solder Type | ||||||||||||||||||||||||||||||||||
Full-Size Type C | Full-Size Type C | Full-Size Type C | Full-Size Type C | Full-Size Type C | 2/4 Row | 2/4 Row | ||||||||||||||||||||||||||||||||||
Female 180° | Male 90° | Female 90° | Male 180° | Male 90° | Female 180° | Male 180° | ||||||||||||||||||||||||||||||||||
120Pos. | 120Pos. | 120Pos. | 120Pos. | 150Pos. | 64, 128Pos. | 64, 128Pos. | ||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||
|
T21036 |
|
T21037 |
|
T21038 |
|
T21039 |
|
T21040 | T21041 | T21029 | |||||||||||||||||||||||||||||
Solder Type | Solder Type | Solder Type | Solder Type | Solder Type | Press-Fit | |||||||||||||||||||||||||||||||||||
4 Row | 4 Row | 4 Row | 4 Row | 4 Row | Type C / 4 Row | |||||||||||||||||||||||||||||||||||
Male R/A | Female 180° | Female 90° | Female 180° | Male R/A | Female 180° | |||||||||||||||||||||||||||||||||||
64, 128Pos. | 64, 128Pos. | 64, 128Pos. | 32 / 64Pos. | 32, 64Pos. | 128Pos. | |||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
|
T21078 |
|
T21079 | T21080 | T21081 | T21082 |
|
T21083 | ||||||||||||||||||||||||||||||||
Form HIGH POWER | ||||||||||||||||||||||||||||||||||||||||
Solder | Solder 5,08/5,08 | Solder | Solder 5,08 | Solder 3,81 | Pressfit | Solder | ||||||||||||||||||||||||||||||||||
Type F | Type F High Body | Type F Flat Body | Type F High Body | Type F High Body | Type F Flat Body | Type F High Body | ||||||||||||||||||||||||||||||||||
Male R/A | Female Straight | Female Straight | Female Straight | Female Straight | Female Straight | Male Straight | ||||||||||||||||||||||||||||||||||
3x16Pos. | 3x16Pos. | 3x16Pos. | 3x16Pos. | 2x16Pos. B+Z | 3x16Pos. | 3x16Pos. | ||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||
|
T21042 |
|
T21043 |
|
T21044 |
|
T21045 | T21046 | T21047 | T21052 | ||||||||||||||||||||||||||||||
Solder | Solder | Solder | ||||||||||||||||||||||||||||||||||||||
Type H | Type H | Type H | ||||||||||||||||||||||||||||||||||||||
Male R/A | Male R/A | Female Straight | ||||||||||||||||||||||||||||||||||||||
15Pos. | 15Pos. | 15Pos. | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
|
T21048 | T21049 |
|
T21050 | T21051 | |||||||||||||||||||||||||||||||||||
Solder | Solder | Solder | Contact Serie M | Contact Serie M | Contact Serie M | Pressfit | ||||||||||||||||||||||||||||||||||
Type M | Type M | Type M | Power Male | Power Male | Power Male | Type M | ||||||||||||||||||||||||||||||||||
Male R/A | Female Straight | Female Straight | Power Female | Power Female | Power Female | Male Straight | ||||||||||||||||||||||||||||||||||
24 + 8 Pos. | 24 + 8 Pos. | 60 + 4 Pos. | Solder-Cup | PCB-180° | PCB-90° | xxx + 6 | ||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
T21054 | T21055 | T21056 | T21057 | T21058 | T21059 | T21053 | ||||||||||||||||||||||||||||||||||
Form R | ||||||||||||||||||||||||||||||||||||||||
Solder Type | Solder Type | PRESS-FIT | ||||||||||||||||||||||||||||||||||||||
Type 1/3 R | Type 1/3 R | Type 1/3 R | ||||||||||||||||||||||||||||||||||||||
Female 90° | Male 180° | Male 180° | ||||||||||||||||||||||||||||||||||||||
10/15/20/30Pos. | 10/15/20/30Pos. | 10/15/20/30Pos. | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
|
T21060 |
|
T21061 |
|
T21062 | T21063 | T21064 | T21065 | ||||||||||||||||||||||||||||||||
Solder Type | Solder Type | PRESS-FIT | ||||||||||||||||||||||||||||||||||||||
Type 1/2 R | Type 1/2 R | Type 1/2 R | ||||||||||||||||||||||||||||||||||||||
Female 90° | Male 180° | Male 180° | ||||||||||||||||||||||||||||||||||||||
16/24/32/48Pos. | 16/24/32/48Pos. | 16/32/48Pos. | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
|
T21066 |
|
T21067 |
|
T21068 | T21069 | T21070 | T21071 | ||||||||||||||||||||||||||||||||
Solder Type | Solder Type | PRESS-FIT | Solder Type | Solder Type | ||||||||||||||||||||||||||||||||||||
Full-Size Type R | Full-Size Type R | Full-Size Type R | Full-Size Type R | Full-Size Type R | ||||||||||||||||||||||||||||||||||||
Female 90° | Male 180° | Male 180° | Male 180° | Male 180° | ||||||||||||||||||||||||||||||||||||
48Short +8Long | 46Short +10Long | |||||||||||||||||||||||||||||||||||||||
32/48/64/96Pos. | 32/48/64/96Pos. | 32/48/64/96Pos. | 56Pos. | 56Pos. | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
T21072 |
|
T21073 |
|
T21074 | T21075 | T21076 | T21077 | ||||||||||||||||||||||||||||||||
Solder Type | Solder Type | PRESS-FIT | PRESS-FIT | Solder Type | Solder Type | Solder Type | ||||||||||||||||||||||||||||||||||
Full-Size Type R | Full-Size Type R | Full-Size Type R | Full-Size Type R | 4 Row | 4 Row | 4 Row | ||||||||||||||||||||||||||||||||||
Female 90° | Male 180° | Male 180° | Male 180° | Male 180° | Female 180° | Male 90° | ||||||||||||||||||||||||||||||||||
40/60/80/120Pos. | 40/60/80/120Pos. | 40/60/80/120Pos. | 128Pos. | 128Pos. | 128Pos. | 128Pos. | ||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||
|
T21084 |
|
T21085 |
|
T21086 | T21087 | T21088 | T21089 | T21095 | |||||||||||||||||||||||||||||||
Solder Type | Solder Type | |||||||||||||||||||||||||||||||||||||||
Full-Size Type R | Full-Size Type R | |||||||||||||||||||||||||||||||||||||||
Female 90° | Male 180° | |||||||||||||||||||||||||||||||||||||||
150Pos. | 150Pos. | |||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
|
T21090 | T21091 | T21092 | T21093 | T21094 | |||||||||||||||||||||||||||||||||||
Form Q | ||||||||||||||||||||||||||||||||||||||||
Solder Type | Solder Type | PRESS-FIT | ||||||||||||||||||||||||||||||||||||||
Type 1/3 Q | Type 1/3 Q | Type 1/3 Q | ||||||||||||||||||||||||||||||||||||||
Female 90° | Male 180° | Male 180° | ||||||||||||||||||||||||||||||||||||||
16/32Pos. | 16/32Pos. | 16/32Pos. | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
|
T21096 |
|
T21097 |
|
T21098 | T21099 | T21100 | T21101 | ||||||||||||||||||||||||||||||||
Solder Type | Solder Type | PRESS-FIT | ||||||||||||||||||||||||||||||||||||||
Type 1/2 Q | Type 1/2 Q | Type 1/2 Q | ||||||||||||||||||||||||||||||||||||||
Female 90° | Male 180° | Male 180° | ||||||||||||||||||||||||||||||||||||||
16/32Pos. | 16/32Pos. | 16/32Pos. | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
|
T21102 |
|
T21103 |
|
T21104 | T21105 | T21106 | T21107 | ||||||||||||||||||||||||||||||||
Solder Type | Solder Type | PRESS-FIT | ||||||||||||||||||||||||||||||||||||||
Full-Size Q | Full-Size Q | Full-Size Q | ||||||||||||||||||||||||||||||||||||||
Female 90° | Male 180° | Male 180° | ||||||||||||||||||||||||||||||||||||||
16/32/64Pos. | 16/32/64Pos. | 16/32/64Pos. | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
|
T21108 |
|
T21109 |
|
T21110 | T21111 | T21112 | T21113 | ||||||||||||||||||||||||||||||||
Form D | ||||||||||||||||||||||||||||||||||||||||
Solder Type | ||||||||||||||||||||||||||||||||||||||||
Full-Size D | ||||||||||||||||||||||||||||||||||||||||
Male 90° | ||||||||||||||||||||||||||||||||||||||||
2x32Pos. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
T21198 | T21199 | T21200 | T21201 | T21202 | T21203 | ||||||||||||||||||||||||||||||||||
Form E | ||||||||||||||||||||||||||||||||||||||||
Solder Type | Solder Type | PRESSFIT Type | Solder Type | Solder Type | PRESSFIT Type | |||||||||||||||||||||||||||||||||||
Full-Size E 5Row | Full-Size E 5Row | Full-Size E 5Row | Full-Size E 5Row | Full-Size E 5Row | Full-Size E 5Row | |||||||||||||||||||||||||||||||||||
Female 180° | Male 90° | Female 180° | Female 90° | Male 180° | Male 180° | |||||||||||||||||||||||||||||||||||
160Pos | 160Pos | 160Pos | 160Pos | 160Pos | 160Pos | |||||||||||||||||||||||||||||||||||
|
|
|
|
Picture from Product |
|
|
||||||||||||||||||||||||||||||||||
|
T21114 |
|
T21115 |
|
T21116 | T21117 | T21118 | T21119 | ||||||||||||||||||||||||||||||||
Form IDC | ||||||||||||||||||||||||||||||||||||||||
IDC-Flat-Cable | IDC-Flat-Cable | IDC-Flat-Cable | IDC-Flat-Cable | |||||||||||||||||||||||||||||||||||||
Form B 2 Row | Form C 3 Row | Form C 3 Row | Form B 2 Row | |||||||||||||||||||||||||||||||||||||
Half-Size | Half-Size | Full-Size | Full-Size | |||||||||||||||||||||||||||||||||||||
16/32Pos | 16/32Pos | 32/64Pos | 32/64Pos | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
T21120 |
|
T21121 | T21122 | T21123 | T21124 | T21125 | |||||||||||||||||||||||||||||||||
Form Mixed Signal/Power | ||||||||||||||||||||||||||||||||||||||||
Male | Male | Male | Male | Male | ||||||||||||||||||||||||||||||||||||
Straight | Straight | Straight | Straight | Straight | ||||||||||||||||||||||||||||||||||||
Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | ||||||||||||||||||||||||||||||||||||
78 + 2Pos. | 6 + 10Pos. | 24 + 8Pos. | 42 + 6Pos. | 60 + 4Pos. | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
T21186 | T21187 | T21188 | T21189 | T21190 | T21191 | |||||||||||||||||||||||||||||||||||
Female | Female | Female | Female | |||||||||||||||||||||||||||||||||||||
Straight | Straight | Straight | Straight | |||||||||||||||||||||||||||||||||||||
Full-Size | Full-Size | Full-Size | Full-Size | |||||||||||||||||||||||||||||||||||||
78 + 2Pos. | 24 + 8Pos. | 42 + 6Pos. | 60 + 4Pos. | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||
T21192 | T21193 | T21194 | T21195 | T21196 | T21197 | |||||||||||||||||||||||||||||||||||
Form COMBO Power | ||||||||||||||||||||||||||||||||||||||||
Different Models | Different Models | |||||||||||||||||||||||||||||||||||||||
available | available | |||||||||||||||||||||||||||||||||||||||
Power Blade | Power Connector | |||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
T21126 | T21127 | T21128 | T21129 | T21130 | T21131 | |||||||||||||||||||||||||||||||||||
36Pos | 36Pos | 20Pos | 20Pos | |||||||||||||||||||||||||||||||||||||
Pitch 2,54mm | Pitch 2,54mm | Pitch 2,54mm | Pitch 2,54mm | |||||||||||||||||||||||||||||||||||||
Straight | Straight | Straight | Straight | |||||||||||||||||||||||||||||||||||||
Female | Male | Female | Male | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||
T21132 | T21133 | T21134 | T21135 | T21136 | T21137 | |||||||||||||||||||||||||||||||||||
2P | 8P | 8P | 2P | 2P | ||||||||||||||||||||||||||||||||||||
Pitch 6,35mm | Pitch 5,08mm | Pitch 5,08mm | Pitch 5,08mm | Pitch 5,08mm | ||||||||||||||||||||||||||||||||||||
Right angle | Straight | Straight | Straight | Straight | ||||||||||||||||||||||||||||||||||||
Male | Female | Male | Female | Male | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
T21138 | T21139 | T21140 | T21141 | T21142 | T21143 | |||||||||||||||||||||||||||||||||||
2,3,4,5,6,7,8P | 2,3,4,5,6,7,8P | 4x1 ~4x20Pin | 4x1 ~4x20Pin | 1,2,3,4,5,6,7,8P | 1,2,3,4,5,6,7,8P | |||||||||||||||||||||||||||||||||||
2,4,6,8,10,12,14Powe | 2,4,6,8,10,12,14Powe | |||||||||||||||||||||||||||||||||||||||
Power 30A | Power 30A | Power 30A | Power 30A | Power 30A | Power 30A | |||||||||||||||||||||||||||||||||||
Pitch 5,00mm | Pitch 5,00mm | Pitch 5,00mm | Pitch 5,00mm | 8Gps | 8Gps | |||||||||||||||||||||||||||||||||||
Combi -Type | Combi -Type | Combi -Type | Combi -Type | |||||||||||||||||||||||||||||||||||||
Right Angle | Right Angle | Right Angle | Right Angle | Right Angle | Right Angle | |||||||||||||||||||||||||||||||||||
Male | Female | Male | Female | Male | Female | |||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
T21168 | T21169 | T21170 | T21171 | T21172 | T21173 | |||||||||||||||||||||||||||||||||||
2~16Pin | 2~16Pin | 1~12Pos | 1~12Pos | 1Pos. | 1Pos. | |||||||||||||||||||||||||||||||||||
4~40Pos. | 4~40Pos. | |||||||||||||||||||||||||||||||||||||||
Power 18A | Power 18A | Power 60A | Power 60A | Power 150A | Power 150A | |||||||||||||||||||||||||||||||||||
Pitch 2,00mm | Pitch 2,00mm | |||||||||||||||||||||||||||||||||||||||
Right Angle | Right Angle | Right Angle | Right Angle | Right Angle | Straight | |||||||||||||||||||||||||||||||||||
Male | Female | Male | Female | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
T21174 | T21175 | T21176 | T21177 | T21178 | T21179 | |||||||||||||||||||||||||||||||||||
1~12Pos | 1~12Pos | 1~12Pos | 1~12Pos | 1~12Pos | ||||||||||||||||||||||||||||||||||||
4~40Pos. | 4~40Pos. | 4~40Pos. | 4~40Pos. | 4~40Pos. | ||||||||||||||||||||||||||||||||||||
Power 60A | Power 60A | Power 60A | Power 60A | Power 60A | ||||||||||||||||||||||||||||||||||||
Pitch 1,27mm /1A | Pitch 1,27mm /1A | Pitch 1,27mm /1A | ||||||||||||||||||||||||||||||||||||||
Right Angle | Right Angle | Straight | Straight | Straight | ||||||||||||||||||||||||||||||||||||
Male | Female | Female | Male | Female | ||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
T21180 | T21181 | T21182 | T21183 | T21184 | T21185 | |||||||||||||||||||||||||||||||||||
20P/6P | 20P/6P | 16P/5P | 16P/5P | 20P/4P | 20P/4P | |||||||||||||||||||||||||||||||||||
Pitch 6,35mm | Pitch 6,35mm | Pitch 6,35mm | Pitch 6,35mm | Pitch 6,35mm | Pitch 6,35mm | |||||||||||||||||||||||||||||||||||
Right angle | Straight | Straight | Straight | Right angle | Straight | |||||||||||||||||||||||||||||||||||
Male | Female | Male | Female | Male | Female | |||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
T21144 | T21145 | T21146 | T21147 | T21148 | T21149 | |||||||||||||||||||||||||||||||||||
4P | 4P | 36P/2P | 36P/2P | 20P/2P | 20P/2P | |||||||||||||||||||||||||||||||||||
Pitch 6,35mm | Pitch 6,35mm | Pitch 6,35mm | Pitch 6,35mm | Pitch 6,35mm | Pitch 6,35mm | |||||||||||||||||||||||||||||||||||
Right angle | Straight | Straight | Straight | Straight | Right angle | |||||||||||||||||||||||||||||||||||
Female | Male | Female | Male | Female | Male | |||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
T21150 | T21151 | T21152 | T21153 | T21154 | T21155 | |||||||||||||||||||||||||||||||||||
8P/2P | 8P/2P | 2P | ||||||||||||||||||||||||||||||||||||||
Pitch 6,35mm | Pitch 6,35mm | Pitch 6,35mm | ||||||||||||||||||||||||||||||||||||||
Straight | Right Angle | Straight | ||||||||||||||||||||||||||||||||||||||
Female | Male | Female | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
T21156 | T21157 | T21158 | T21159 | T21160 | T21161 | |||||||||||||||||||||||||||||||||||
20P/6P | 20P/6P | 20P/2P | 20P/2P | |||||||||||||||||||||||||||||||||||||
Pitch 7,62mm | Pitch 7,62mm | Pitch 7,62mm | Pitch 7,62mm | Pitch 7,62mm | Pitch 7,62mm | |||||||||||||||||||||||||||||||||||
Right Angle | Straight | Right Angle | Straight | Straight | Right Angle | |||||||||||||||||||||||||||||||||||
Male | Female | Male | Female | Female | Male | |||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||
T21162 | T21163 | T21164 | T21165 | T21166 | T21167 | |||||||||||||||||||||||||||||||||||