|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||
DC-Connector for Chassis Mount Serie T19E000 | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
5,6/2,5mm | |||||||||||||||||||||||||||||||||||
Metal Type | Isolated Type | Right-Angle | |||||||||||||||||||||||||||||||||
5,6/2,0mm | Pin 1,3/1,65/2,0/2,5 | ||||||||||||||||||||||||||||||||||
Front-Monting | Front-Monting | w/o Thread | |||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
IP67 | IP67 | ||||||||||||||||||||||||||||||||||
Right-Angle | fully Isolated | ||||||||||||||||||||||||||||||||||
Pin 1,3/1,65/2,0/2,5 | 5,5 Pin 2,0/2,5 | 5,5 Pin 2,0/2,5 | |||||||||||||||||||||||||||||||||
DC50V / 10A | DC50V / 10A | ||||||||||||||||||||||||||||||||||
with Thread | Front-Monting | Front-Monting | |||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
T19E019 |
|
T19E020 | T19E021 | T19E022 | T19E023 | ||||||||||||||||||||||||||||
T19E024 | T19E025 | T19E026 | T19E027 | T19E028 | T19E029 | ||||||||||||||||||||||||||||||
T19E030 | T19E031 | T19E032 | T19E033 | T19E034 | T19E035 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||