|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||||
DC-Connector Male for Cable Mounting Serie T19C000 | |||||||||||||||||||||||||||||||||||||||||||
|
5,5/2,5 | 5,5/2,5 | 5,5/2,1 | 5,5/2,1 | |||||||||||||||||||||||||||||||||||||||
Long | Short | Long | Short | ||||||||||||||||||||||||||||||||||||||||
with Screw | with Screw | with Screw | with Screw | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
T19C001 | T19C002 | T19C003 | T19C004 | T19C005 | |||||||||||||||||||||||||||||||||||||||
I / O 0,7/2,5mm | I / O 1,0/2,5mm | I / O 1,0/3,8mm | I / O 1,4/3,8mm | I / O 1,0/3,4mm | I / O 1,4/3,8mm | ||||||||||||||||||||||||||||||||||||||
Length 9,0mm | Length 9,0mm | Length 9,0mm | Length 9,0mm | Length 9,0mm | Length 9,5mm | ||||||||||||||||||||||||||||||||||||||
|
|
w/o screw | w/o screw |
|
w/o screw | ||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
T19C006 | T19C007 | T19C008 | T19C009 | T19C010 | T19C011 | ||||||||||||||||||||||||||||||||||||||
I / O 1,7/3,8mm | I / O 2,1/5,5mm | I / O 2,5/5,5mm | I / O 2,1/5,5mm | I / O 2,5/5,5mm | I / O 0,7/2,5mm | ||||||||||||||||||||||||||||||||||||||
Length 9,5mm | Length 9,5mm | Length 9,5mm | Length 14,0mm | Length 14,0mm | Length 9,0mm | ||||||||||||||||||||||||||||||||||||||
w/o screw | w/o screw | w/o screw | w/o screw | w/o screw | w/o screw | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
T19C012 |
|
T19C013 |
|
T19C014 |
|
T19C015 |
|
T19C016 | T19C017 | ||||||||||||||||||||||||||||||||||
I / O 1,0/2,5mm | I / O 1,0/3,8mm | I / O 1,0/3,5mm | I / O 1,4/3,8mm | I / O 1,7/5,5mm | I / O 2,1/5,5mm | ||||||||||||||||||||||||||||||||||||||
Length 9,0mm | Length 9,0mm | Length 9,0mm | Length 9,5mm | Length 9,5mm | Length 9,0mm | ||||||||||||||||||||||||||||||||||||||
|
|
|
w/o screw | w/o screw |
|
w/o screw | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
T19C018 | T19C019 | T19C020 | T19C021 | T19C022 |
|
T19C023 | |||||||||||||||||||||||||||||||||||||
I / O 2,5/5,5mm | I / O 2,5/5,5mm | I / O 2,5/5,5mm | I / O 2,8/5,5mm | I / O 1,7/5,5mm | I / O 2,8/5,5mm | ||||||||||||||||||||||||||||||||||||||
Length 9,0mm | Length 14,0mm | Length 14,0mm | Length 14,0mm | Length 9,5mm | Length 14,0mm | ||||||||||||||||||||||||||||||||||||||
|
w/o screw |
|
w/o screw | w/o screw | w/o screw |
|
w/o screw | ||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
T19C024 | T19C025 | T19C026 | T19C027 | T19C028 | T19C029 | ||||||||||||||||||||||||||||||||||||||
I / O 1,7/4,0mm | I / O 3,1/6,3mm | I / O 3,1/6,3mm | I / O 3,1/6,3mm | I / O 3,1/6,3mm | I / O 1,7/4,75mm | ||||||||||||||||||||||||||||||||||||||
Length 9,5mm | Length 9,0mm | Length 14,0mm | Length 9,0mm | Length 14,0mm | Length 9,5mm | ||||||||||||||||||||||||||||||||||||||
|
|
w/o screw |
|
w/o screw |
|
w/o screw |
|
w/o screw |
|
w/o screw | |||||||||||||||||||||||||||||||||
T19C030 | T19C031 | T19C032 | T19C033 | T19C034 | T19C035 | ||||||||||||||||||||||||||||||||||||||
I / O 1,7/4,75mm | I / O 3,0/1,0mm | I / O 4,75/1,7mm | I / O 5,0/1,4mm | I / O 6,0/1,4mm | I / O 3,5/1,1mm | ||||||||||||||||||||||||||||||||||||||
Length 9,5mm | |||||||||||||||||||||||||||||||||||||||||||
w/o screw |
|
w/o screw |
|
w/o screw |
|
w/o screw |
|
w/o screw | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
T19C036 | T19C037 | T19C038 | T19C039 | T19C040 | T19C041 | ||||||||||||||||||||||||||||||||||||||
I / O 3,9mm | I / O 5,0/ 1,0mm | I / O 6,0/ 1,0mm | I / O 5,0/ 1,0mm | I / O 5,0/ 1,5mm | I / O 5,0/ 1,4mm | ||||||||||||||||||||||||||||||||||||||
Length 3,0mm | Right Angle | Right Angle | Right Angle | ||||||||||||||||||||||||||||||||||||||||
w/o screw | w/o screw | w/o screw | w/o screw | w/o screw | w/o screw | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
T19C042 | T19C043 | T19C044 | T19C045 | T19C046 | T19C047 | ||||||||||||||||||||||||||||||||||||||
I / O 6,0/ 2,5mm | I / O 6,0/ 1,2mm | ||||||||||||||||||||||||||||||||||||||||||
w/o screw | w/o screw | ||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
T19C048 | T19C049 | T19C050 | T19C051 | T19C052 | T19C053 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||