|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||
DC-Connector SMT Serie T19A000 | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
DC30V / 0,6A | DC30V / 0,6A | DC30V / 0,6A | |||||||||||||||||||||||||||||||||
Pin 1,0 / 1,3mm | Pin 0,7 /1,0/1,3 | Pin 0,7 | |||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||
Pin 1,3mm | |||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
2,5A/16V | |||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
SMT 180° | |||||||||||||||||||||||||||||||||||
Pin 0,65mm | |||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
3A | 3A | ||||||||||||||||||||||||||||||||||
Pin 2,0mm | Pin 2,5mm | ||||||||||||||||||||||||||||||||||
Vertical | Vertical | ||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||
DC 24V 2,5A | DC 16V 5A | ||||||||||||||||||||||||||||||||||
Pin 2,0/2,5mm | Pin 2,0/2,5mm | Pin 2,0/2,5mm | Pin 2,0/2,5mm | ||||||||||||||||||||||||||||||||
180° | 90° | 180° | 90° | ||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||
T19A048 |
|
|
|
|
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||