|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
LINECARD T16B000 Pitch 2,00x2,00mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
THT | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||||||||||||||
Height=4,8mm | Height=4,8mm | Height=5,75mm | Height 5,75mm | Height 5,75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Straight Pin | Straight Pin | Different Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Wide | Shrouded Wide | Standard | Standard | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
T16B001 |
|
T16B002 |
|
T16B003 |
|
T16B004 |
|
T16B005 | |||||||||||||||||||||||||||||||||||||||||||||
T16B001 | T16B002 | T16B003 | T16B004 | T16B005 | ||||||||||||||||||||||||||||||||||||||||||||||||||
SMT | SMT | THT | THT | SMT | SMT | |||||||||||||||||||||||||||||||||||||||||||||||||
Height 5,75mm | Height 5,75mm | Height 6,40mm | Height 6,40mm | Height 6,40mm | Height 6,40mm | |||||||||||||||||||||||||||||||||||||||||||||||||
Different Height | w/o Locating Peg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | Standard | Shrouded Header | Shrouded Header | w/o Peg | With Peg | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
T16B006 |
|
T16B007 |
|
T16B008 |
|
T16B009 |
|
T16B010 |
|
T16B011 | |||||||||||||||||||||||||||||||||||||||||||
T16B006 | T16B007SD | T16B008SD | T16B009 | T16B010 | T16B011 | |||||||||||||||||||||||||||||||||||||||||||||||||
T16B007SD | T16B008SD | T16B011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
THT | SMT | SMT | SMT | THT | THT | |||||||||||||||||||||||||||||||||||||||||||||||||
Height 6,40mm | Height 6,40mm | Height 6,40mm | Height 6,40mm | Height 6,05mm | Height 6,05mm | |||||||||||||||||||||||||||||||||||||||||||||||||
Shrouded Header | Shrouded Header | Shrouded Header | With Peg | Standard | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||
Look Serie T16B008 |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
T16B012 |
|
T16B013 |
|
T16B014 |
|
T16B015 |
|
T16B016 |
|
T16B017 | |||||||||||||||||||||||||||||||||||||||||||
T16B012 | T16B013 | T16B014 | T16B015 | T16B016 | T16B017 | |||||||||||||||||||||||||||||||||||||||||||||||||
SMT | THT | THT | THT | THT | SMT | |||||||||||||||||||||||||||||||||||||||||||||||||
Height 6,05mm | Different Height | Different Height | Height 4,80 | Height 4,80 | Height 4,80 | |||||||||||||||||||||||||||||||||||||||||||||||||
Standard | Shrouded Header | Standard | Shrouded Header | Standard | Shrouded Header | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
T16B018 |
|
T16B019 |
|
T16B020 |
|
T16B021 |
|
T16B022 |
|
T16B023 | |||||||||||||||||||||||||||||||||||||||||||
T16B019 | T16B020 | T16B021 | T16B022 | T16B023 | ||||||||||||||||||||||||||||||||||||||||||||||||||
SMT | SMT | SMT | SMT | SMT | SMT | |||||||||||||||||||||||||||||||||||||||||||||||||
Height 4,80 | Height 4,80 | Height 4,80 | Height 24,55mm | Height 6,60mm | Height 6,60mm | |||||||||||||||||||||||||||||||||||||||||||||||||
Different Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | Shrouded Header | Standard | w. Loc. Peg | w. Loc. Peg | ||||||||||||||||||||||||||||||||||||||||||||||||||
Look Serie T16B023 |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
T16B024 |
|
T16B025 |
|
T16B026 | T16B027 | T16B028 | T16B029 | ||||||||||||||||||||||||||||||||||||||||||||||
T16B024 | T16B025 | T16B026 | T16B027 | T16B028 | T16B029 | |||||||||||||||||||||||||||||||||||||||||||||||||
SMT | THT | THT | THT | THT | THR | |||||||||||||||||||||||||||||||||||||||||||||||||
Height 4,80 | Height 4,80mm | Height 5,60mm | Height 10,30mm | Height 10,30mm | Height 5,60mm | |||||||||||||||||||||||||||||||||||||||||||||||||
2x5~2x25Pos. | 2x4~2x25Pos. | 2x4~2x25Pos. | 2x4~2x25Pos. | 2x4~2x25Pos. | 2x4~2x25Pos. | |||||||||||||||||||||||||||||||||||||||||||||||||
TOP-Entry | TOP-Entry | TOP-Entry | TOP-Entry | SIDE-Entry | SIDE-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||
w. Locating Peg | w/o. Locating Peg | w/o. Locating Peg | w/o. Locating Peg | w/o. Locating Peg | w/o. Locating Peg | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
T16B030 | T16B031 | T16B032 | T16B033 | T16B034 | T16B035 | |||||||||||||||||||||||||||||||||||||||||||||||||
T16B030 | T16B031 | T16B032 | T16B033 | T16B034 | T16B035 | |||||||||||||||||||||||||||||||||||||||||||||||||
SMD | SMD | THT 4 Row | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height 5,60mm | Height 4,00/4,30mm | H=11,65mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Different Height | Different Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2x5~2x25Pos. | 2x4~2x25Pos. | 2x4~2x25Pos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TOP-Entry | TOP-Entry | TOP-Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
w. Locating Peg | w. Locating Peg | w/o. Locating Peg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
T16B036 | T16B037 | T16B038 | T16B039 | T16B040 | T16B041 | |||||||||||||||||||||||||||||||||||||||||||||||||
T16B036 | T16B037 | T16B038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||