|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||
LINECARD T16A100 Pitch 2,54x2,54mm | ||||||||||||||||||||||||||||||||||||||||||
THR-Technic | THR-Technic | THT | THT | THT | ||||||||||||||||||||||||||||||||||||||
|
Straight Pin | Right Angle | Straight Pin | Straight Pin | Straight Pin | |||||||||||||||||||||||||||||||||||||
Body Height 9,0mm | Body Height 9,0mm | Body Height 9,0mm | Body Height 9,0mm | |||||||||||||||||||||||||||||||||||||||
06 to 64Pos. | 06 to 64Pos. | 06 to 64Pos. | 34, 40P | 34, 40P | ||||||||||||||||||||||||||||||||||||||
Pin Length 1,8mm | Pin Length 1,8mm | Pin Length 3,3mm | Pin Length 3,3mm | Pin Length 3,3mm | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
|
T16A001 |
|
T16A002 |
|
T16A003 |
|
T16A004 |
|
T16A005 | |||||||||||||||||||||||||||||||||
THT | THT | THT | THT | THT | SMT | |||||||||||||||||||||||||||||||||||||
Body Height 9,0mm | Body Height 9,0mm | Body Height 9,0mm | Body Height 9,0mm | Body Height 9,0mm | Body Height 9,0mm | |||||||||||||||||||||||||||||||||||||
Height from ~ to | Height from ~ to | |||||||||||||||||||||||||||||||||||||||||
06 ~ 64Pos. | 34, 40P | 34, 40P | 06 ~ 64Pos. | 06 ~ 64Pos. | 06 ~ 64Pos. | |||||||||||||||||||||||||||||||||||||
Elevated Type | Special | Special | Standard | Standard | Elevated Type | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
T16A006 |
|
T16A007 |
|
T16A008 |
|
T16A009 |
|
T16A010 |
|
T16A011 | |||||||||||||||||||||||||||||||
SMT | SMT | THT | THT | IDC | IDC | |||||||||||||||||||||||||||||||||||||
Height 9,0mm | Height 9,0mm | Height 13,6mm | Height 13,6mm | w/o Mounting Ears | with Mounting Ears | |||||||||||||||||||||||||||||||||||||
06 ~ 64Pos. | 06 ~ 64Pos. | 06 ~ 64Pos. | 06 ~ 64Pos. | 06 ~ 64Pos. | 06 ~ 64Pos. | |||||||||||||||||||||||||||||||||||||
w. Peg | w/o Peg | 10 ~ 64P | 10 ~ 64P | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
T16A012 |
|
T16A013 |
|
T16A014 |
|
T16A015 |
|
T16A016 |
|
T16A017 | |||||||||||||||||||||||||||||||
THT | THT | SMT | THT | THT | Alternative | |||||||||||||||||||||||||||||||||||||
w. Metal Latches | w. Metal Latches | w. Metal Latches | Low Prof. w. Latch | Low Prof. w. Latch | FCI Connect | |||||||||||||||||||||||||||||||||||||
Right Angle | Straight | Straight | Straight | Right angle | THT Straight | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
|
T16A018 |
|
T16A019 |
|
T16A020 |
|
T16A021 |
|
T16A022 | T16A023 | ||||||||||||||||||||||||||||||||
Alternative | Alternative | THT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||
FCI Connect | FCI Connect | Shrunk Box | Shrunk Box | w. Short | w. Short | |||||||||||||||||||||||||||||||||||||
Plastic Latches | Plastic Latches | |||||||||||||||||||||||||||||||||||||||||
Right angle | SMT Straight | Straight Pin | Right Angle | Right Angle | Straight | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
T16A024 | T16A025 |
|
T16A026 |
|
T16A027 |
|
T16A028 |
|
T16A029 | |||||||||||||||||||||||||||||||||
THT | THT | Pressfit | THT | SMT | Press Fit | |||||||||||||||||||||||||||||||||||||
Special latch | Special latch | Box Header | Special latch | Shrunk Box | Box Header | |||||||||||||||||||||||||||||||||||||
Straight Pin | Right Angle | Straight Pin | Straight Pin | Straight Pin | Straight Pin | |||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
T16A030 | T16A031 | T16A032 |
|
T16A033 | T16A034 |
|
T16A035 | |||||||||||||||||||||||||||||||||||
THT | THT | THT | THT | THT | SMT | |||||||||||||||||||||||||||||||||||||
Adapter | 2,54x3,0mm | 34 + 40Pos. | w. Long | w. Long | Short / Long | |||||||||||||||||||||||||||||||||||||
Plastic Latches | Plastic Latches | Plastic Latches | ||||||||||||||||||||||||||||||||||||||||
Right Angle | Straight Pin | Right Angle | Straight | Straight | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
T16A036 | T16A037 | T16A038 | T16A039 | T16A040 | T16A041 | |||||||||||||||||||||||||||||||||||||
THT | SMT | SMT | THT | THT | THT | |||||||||||||||||||||||||||||||||||||
30Pos | Body Height 9,0mm | Body Height 9,2mm | Body Height 9,2mm | |||||||||||||||||||||||||||||||||||||||
w. Latch | Height from ~ to | |||||||||||||||||||||||||||||||||||||||||
06 ~ 64Pos. | 0,4,30,80Pos. | 0,4,30,80Pos. | 2x3Pos. | 2x3Pos. | ||||||||||||||||||||||||||||||||||||||
Elevated Type | Straight | Right-Angle | Straight | Straight | ||||||||||||||||||||||||||||||||||||||
Straight | w. Locating Peg | w/o. Locating Peg | with Locating Peg | with Locating Peg | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
T16A042 | T16A043 | T16A044 | T16A045 | T16A046 | T16A047 | |||||||||||||||||||||||||||||||||||||