|
||||||||||||||||||||||
HIGH CURRENT SMT POWER INDUCTOR | ||||||||||||||||||||||
Item- | Induc- | Induc- | Tolerance | Test | DCR | IDC | ||||||||||||||||
No. + Data | tance | tance | Code | Frequency | ( Ω ) | ( A ) | ||||||||||||||||
Sheet | ( µH ) | Code | ( available ) | ( MHz ) | max. | max. | ||||||||||||||||
|
1,0 | 1R0 | K ; M | 7,960 | 0,015 | 5,90 | ||||||||||||||||
|
1,2 | 1R2 | K ; M | 7,960 | 0,020 | 5,20 | ||||||||||||||||
|
1,5 | 1R5 | K ; M | 7,960 | 0,025 | 4,70 | ||||||||||||||||
|
1,8 | 1R8 | K ; M | 7,960 | 0,030 | 4,00 | ||||||||||||||||
|
2,2 | 2R2 | K ; M | 7,960 | 0,035 | 3,80 | ||||||||||||||||
|
2,7 | 2R7 | K ; M | 7,960 | 0,040 | 3,40 | ||||||||||||||||
|
3,3 | 3R3 | K ; M | 7,960 | 0,045 | 3,30 | ||||||||||||||||
|
3,9 | 3R9 | K ; M | 7,960 | 0,050 | 2,90 | ||||||||||||||||
|
4,7 | 4R7 | K ; M | 7,960 | 0,060 | 2,80 | ||||||||||||||||
|
5,6 | 5R6 | K ; M | 7,960 | 0,070 | 2,40 | ||||||||||||||||
|
6,8 | 6R8 | K ; M | 7,960 | 0,080 | 2,10 | ||||||||||||||||
|
8,2 | 8R2 | K ; M | 7,960 | 0,090 | 2,00 | ||||||||||||||||
|
10 | 100 | K ; M | 2,520 | 0,100 | 1,44 | ||||||||||||||||
|
12 | 120 | K ; M | 2,520 | 0,120 | 1,40 | ||||||||||||||||
|
15 | 150 | K ; M | 2,520 | 0,140 | 1,30 | ||||||||||||||||
|
18 | 180 | K ; M | 2,520 | 0,150 | 1,23 | ||||||||||||||||
|
22 | 220 | K ; M | 2,520 | 0,180 | 1,11 | ||||||||||||||||
|
27 | 270 | K ; M | 2,520 | 0,200 | 0,97 | ||||||||||||||||
|
33 | 330 | K ; M | 2,520 | 0,230 | 0,88 | ||||||||||||||||
|
39 | 390 | K ; M | 2,520 | 0,320 | 0,80 | ||||||||||||||||
|
47 | 470 | K ; M | 2,520 | 0,370 | 0,72 | ||||||||||||||||
|
56 | 560 | K ; M | 2,520 | 0,420 | 0,68 | ||||||||||||||||
|
68 | 680 | K ; M | 2,520 | 0,460 | 0,61 | ||||||||||||||||
|
82 | 820 | K ; M | 2,520 | 0,600 | 0,58 | ||||||||||||||||
|
100 | 101 | K ; M | 0,001 | 0,700 | 0,52 | ||||||||||||||||
|
120 | 121 | K ; M | 0,001 | 0,930 | 0,48 | ||||||||||||||||
|
150 | 151 | K ; M | 0,001 | 1,100 | 0,40 | ||||||||||||||||
|
180 | 181 | K ; M | 0,001 | 1,380 | 0,38 | ||||||||||||||||
|
220 | 221 | K ; M | 0,001 | 1,570 | 0,35 | ||||||||||||||||
|
270 | 271 | K ; M | 0,001 | 1,650 | 0,32 | ||||||||||||||||
|
330 | 331 | K ; M | 0,001 | 1,700 | 0,28 | ||||||||||||||||
|
390 | 391 | K ; M | 0,001 | 1,800 | 0,26 | ||||||||||||||||
|
470 | 471 | K ; M | 0,001 | 2,300 | 0,23 | ||||||||||||||||
|
560 | 561 | K ; M | 0,001 | 2,500 | 0,20 | ||||||||||||||||
|
680 | 681 | K ; M | 0,001 | 3,000 | 0,19 | ||||||||||||||||
|
820 | 821 | K ; M | 0,001 | 4,500 | 0,16 | ||||||||||||||||
|
1000 | 102 | K ; M | 0,001 | 4,800 | 0,14 | ||||||||||||||||
, |