|
||||||||||||||||||||||
HIGH CURRENT SMT POWER INDUCTOR | ||||||||||||||||||||||
Item- | Induc- | Induc- | Tolerance | Test | DCR | IDC | ||||||||||||||||
No. + Data | tance | tance | Code | Frequency | ( Ω ) | ( A ) | ||||||||||||||||
Sheet | ( µH ) | Code | ( available ) | ( MHz ) | max. | max. | ||||||||||||||||
|
1,0 | 1R0 | K ; M | 7,960 | 0,03 | 4,50 | ||||||||||||||||
|
1,2 | 1R2 | K ; M | 7,960 | 0,03 | 4,20 | ||||||||||||||||
|
1,5 | 1R5 | K ; M | 7,960 | 0,03 | 4,10 | ||||||||||||||||
|
1,8 | 1R8 | K ; M | 7,960 | 0,03 | 3,70 | ||||||||||||||||
|
2,2 | 2R2 | K ; M | 7,960 | 0,03 | 3,50 | ||||||||||||||||
|
2,7 | 2R7 | K ; M | 7,960 | 0,04 | 3,20 | ||||||||||||||||
|
3,3 | 3R3 | K ; M | 7,960 | 0,05 | 2,80 | ||||||||||||||||
|
3,9 | 3R9 | K ; M | 7,960 | 0,06 | 2,60 | ||||||||||||||||
|
4,7 | 4R7 | K ; M | 7,960 | 0,07 | 2,50 | ||||||||||||||||
|
5,6 | 5R6 | K ; M | 7,960 | 0,08 | 2,40 | ||||||||||||||||
|
6,8 | 6R8 | K ; M | 7,960 | 0,09 | 2,20 | ||||||||||||||||
|
8,2 | 8R2 | K ; M | 7,960 | 0,10 | 2,00 | ||||||||||||||||
|
10 | 100 | K ; M | 2,520 | 0,12 | 1,80 | ||||||||||||||||
|
12 | 120 | K ; M | 2,520 | 0,13 | 1,75 | ||||||||||||||||
|
15 | 150 | K ; M | 2,520 | 0,15 | 1,70 | ||||||||||||||||
|
18 | 180 | K ; M | 2,520 | 0,18 | 1,60 | ||||||||||||||||
|
22 | 220 | K ; M | 2,520 | 0,22 | 1,50 | ||||||||||||||||
|
27 | 270 | K ; M | 2,520 | 0,24 | 1,40 | ||||||||||||||||
|
33 | 330 | K ; M | 2,520 | 0,30 | 1,10 | ||||||||||||||||
|
39 | 390 | K ; M | 2,520 | 0,40 | 1,00 | ||||||||||||||||
|
47 | 470 | K ; M | 2,520 | 0,43 | 0,90 | ||||||||||||||||
|
56 | 560 | K ; M | 2,520 | 0,50 | 0,85 | ||||||||||||||||
|
68 | 680 | K ; M | 2,520 | 0,60 | 0,80 | ||||||||||||||||
|
82 | 820 | K ; M | 2,520 | 0,80 | 0,65 | ||||||||||||||||
|
100 | 101 | K ; M | 0,001 | 0,90 | 0,60 | ||||||||||||||||
|
120 | 121 | K ; M | 0,001 | 1,00 | 0,58 | ||||||||||||||||
|
150 | 151 | K ; M | 0,001 | 1,30 | 0,43 | ||||||||||||||||
|
180 | 181 | K ; M | 0,001 | 1,50 | 0,41 | ||||||||||||||||
|
220 | 221 | K ; M | 0,001 | 2,00 | 0,38 | ||||||||||||||||
|
270 | 271 | K ; M | 0,001 | 2,50 | 0,35 | ||||||||||||||||
|
330 | 331 | K ; M | 0,001 | 3,20 | 0,28 | ||||||||||||||||
|
390 | 391 | K ; M | 0,001 | 3,50 | 0,26 | ||||||||||||||||
|
470 | 471 | K ; M | 0,001 | 4,20 | 0,20 | ||||||||||||||||
|
560 | 561 | K ; M | 0,001 | 4,50 | 0,19 | ||||||||||||||||
|
680 | 681 | K ; M | 0,001 | 6,00 | 0,18 | ||||||||||||||||
|
820 | 821 | K ; M | 0,001 | 6,50 | 0,15 | ||||||||||||||||
|
1000 | 102 | K ; M | 0,001 | 8,00 | 0,13 | ||||||||||||||||
|
1200 | 122 | K ; M | 0,001 | 12,50 | 0,12 | ||||||||||||||||
, |