|
||||||||||||||||||||||
HIGH CURRENT SMT POWER INDUCTOR | ||||||||||||||||||||||
Item- | Induc- | Induc- | Tolerance | Test | DCR | IDC | ||||||||||||||||
No. + Data | tance | tance | Code | Frequency | ( Ω ) | ( A ) | ||||||||||||||||
Sheet | ( µH ) | Code | ( available ) | ( MHz ) | max. | max. | ||||||||||||||||
|
1,0 | 1R0 | K ; M | 7,960 | 0,033 | 3,80 | ||||||||||||||||
|
1,8 | 1R8 | K ; M | 7,960 | 0,042 | 2,91 | ||||||||||||||||
|
2,2 | 2R2 | K ; M | 7,960 | 0,047 | 2,60 | ||||||||||||||||
|
2,7 | 2R7 | K ; M | 7,960 | 0,052 | 2,43 | ||||||||||||||||
|
3,3 | 3R3 | K ; M | 7,960 | 0,058 | 2,15 | ||||||||||||||||
|
3,9 | 3R9 | K ; M | 7,960 | 0,076 | 1,98 | ||||||||||||||||
|
4,7 | 4R7 | K ; M | 7,960 | 0,094 | 1,70 | ||||||||||||||||
|
5,6 | 5R6 | K ; M | 7,960 | 0,101 | 1,60 | ||||||||||||||||
|
6,8 | 6R8 | K ; M | 7,960 | 0,117 | 1,41 | ||||||||||||||||
|
8,2 | 8R2 | K ; M | 7,960 | 0,132 | 1,26 | ||||||||||||||||
|
10 | 100 | K ; M | 2,520 | 0,182 | 1,15 | ||||||||||||||||
|
12 | 120 | K ; M | 2,520 | 0,210 | 1,05 | ||||||||||||||||
|
15 | 150 | K ; M | 2,520 | 0,235 | 0,92 | ||||||||||||||||
|
18 | 180 | K ; M | 2,520 | 0,338 | 0,84 | ||||||||||||||||
|
22 | 220 | K ; M | 2,520 | 0,378 | 0,76 | ||||||||||||||||
|
27 | 270 | K ; M | 2,520 | 0,522 | 0,71 | ||||||||||||||||
|
33 | 330 | K ; M | 2,520 | 0,540 | 0,64 | ||||||||||||||||
|
39 | 390 | K ; M | 2,520 | 0,587 | 0,59 | ||||||||||||||||
|
47 | 470 | K ; M | 2,520 | 0,844 | 0,54 | ||||||||||||||||
|
56 | 560 | K ; M | 2,520 | 0,937 | 0,50 | ||||||||||||||||
|
68 | 680 | K ; M | 2,520 | 1,117 | 0,46 | ||||||||||||||||
|
82 | 820 | K ; M | 2,520 | 1,345 | 0,45 | ||||||||||||||||
|
100 | 101 | K ; M | 0,001 | 1,520 | 0,44 | ||||||||||||||||
|
120 | 121 | K ; M | 0,001 | 1,800 | 0,43 | ||||||||||||||||
|
150 | 151 | K ; M | 0,001 | 2,000 | 0,42 | ||||||||||||||||
|
180 | 181 | K ; M | 0,001 | 3,200 | 0,38 | ||||||||||||||||
|
220 | 221 | K ; M | 0,001 | 3,400 | 0,36 | ||||||||||||||||
|
270 | 271 | K ; M | 0,001 | 3,900 | 0,34 | ||||||||||||||||
|
330 | 331 | K ; M | 0,001 | 5,300 | 0,28 | ||||||||||||||||
|
390 | 391 | K ; M | 0,001 | 5,900 | 0,24 | ||||||||||||||||
|
470 | 471 | K ; M | 0,001 | 6,800 | 0,21 | ||||||||||||||||
|
560 | 561 | K ; M | 0,001 | 8,500 | 0,20 | ||||||||||||||||
|
680 | 681 | K ; M | 0,001 | 10,00 | 0,18 | ||||||||||||||||
|
820 | 821 | K ; M | 0,001 | 13,40 | 0,15 | ||||||||||||||||
|
1000 | 102 | K ; M | 0,001 | 15,60 | 0,14 | ||||||||||||||||
, |