|
||||||||||||||||||||||
HIGH CURRENT SMT POWER INDUCTOR | ||||||||||||||||||||||
Item- | Induc- | Induc- | Tolerance | Test | DCR | IDC | ||||||||||||||||
No. + Data | tance | tance | Code | Frequency | ( Ω ) | ( A ) | ||||||||||||||||
Sheet | ( µH ) | Code | ( available ) | ( MHz ) | max. | max. | ||||||||||||||||
|
1,0 | 1R0 | M | 7,96 | 0,045 | 4,50 | ||||||||||||||||
|
1,2 | 1R2 | M | 7,96 | 0,050 | 4,20 | ||||||||||||||||
|
1,5 | 1R5 | M | 7,96 | 0,060 | 4,00 | ||||||||||||||||
|
1,8 | 1R8 | M | 7,96 | 0,065 | 3,70 | ||||||||||||||||
|
2,2 | 2R2 | M | 7,96 | 0,070 | 3,50 | ||||||||||||||||
|
2,7 | 2R7 | M | 7,96 | 0,080 | 3,20 | ||||||||||||||||
|
3,3 | 3R3 | M | 7,96 | 0,100 | 2,70 | ||||||||||||||||
|
3,9 | 3R9 | M | 7,96 | 0,120 | 2,40 | ||||||||||||||||
|
4,7 | 4R7 | M | 7,96 | 0,140 | 2,00 | ||||||||||||||||
|
5,6 | 5R6 | M | 7,96 | 0,150 | 1,80 | ||||||||||||||||
|
6,8 | 6R8 | M | 7,96 | 0,160 | 1,50 | ||||||||||||||||
|
8,2 | 8R2 | M | 7,96 | 0,170 | 1,40 | ||||||||||||||||
|
10 | 100 | M | 2,52 | 0,200 | 1,30 | ||||||||||||||||
|
12 | 120 | M | 2,52 | 0,230 | 1,10 | ||||||||||||||||
|
15 | 150 | M | 2,52 | 0,250 | 1,05 | ||||||||||||||||
|
18 | 180 | M | 2,52 | 0,300 | 1,00 | ||||||||||||||||
|
22 | 220 | M | 2,52 | 0,350 | 0,90 | ||||||||||||||||
|
27 | 270 | M | 2,52 | 0,400 | 0,85 | ||||||||||||||||
|
33 | 330 | M | 2,52 | 0,500 | 0,75 | ||||||||||||||||
|
39 | 390 | M | 2,52 | 0,550 | 0,70 | ||||||||||||||||
|
47 | 470 | M | 2,52 | 0,650 | 0,60 | ||||||||||||||||
|
56 | 560 | M | 2,52 | 0,750 | 0,55 | ||||||||||||||||
|
68 | 680 | M | 2,52 | 0,950 | 0,50 | ||||||||||||||||
|
82 | 820 | M | 2,52 | 1,200 | 0,45 | ||||||||||||||||
|
100 | 101 | K | 0,001 | 1,400 | 0,40 | ||||||||||||||||
|
120 | 121 | K | 0,001 | 1,750 | 0,35 | ||||||||||||||||
|
150 | 151 | K | 0,001 | 2,000 | 0,25 | ||||||||||||||||
|
180 | 181 | K | 0,001 | 2,600 | 0,22 | ||||||||||||||||
|
220 | 221 | K | 0,001 | 3,000 | 0,20 | ||||||||||||||||
|
270 | 271 | K | 0,001 | 3,700 | 0,18 | ||||||||||||||||
|
330 | 331 | K | 0,001 | 4,300 | 0,17 | ||||||||||||||||
|
390 | 391 | K | 0,001 | 6,000 | 0,16 | ||||||||||||||||
|
470 | 471 | K | 0,001 | 6,700 | 0,15 | ||||||||||||||||
, |