|
||||||||||||||||||||||
HIGH CURRENT SMT POWER INDUCTOR | ||||||||||||||||||||||
Item- | Induc- | Induc- | Tolerance | Test | DCR | IDC | ||||||||||||||||
No. + Data | tance | tance | Code | Frequency | ( Ω ) | ( A ) | ||||||||||||||||
Sheet | ( µH ) | Code | ( available ) | ( MHz ) | max. | max. | ||||||||||||||||
|
1,0 | 1R0 | M | 100 | 0,048 | 1,60 | ||||||||||||||||
|
1,2 | 1R2 | M | 100 | 0,058 | 1,56 | ||||||||||||||||
|
1,5 | 1R5 | M | 100 | 0,065 | 1,52 | ||||||||||||||||
|
1,8 | 1R8 | M | 100 | 0,070 | 1,49 | ||||||||||||||||
|
2,2 | 2R2 | M | 100 | 0,078 | 1,47 | ||||||||||||||||
|
2,7 | 2R7 | M | 100 | 0,100 | 1,40 | ||||||||||||||||
|
3,3 | 3R3 | M | 100 | 0,126 | 1,34 | ||||||||||||||||
|
3,9 | 3R9 | M | 100 | 0,150 | 1,28 | ||||||||||||||||
|
4,7 | 4R7 | M | 100 | 0,158 | 1,22 | ||||||||||||||||
|
5,6 | 5R6 | M | 100 | 0,186 | 1,09 | ||||||||||||||||
|
6,8 | 6R8 | M | 100 | 0,213 | 0,96 | ||||||||||||||||
|
8,2 | 8R2 | M | 100 | 0,238 | 0,84 | ||||||||||||||||
|
10 | 100 | M | 100 | 0,307 | 0,70 | ||||||||||||||||
|
12 | 120 | M | 100 | 0,372 | 0,65 | ||||||||||||||||
|
15 | 150 | M | 100 | 0,468 | 0,59 | ||||||||||||||||
|
18 | 180 | M | 100 | 0,515 | 0,54 | ||||||||||||||||
|
22 | 220 | M | 100 | 0,656 | 0,48 | ||||||||||||||||
|
27 | 270 | M | 100 | 0,774 | 0,43 | ||||||||||||||||
|
33 | 330 | M | 100 | 1,021 | 0,37 | ||||||||||||||||
|
39 | 390 | M | 100 | 1,122 | 0,32 | ||||||||||||||||
|
47 | 470 | M | 100 | 1,509 | 0,26 | ||||||||||||||||
|
56 | 560 | M | 100 | 1,675 | 0,24 | ||||||||||||||||
|
68 | 680 | M | 100 | 1,919 | 0,23 | ||||||||||||||||
|
82 | 820 | M | 100 | 2,644 | 0,21 | ||||||||||||||||
|
100 | 101 | K | 100 | 2,870 | 0,19 | ||||||||||||||||
|
120 | 121 | K | 100 | 4,084 | 0,17 | ||||||||||||||||
|
150 | 151 | K | 100 | 4,774 | 0,16 | ||||||||||||||||
|
180 | 181 | K | 100 | 5,699 | 0,14 | ||||||||||||||||
|
220 | 221 | K | 100 | 9,000 | 0,12 | ||||||||||||||||
, |