|
||||||||||||||||||||||
HIGH CURRENT SMT POWER INDUCTOR | ||||||||||||||||||||||
Item- | Induc- | Induc- | Tolerance | Test | DCR | IDC | ||||||||||||||||
No. + Data | tance | tance | Code | Frequency | ( Ω ) | ( A ) | ||||||||||||||||
Sheet | ( µH ) | Code | ( available ) | ( MHz ) | max. | max. | ||||||||||||||||
|
1,0 | 1R0 | M | 100 | 0,083 | 1,40 | ||||||||||||||||
|
1,2 | 1R2 | M | 100 | 0,099 | 1,24 | ||||||||||||||||
|
1,5 | 1R5 | M | 100 | 0,128 | 1,06 | ||||||||||||||||
|
1,8 | 1R8 | M | 100 | 0,145 | 0,96 | ||||||||||||||||
|
2,2 | 2R2 | M | 100 | 0,194 | 0,88 | ||||||||||||||||
|
2,7 | 2R7 | M | 100 | 0,225 | 0,80 | ||||||||||||||||
|
3,3 | 3R3 | M | 100 | 0,270 | 0,79 | ||||||||||||||||
|
3,9 | 3R9 | M | 100 | 0,321 | 0,68 | ||||||||||||||||
|
4,7 | 4R7 | M | 100 | 0,376 | 0,66 | ||||||||||||||||
|
5,6 | 5R6 | M | 100 | 0,393 | 0,61 | ||||||||||||||||
|
6,8 | 6R8 | M | 100 | 0,485 | 0,56 | ||||||||||||||||
|
8,2 | 8R2 | M | 100 | 0,628 | 0,50 | ||||||||||||||||
|
10 | 100 | M | 100 | 0,809 | 0,45 | ||||||||||||||||
|
12 | 120 | M | 100 | 0,901 | 0,40 | ||||||||||||||||
|
15 | 150 | M | 100 | 1,063 | 0,37 | ||||||||||||||||
|
18 | 180 | M | 100 | 1,231 | 0,34 | ||||||||||||||||
|
22 | 220 | M | 100 | 1,750 | 0,31 | ||||||||||||||||
|
27 | 270 | M | 100 | 2,113 | 0,28 | ||||||||||||||||
|
33 | 330 | M | 100 | 2,888 | 0,24 | ||||||||||||||||
|
39 | 390 | M | 100 | 3,100 | 0,23 | ||||||||||||||||
|
47 | 470 | M | 100 | 3,513 | 0,21 | ||||||||||||||||
|
56 | 560 | M | 100 | 3,950 | 0,20 | ||||||||||||||||
|
68 | 680 | M | 100 | 5,688 | 0,18 | ||||||||||||||||
|
82 | 820 | M | 100 | 6,575 | 0,15 | ||||||||||||||||
|
100 | 101 | K | 100 | 7,700 | 0,14 | ||||||||||||||||
, |