|
||||||||||||||||||||||
HIGH CURRENT SMT POWER INDUCTOR | ||||||||||||||||||||||
Item- | Induc- | Induc- | Tolerance | Test | DCR | IDC | ||||||||||||||||
No. + Data | tance | tance | Code | Frequency | ( Ω ) | ( A ) | ||||||||||||||||
Sheet | ( µH ) | Code | ( available ) | ( MHz ) | max. | max. | ||||||||||||||||
|
10 | 100 | M | 2,52 | 0,036 | 4,05 | ||||||||||||||||
|
12 | 120 | M | 2,52 | 0,038 | 3,60 | ||||||||||||||||
|
15 | 150 | M | 2,52 | 0,040 | 3,34 | ||||||||||||||||
|
18 | 180 | M | 2,52 | 0,050 | 3,05 | ||||||||||||||||
|
22 | 220 | M | 2,52 | 0,060 | 2,80 | ||||||||||||||||
|
27 | 270 | M | 2,52 | 0,070 | 2,50 | ||||||||||||||||
|
33 | 330 | M | 2,52 | 0,080 | 2,40 | ||||||||||||||||
|
39 | 390 | M | 2,52 | 0,060 | 2,20 | ||||||||||||||||
|
47 | 470 | M | 2,52 | 0,110 | 2,00 | ||||||||||||||||
|
56 | 560 | M | 2,52 | 0,120 | 1,90 | ||||||||||||||||
|
68 | 680 | M | 2,52 | 0,150 | 1,80 | ||||||||||||||||
|
82 | 820 | M | 2,52 | 0,190 | 1,60 | ||||||||||||||||
|
100 | 101 | K | 0,001 | 0,230 | 1,50 | ||||||||||||||||
|
120 | 121 | K | 0,001 | 0,320 | 1,40 | ||||||||||||||||
|
150 | 151 | K | 0,001 | 0,370 | 1,30 | ||||||||||||||||
|
180 | 181 | K | 0,001 | 0,420 | 1,20 | ||||||||||||||||
|
220 | 221 | K | 0,001 | 0,440 | 1,00 | ||||||||||||||||
|
270 | 271 | K | 0,001 | 0,550 | 0,95 | ||||||||||||||||
|
330 | 331 | K | 0,001 | 0,600 | 0,90 | ||||||||||||||||
|
390 | 391 | K | 0,001 | 0,670 | 0,80 | ||||||||||||||||
|
470 | 471 | K | 0,001 | 0,880 | 0,70 | ||||||||||||||||
|
560 | 561 | K | 0,001 | 1,040 | 0,65 | ||||||||||||||||
|
680 | 681 | K | 0,001 | 1,180 | 0,60 | ||||||||||||||||
|
820 | 821 | K | 0,001 | 1,380 | 0,50 | ||||||||||||||||
|
1000 | 102 | K | 0,001 | 1,740 | 0,48 | ||||||||||||||||
|
1200 | 122 | K | 0,001 | 1,920 | 0,38 | ||||||||||||||||
, |