|
||||||||||||||||||||||
HIGH CURRENT SMT POWER INDUCTOR | ||||||||||||||||||||||
Item- | Induc- | Induc- | Tolerance | Test | DCR | IDC | ||||||||||||||||
No. + Data | tance | tance | Code | Frequency | ( Ω ) | ( A ) | ||||||||||||||||
Sheet | ( µH ) | Code | ( available ) | ( MHz ) | max. | max. | ||||||||||||||||
|
10 | 100 | M | 2,52 | 0,06 | 2,60 | ||||||||||||||||
|
12 | 120 | M | 2,52 | 0,07 | 2,45 | ||||||||||||||||
|
15 | 150 | M | 2,52 | 0,08 | 2,27 | ||||||||||||||||
|
18 | 180 | M | 2,52 | 0,09 | 2,15 | ||||||||||||||||
|
22 | 220 | M | 2,52 | 0,10 | 1,95 | ||||||||||||||||
|
27 | 270 | M | 2,52 | 0,11 | 1,76 | ||||||||||||||||
|
33 | 330 | M | 2,52 | 0,12 | 1,50 | ||||||||||||||||
|
39 | 390 | M | 2,52 | 0,14 | 1,37 | ||||||||||||||||
|
47 | 470 | K | 2,52 | 0,17 | 1,28 | ||||||||||||||||
|
56 | 560 | K | 2,52 | 0,19 | 1,17 | ||||||||||||||||
|
68 | 680 | K | 2,52 | 0,22 | 1,11 | ||||||||||||||||
|
82 | 820 | K | 2,52 | 0,25 | 1,00 | ||||||||||||||||
|
100 | 101 | K | 0,001 | 0,35 | 0,97 | ||||||||||||||||
|
120 | 121 | K | 0,001 | 0,40 | 0,89 | ||||||||||||||||
|
150 | 151 | K | 0,001 | 0,47 | 0,78 | ||||||||||||||||
|
180 | 181 | K | 0,001 | 0,63 | 0,72 | ||||||||||||||||
|
220 | 221 | K | 0,001 | 0,73 | 0,66 | ||||||||||||||||
|
270 | 271 | K | 0,001 | 0,97 | 0,57 | ||||||||||||||||
|
330 | 331 | K | 0,001 | 1,15 | 0,52 | ||||||||||||||||
|
390 | 391 | K | 0,001 | 1,30 | 0,48 | ||||||||||||||||
|
470 | 471 | K | 0,001 | 1,48 | 0,42 | ||||||||||||||||
|
560 | 561 | K | 0,001 | 1,90 | 0,33 | ||||||||||||||||
|
680 | 681 | K | 0,001 | 2,25 | 0,28 | ||||||||||||||||
|
820 | 821 | K | 0,001 | 2,55 | 0,24 | ||||||||||||||||
|
1000 | 102 | M | 0,252 | 3,1 | 0,23 | ||||||||||||||||
, |