|
||||||||||||||||||||||
HIGH CURRENT SMT POWER INDUCTOR | ||||||||||||||||||||||
Item- | Induc- | Induc- | Tolerance | Test | DCR | IDC | ||||||||||||||||
No. + Data | tance | tance | Code | Frequency | ( Ω ) | ( A ) | ||||||||||||||||
Sheet | ( µH ) | Code | ( available ) | ( MHz ) | max. | max. | ||||||||||||||||
|
10 | 100 | M | 2,520 | 0,050 | 2,38 | ||||||||||||||||
|
12 | 120 | M | 2,520 | 0,060 | 2,13 | ||||||||||||||||
|
15 | 150 | M | 2,520 | 0,070 | 1,87 | ||||||||||||||||
|
18 | 180 | M | 2,520 | 0,080 | 1,73 | ||||||||||||||||
|
22 | 220 | M | 2,520 | 0,090 | 1,60 | ||||||||||||||||
|
27 | 270 | M | 2,520 | 0,100 | 1,44 | ||||||||||||||||
|
33 | 330 | M | 2,520 | 0,120 | 1,26 | ||||||||||||||||
|
39 | 390 | M | 2,520 | 0,150 | 1,20 | ||||||||||||||||
|
47 | 470 | M | 2,520 | 0,170 | 1,10 | ||||||||||||||||
|
56 | 560 | K | 2,520 | 0,200 | 1,01 | ||||||||||||||||
|
68 | 680 | K | 2,520 | 0,220 | 0,91 | ||||||||||||||||
|
82 | 820 | K | 2,520 | 0,250 | 0,85 | ||||||||||||||||
|
100 | 101 | K | 2,520 | 0,340 | 0,74 | ||||||||||||||||
|
120 | 121 | K | 2,520 | 0,400 | 0,69 | ||||||||||||||||
|
150 | 151 | K | 2,520 | 0,540 | 0,61 | ||||||||||||||||
|
180 | 181 | K | 2,520 | 0,620 | 0,56 | ||||||||||||||||
|
220 | 221 | K | 2,520 | 0,720 | 0,53 | ||||||||||||||||
|
270 | 271 | K | 2,520 | 0,620 | 0,45 | ||||||||||||||||
|
330 | 331 | K | 2,520 | 1,100 | 0,42 | ||||||||||||||||
|
390 | 391 | K | 2,520 | 1,240 | 0,38 | ||||||||||||||||
|
470 | 471 | K | 2,520 | 1,530 | 0,35 | ||||||||||||||||
|
560 | 561 | K | 2,520 | 1,800 | 0,32 | ||||||||||||||||
, |