|
||||||||||||||||||||||
HIGH CURRENT SMT POWER INDUCTOR | ||||||||||||||||||||||
Item- | Induc- | Induc- | Tolerance | Test | DCR | IDC | ||||||||||||||||
No. + Data | tance | tance | Code | Frequency | ( Ω ) | ( A ) | ||||||||||||||||
Sheet | ( µH ) | Code | ( available ) | ( MHz ) | max. | max. | ||||||||||||||||
|
10 | 100 | M | 2,520 | 0,07 | 2,30 | ||||||||||||||||
|
12 | 120 | M | 2,520 | 0,08 | 2,00 | ||||||||||||||||
|
15 | 150 | M | 2,520 | 0,09 | 1,80 | ||||||||||||||||
|
18 | 180 | M | 2,520 | 0,10 | 1,60 | ||||||||||||||||
|
22 | 220 | M | 2,520 | 0,11 | 1,50 | ||||||||||||||||
|
27 | 270 | M | 2,520 | 0,12 | 1,30 | ||||||||||||||||
|
33 | 330 | M | 2,520 | 0,13 | 1,20 | ||||||||||||||||
|
39 | 390 | M | 2,520 | 0,16 | 1,10 | ||||||||||||||||
|
47 | 470 | M | 2,520 | 0,18 | 1,10 | ||||||||||||||||
|
56 | 560 | M | 2,520 | 0,24 | 0,94 | ||||||||||||||||
|
68 | 680 | M | 2,520 | 0,28 | 0,85 | ||||||||||||||||
|
82 | 820 | M | 2,520 | 0,37 | 0,78 | ||||||||||||||||
|
100 | 101 | M | 2,520 | 0,43 | 0,72 | ||||||||||||||||
|
120 | 121 | M | 2,520 | 0,47 | 0,66 | ||||||||||||||||
|
150 | 151 | M | 2,520 | 0,64 | 0,58 | ||||||||||||||||
|
180 | 181 | M | 2,520 | 0,71 | 0,51 | ||||||||||||||||
|
220 | 221 | M | 2,520 | 0,96 | --- | ||||||||||||||||
|
270 | 271 | M | 2,520 | 1,11 | 0,42 | ||||||||||||||||
|
330 | 331 | M | 2,520 | 1,26 | 0,40 | ||||||||||||||||
|
390 | 391 | M | 2,520 | 1,77 | 0,36 | ||||||||||||||||
|
470 | 471 | M | 2,520 | 1,96 | 0,34 | ||||||||||||||||
, |