|
||||||||||||||||||||||
HIGH CURRENT SMT POWER INDUCTOR | ||||||||||||||||||||||
Item- | Induc- | Induc- | Tolerance | Test | DCR | IDC | ||||||||||||||||
No. + Data | tance | tance | Code | Frequency | ( Ω ) | ( A ) | ||||||||||||||||
Sheet | ( µH ) | Code | ( available ) | ( MHz ) | max. | max. | ||||||||||||||||
|
10 | 100 | M | 2,52 | 0,08 | 1,44 | ||||||||||||||||
|
12 | 120 | M | 2,52 | 0,09 | 1,39 | ||||||||||||||||
|
15 | 150 | M | 2,52 | 0,10 | 1,24 | ||||||||||||||||
|
18 | 180 | M | 2,52 | 0,11 | 1,12 | ||||||||||||||||
|
22 | 220 | M | 2,52 | 0,13 | 1,07 | ||||||||||||||||
|
27 | 270 | M | 2,52 | 0,15 | 0,94 | ||||||||||||||||
|
33 | 330 | M | 2,52 | 0,17 | 0,85 | ||||||||||||||||
|
39 | 390 | M | 2,52 | 0,22 | 0,74 | ||||||||||||||||
|
47 | 470 | M | 2,52 | 0,25 | 0,68 | ||||||||||||||||
|
56 | 560 | K | 2,52 | 0,28 | 0,64 | ||||||||||||||||
|
68 | 680 | K | 2,52 | 0,33 | 0,59 | ||||||||||||||||
|
82 | 820 | K | 2,52 | 0,41 | 0,54 | ||||||||||||||||
|
100 | 101 | K | 2,52 | 0,48 | 0,51 | ||||||||||||||||
|
120 | 121 | K | 2,52 | 0,54 | 0,49 | ||||||||||||||||
|
150 | 151 | K | 2,52 | 0,75 | 0,40 | ||||||||||||||||
|
180 | 181 | K | 2,52 | 1,02 | 0,36 | ||||||||||||||||
|
220 | 221 | K | 2,52 | 1,20 | 0,31 | ||||||||||||||||
|
270 | 271 | K | 2,52 | 1,31 | 0,29 | ||||||||||||||||
|
330 | 331 | K | 2,52 | 1,50 | 0,28 | ||||||||||||||||
|
390 | 391 | K | 2,52 | 2,70 | 0,27 | ||||||||||||||||
|
470 | 471 | K | 2,52 | 3,00 | 0,25 | ||||||||||||||||
, |