0euesLogoklein
THT Radial Power Coil D=11,5mm / Height 10,0mm  Pitch 6,0mm
Item- Induc- Induc- Tolerance Test Condition SRF DCR IDC
No. + Data tance tance Code ( MHz ) ( Ω )  ( mA )  
Hz, V
Sheet ( µH )  Code ( available ) min. max. max.
 
S10R97-100 10 100 K, M 1K, 0,25V 2,52MHz 0,050 Ω 2,800 A
 
S10R97-120 12 120 K, M 1K, 0,25V 2,52MHz 0,060 Ω 2,500 A
  S10R97-150 15 150 K, M 1K, 0,25V 2,52MHz 0,070 Ω 2,300 A
  S10R97-180 18 180 K, M 1K, 0,25V 2,52MHz 0,080 Ω 2,100 A
  S10R97-220 22 220 K, M 1K, 0,25V 2,52MHz 0,090 Ω 2,000 A
  S10R97-270 27 270 K, M 1K, 0,25V 2,52MHz 0,100 Ω 1,760 A
 
S10R97-330 33 330 K, M 1K, 0,25V 2,52MHz 0,110 Ω 1,600 A
  S10R97-390 39 390 K, M 1K, 0,25V 2,52MHz 0,120 Ω 1,380 A
  S10R97-470 47 470 K, M 1K, 0,25V 2,52MHz 0,140 Ω 1,280 A
  S10R97-560 56 560 K, M 1K, 0,25V 2,52MHz 0,150 Ω 1,200 A
  S10R97-680 68 680 K, M 1K, 0,25V 2,52MHz 0,160 Ω 1,000 A
  S10R97-820 82 820 K, M 1K, 0,25V 2,52MHz 0,180 Ω 0,960 A
  S10R97-101 100 101 K, M 1K, 0,25V 796KHz 0,200 Ω 0,820 A
  S10R97-121 120 121 K, M 1K, 0,25V 796KHz 0,240 Ω 0,800 A
  S10R97-151 150 151 K, M 1K, 0,25V 796KHz 0,350 Ω 0,730 A
  S10R97-181 180 181 K, M 1K, 0,25V 796KHz 0,400 Ω 0,640 A
  S10R97-221 220 221 K, M 1K, 0,25V 796KHz 0,540 Ω 0,610 A
  S10R97-271 270 271 K, M 1K, 0,25V 796KHz 0,760 Ω 0,560 A
  S10R97-331 330 331 K, M 1K, 0,25V 796KHz 0,760 Ω 0,500 A
  S10R97-391 390 391 K, M 1K, 0,25V 796KHz 0,930 Ω 0,440 A
  S10R97-471 470 471 K, M 1K, 0,25V 796KHz 1,230 Ω 0,410 A
 
S10R97-561 560 561 K, M 1K, 0,25V 796KHz 1,340 Ω 0,380 A
  S10R97-681 680 681 K, M 1K, 0,25V 796KHz 1,530 Ω 0,340 A