0euesLogoklein
THT Radial Power Coil D=9,5mm / Height 10,0mm  Pitch 5,0mm
  Item- Induc- Induc- Tolerance Test  SRF DCR IDC
  No. + Data tance tance Code ( MHz ) ( Ω )  ( mA )  
  Condition  Hz / V
  Sheet ( µH )  Code ( available ) min. max. max.
 
S10R96-220 22 220 K, M 1K, 0,25 2,52MHz 0,080 Ω 1,600 A
  S10R96-270 27 270 K, M 1K, 0,25 2,52MHz 0,100 Ω 1,400 A
 
S10R96-330 33 330 K, M 1K, 0,25 2,52MHz 0,140 Ω 1,300 A
  S10R96-390 39 390 K, M 1K, 0,25 2,52MHz 0,150 Ω 1,200 A
  S10R96-470 47 470 K, M 1K, 0,25 2,52MHz 0,170 Ω 1,100 A
  S10R96-560 56 560 K, M 1K, 0,25 2,52MHz 0,190 Ω 0,990 A
  S10R96-680 68 680 K, M 1K, 0,25 2,52MHz 0,210 Ω 0,890 A
  S10R96-820 82 820 K, M 1K, 0,25 2,52MHz 0,270 Ω 0,810 A
  S10R96-101 100 101 K, M 1K, 0,25 796KHz 0,320 Ω 0,740 A
  S10R96-121 120 121 K, M 1K, 0,25 796KHz 0,360 Ω 0,670 A
  S10R96-151 150 151 K, M 1K, 0,25 796KHz 0,510 Ω 0,600 A
  S10R96-181 180 181 K, M 1K, 0,25 796KHz 0,570 Ω 0,550 A
  S10R96-221 220 221 K, M 1K, 0,25 796KHz 0,760 Ω 0,500 A
  S10R96-271 270 271 K, M 1K, 0,25 796KHz 0,860 Ω 0,450 A
  S10R96-331 330 331 K, M 1K, 0,25 796KHz 0,970 Ω 0,410 A
  S10R96-391 390 391 K, M 1K, 0,25 796KHz 1,280 Ω 0,370 A
  S10R96-471 470 471 K, M 1K, 0,25 796KHz 1,440 Ω 0,340 A
 
S10R96-561 560 561 K, M 1K, 0,25 796KHz 1,610 Ω 0,310 A
  S10R96-681 680 681 K, M 1K, 0,25 796KHz 2,070 Ω 0,280 A
  S10R96-821 820 821 K, M 1K, 0,25 796KHz 2,330 Ω 0,260 A
  S10R96-102 1000 102 K, M 1K, 0,25 252KHz 2,720 Ω 0,230 A