|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
||||||||||||||||||||||||||||||||||||||||||||
PCB Fuse Holder LINECARD Serie R53xxx | ||||||||||||||||||||||||||||||||||||||||||||||
Fuse Type | Fuse Type | Fuse Type | Fuse Type | Fuse Type | ||||||||||||||||||||||||||||||||||||||||||
|
TR5 + TR2 | 5x20mm 6,3A/250V | 5x20mm 6,3A/250V | 5x20mm 6,3A/250V | 5x20mm | |||||||||||||||||||||||||||||||||||||||||
Black | Pitch 10mm | Pitch 8,0mm | Pitch 10/ 12,5mm | Pitch 15mm | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
R53001 |
|
R53002 |
|
R53003 |
|
R53004 |
|
R53005 | |||||||||||||||||||||||||||||||||||||
R53001 | R53002 | R53003 | R53004 | R53005 | ||||||||||||||||||||||||||||||||||||||||||
Fuse Type | Fuse Type | Fuse Type | Fuse Type | Fuse Type | Fuse Type | |||||||||||||||||||||||||||||||||||||||||
5x20mm | 5x20 + 6,3x32mm | 5x20 + 6,3x32mm | 5x20mm | 5x20mm | 5x20mm | |||||||||||||||||||||||||||||||||||||||||
646C | ||||||||||||||||||||||||||||||||||||||||||||||
Pitch 22,5mm | 5A/250VAC | 16A / 250VAC | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
|
R53006 |
|
R53055 |
|
R53056 |
|
R53009 |
|
R53010 |
|
R53011 | |||||||||||||||||||||||||||||||||||
R53006 | R53055 | R53056 | R53009 | R53010 | R53011 | |||||||||||||||||||||||||||||||||||||||||
Fuse Type | Fuse Type | 5,2x20mm | 5,2x20mm | 5,2x20mm | 5,2x20mm | |||||||||||||||||||||||||||||||||||||||||
5x20mm | 5x20mm | 250VAC | 250VAC | 250VAC | 250VAC | |||||||||||||||||||||||||||||||||||||||||
6,3A | 10A | 6,3A | 6,3A | 6,3A | 6,3A | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
|
R53012 |
|
R53013 |
|
R53014 |
|
R53015 |
|
R53016 |
|
R53017 | |||||||||||||||||||||||||||||||||||
R53012 | R53013 | R53014 | R53015 | R53016 | R53017 | |||||||||||||||||||||||||||||||||||||||||
Fuse Clip | Fuse Clip | Fuse Clip | Fuse Clip | Fuse Clip | Fuse Clip | |||||||||||||||||||||||||||||||||||||||||
Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | Type 6 | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
|
R53018 |
|
R53019 |
|
R53020 |
|
R53021 |
|
R53022 |
|
R53023 | |||||||||||||||||||||||||||||||||||
R53018 | R53019 | R53020 | R53021 | R53022 | R53023 | |||||||||||||||||||||||||||||||||||||||||
Fuse Clip | Fuse Clip | ATQ Fuse | ATS Fuse | ATQ Fuse | ATS Fuse | |||||||||||||||||||||||||||||||||||||||||
Type 7 | Type 8 | Blade Type 1 | Blade Type 2 | Blade Type 3 | Blade Type 4 | |||||||||||||||||||||||||||||||||||||||||
15A | 15A | 15A | 15A | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
|
R53024 |
|
R53025 |
|
R53026 |
|
R53027 |
|
R53028 |
|
R53029 | |||||||||||||||||||||||||||||||||||
R53024 | R53025 | R53026 | R53027 | R53028 | R53029 | |||||||||||||||||||||||||||||||||||||||||
Fuse Type | TOP Entry | Side Entry | Fuse Type | Fuse Type | ||||||||||||||||||||||||||||||||||||||||||
TR5 + TR2 | 10A / 250V AC | 16A / 250V AC | 10A,16A / 250V AC | 5x20mm 10A/250V | 5x20mm 10A/250V | |||||||||||||||||||||||||||||||||||||||||
562 | ||||||||||||||||||||||||||||||||||||||||||||||
Ø6,3x32mm | Ø5,0x20mm | Ø5,0x20mm | Pitch 10mm | Pitch 10mm | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
|
R53030 | R53031 |
|
R53032 |
|
R53033 |
|
R53034 |
|
R53035 | ||||||||||||||||||||||||||||||||||||
R53030 | R53031 | R53032 | R53033 | R53034 | R53035 | |||||||||||||||||||||||||||||||||||||||||
Fuse Type (VDE) | Fuse Type (VDE) | Fuse Type (VDE) | Fuse Type (VDE) | Fuse Type (VDE) | Fuse Type (VDE) | |||||||||||||||||||||||||||||||||||||||||
5x20mm 6,3A/250V | 5x20mm 6,3A/250V | 5x20mm 6,3A/250V | 5x20mm 6,3A/250V | 5x20mm 6,3A/250V | 5x20mm 6,3A/250V | |||||||||||||||||||||||||||||||||||||||||
Pitch 10mm | Pitch 10mm | Pitch 15mm | Pitch 15mm | Pitch 22,5mm | Pitch 22,5mm | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
|
R53036 |
|
R53037 |
|
R53038 |
|
R53039 |
|
R53040 |
|
R53041 | |||||||||||||||||||||||||||||||||||
R53036 | R53037 | R53038 | R53039 | R53040 | R53041 | |||||||||||||||||||||||||||||||||||||||||
5x20mm | 5x20mm | 5x20mm | 6,3x32mm | SMD-Fuse-Holder | Fuse Type | |||||||||||||||||||||||||||||||||||||||||
Hartplastic | Hartplastic | Soft-cap | Soft-cap | max. 6,3A | 5x20mm | |||||||||||||||||||||||||||||||||||||||||
Protection-Cap | Protection-Cap | Protection-Cap | Protection-Cap | 125Volt | 6,3A | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
|
R53042 |
|
R53043 |
|
R53044 |
|
R53045 |
|
R53046 |
|
R53047 | |||||||||||||||||||||||||||||||||||
R53042 | R53043 | R53044 | R53045 | R53046 | R53047 | |||||||||||||||||||||||||||||||||||||||||
Fuse Type | Fuse Type | Fuse Type | Fuse Type | Fuse Type | Fuse Type | |||||||||||||||||||||||||||||||||||||||||
5x20mm | 5x20mm | 5x20mm | 5x20mm | 5x20mm | 5x20mm | |||||||||||||||||||||||||||||||||||||||||
6,3A | 6,3A | 6,3A | 6,3A | 6,3A | 6,3A | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
|
R53048 |
|
R53049 |
|
R53050 |
|
R53051 |
|
R53052 |
|
R53053 | |||||||||||||||||||||||||||||||||||
R53048 | R53049 | R53050 | R53051 | R53052 | R53053 | |||||||||||||||||||||||||||||||||||||||||
Fuse Type | Fuse Type | THT IP40 | THT IP40 | THT IP40 | THT IP54 | |||||||||||||||||||||||||||||||||||||||||
6,3x32mm | TR5 + TR2 | 10A,16A / 250VAC | 10A,16A / 250VAC | 12A / 250V AC | 12A / 250V AC | |||||||||||||||||||||||||||||||||||||||||
560 | ||||||||||||||||||||||||||||||||||||||||||||||
6,3A | White | Ø5,0x20mm | Ø5,0x20mm | Ø5,0x20mm | Ø5,0x20mm | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
|
R53054 |
|
R53007 |
|
R53008 |
|
R53057 |
|
R53058 |
|
R53059 | |||||||||||||||||||||||||||||||||||
R53054 | R53007 | R53008 | R53057 | R53058 | R53059 | |||||||||||||||||||||||||||||||||||||||||
THT IP40 | THT IP40 | THT IP40 | THT IP40 | SMD IP40 | SMD IP40 | |||||||||||||||||||||||||||||||||||||||||
10A,16A / 250VAC | 10A,16A / 250VAC | 10A / 250VAC | 10A / 250VAC | 10A,16A / 250VAC | 10A,16A / 250VAC | |||||||||||||||||||||||||||||||||||||||||
Ø5,0x20mm | Ø5,0x20mm | Ø5,0x20mm | Ø5,0x20mm | Ø5,0x20mm | Ø5,0x20mm | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
|
R53060 |
|
R53061 |
|
R53062 |
|
R53063 |
|
R53064 |
|
R53065 | |||||||||||||||||||||||||||||||||||
R53060 | R53061 | R53062 | R53063 | R53064 | R53065 | |||||||||||||||||||||||||||||||||||||||||
THT IP40 | THT IP40 | THT IP40 | THT IP40 | THT IP40 | THT IP40 | |||||||||||||||||||||||||||||||||||||||||
10A / 250VAC | 10A / 400VAC | 16A / 250VAC | 16A / 250VAC | 16/30A / 500VAC | 16A / 250VAC | |||||||||||||||||||||||||||||||||||||||||
Ø5,0x20mm | Ø5,0x20mm | Ø5,0x20/ 6,3x32mm | Ø5,0x20/ 6,3x32mm | Ø5,0x20/ 6,3x32mm | Ø5,0x20/ 6,3x32mm | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
|
R53066 |
|
R53067 |
|
R53068 |
|
R53069 |
|
R53070 |
|
R53071 | |||||||||||||||||||||||||||||||||||
R53066 | R53067 | R53068 | R53069 | R53070 | R53071 | |||||||||||||||||||||||||||||||||||||||||
SMD-Fuse-Holder | THT P=21mm | TR2 Fuse Holder | TR2 Fuse Holder | TR5 | TR5 | |||||||||||||||||||||||||||||||||||||||||
max. 6,3A | 10A / 250V | 125V | 125V | 250V | 250V | |||||||||||||||||||||||||||||||||||||||||
556 | 557 | 559-1319 | ||||||||||||||||||||||||||||||||||||||||||||
125Volt | 5x20mm | Straight | Right angle | Straight | Straight | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
R53072 | R53073 | R53074 | R53075 | R53076 | R53077 | |||||||||||||||||||||||||||||||||||||||||
R53072 | R53073 | R53074 | R53075 | R53076 | R53077 | |||||||||||||||||||||||||||||||||||||||||
TR5 | SMD | Car Fuse | Car Fuse | |||||||||||||||||||||||||||||||||||||||||||
250V | OMV125 | Type 1 | Type 2 | |||||||||||||||||||||||||||||||||||||||||||
382 | T40-A1 | T80-A1 | SL-560A | SL-506B | ||||||||||||||||||||||||||||||||||||||||||
Front Monted | TOP-entry | TOP-entry | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
R53078 |
|
R53079 |
|
R53080 | R53081 |
|
R53082 | R53083 | ||||||||||||||||||||||||||||||||||||||
R53078 | R53079 | R53080 | R53081 | R53082 | R53083 | |||||||||||||||||||||||||||||||||||||||||
Car Fuse | THT | THT | THT | THT | ||||||||||||||||||||||||||||||||||||||||||
Type 2 | 10A / 250V | Car-fiuse | 5x20mm | 82107311 | ||||||||||||||||||||||||||||||||||||||||||
PCB Height 32,0mm | .06.087 | |||||||||||||||||||||||||||||||||||||||||||||
TOP-Entry | TOP-Entry | |||||||||||||||||||||||||||||||||||||||||||||
Side Entry | 5x20mm | 10A / 250V | 5x20mm Fuse | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
|
R53084 |
|
R53085 | R53086 | R53087 |
|
R53088 |
|
R53089 | |||||||||||||||||||||||||||||||||||||
R53084 | R53085 | R53086 | R53087 | R53088 | R53089 | |||||||||||||||||||||||||||||||||||||||||
Protection Cap | TR5 | Fuse Type | Fuse Type | Fuse Type | Fuse Type | |||||||||||||||||||||||||||||||||||||||||
for PCB Fuse Clips | 250V | 5x20mm | 5x20mm | 5x20mm | 5x20mm | |||||||||||||||||||||||||||||||||||||||||
571 | 646B | 646D | PTF-77 Green | PTF-77 Black | ||||||||||||||||||||||||||||||||||||||||||
5x20mm | PCB Monted | 20A / 250VAC | 15A / 250VAC | 15A / 250VAC | 15A / 250VAC | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
|
R53090 | R53091 | R53092 | R53093 | R53094 | R53095 | ||||||||||||||||||||||||||||||||||||||||
R53090 | R53091 | R53092 | R53093 | R53094 | R53095 | |||||||||||||||||||||||||||||||||||||||||
SMD-Fuse | THT-Fuse | SMD-Fuse-Holder | ||||||||||||||||||||||||||||||||||||||||||||
5x20mm | 5x20mm | 15A | ||||||||||||||||||||||||||||||||||||||||||||
10A / 500VAC | 500Volt | |||||||||||||||||||||||||||||||||||||||||||||
.-40~+125°C | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
R53096 | R53097 | R53098 | R53099 | R53100 | R53101 | |||||||||||||||||||||||||||||||||||||||||
R53096 | R53097 | R53098 |