EDCON-COMPONENTS
LINECARD R48000
PDF + Part No. Hold Current Voltage Rating Typical Power (W) Max. Current
R48009-050 0,50 A 6,00 V 0,4000 40,0000
R48009-075 0,75 A 6,00 V 0,3000 40,0000
R48009-090 0,90 A 6,00 V 0,6000 40,0000
R48009-110 1,10 A 6,00 V 0,7000 40,0000
R48009-120 1,20 A 6,00 V 0,6000 40,0000
R48009-135 1,35 A 6,00 V 0,8000 40,0000
R48009-160 1,60 A 6,00 V 0,9000 40,0000
R48009-250 2,50 A 6,00 V 1,2000 40,0000
R48009-xxx        
R48009-xxx        
R48009-xxx        
R48009-xxx        
R48009-xxx        
R48009-xxx        
R48009-xxx        
R48009-xxx        
R48009-xxx        
R48009-xxx        
R48009-xxx        
R48009-xxx        
R48009-xxx        
R48009-xxx        
R48009-xxx        
R48009-xxx