|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||||||||||||
LINECARD R48000 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
16V | 30V | 60V | 90V | 120V | |||||||||||||||||||||||||||||||||||||||
750mA ~ 14A | 500mA ~ 9A | 50mA ~ 3,75A | 100mA ~ 3,75A | 50mA ~ 3,75A | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
R48001 | R48002 | R48003 | R48004 | R48005 | |||||||||||||||||||||||||||||||||||||||
R48001 | R48002 | R48003 | R48004 | R48005 | |||||||||||||||||||||||||||||||||||||||
240V AC/DC | 250V | 600V | 6V | 15V / 30V | |||||||||||||||||||||||||||||||||||||||
50mA ~ 2,00A | 50mA ~ 2,0A | 150mA ~ 160mA | 500mA ~ 2,5A | 1,2A ~ 4,2A | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
, | ||||||||||||||||||||||||||||||||||||||
R48006 | R48007 | R48008 | R48009 |
|
R48010 |
|
R48011 | ||||||||||||||||||||||||||||||||||||
R48006 | R48007 | R48008 | R48009 | R48010 | R48011 | ||||||||||||||||||||||||||||||||||||||
24V | 15V / 20V | 16V | 12Volt | ||||||||||||||||||||||||||||||||||||||||
700mA~ 3,4A | 1,9A ~ 3,7A | 1,70 ~ 2,10A | 1,10 ~ 2,70A | ||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
R48012 | R48013 |
|
R48014 |
|
R48015 | |||||||||||||||||||||||||||||||||||||
R48012 | R48013 | R48014 | R48015 | R48016 | R48017 | ||||||||||||||||||||||||||||||||||||||