|
For the next step of selection please click under the picture/image with your mouse off the white letters into the blue button. |
|
|||||||||||||||||||||||||||||||
LINECARD R47000 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
32V | 6 - 15V | 6 - 60V | 6 - 60V | 6 - 60V | |||||||||||||||||||||||||||||
500mA ~ 5A | 100mA ~ 750mA | 50mA ~ 1,5A | 50mA ~ 1,5A | 140mA ~ 1,6A | |||||||||||||||||||||||||||||
size 0603 series | size 0805 series | size 1206 series | size 1210 series | size 1812 series | |||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||
R47006 | R47001 | R47002 | R47003 | R47004 | |||||||||||||||||||||||||||||
R47006 | R47001 | R47002 | R47003 | R47004 | |||||||||||||||||||||||||||||
6 - 60V | 6 V | 10V ~ 60V | |||||||||||||||||||||||||||||||
330mA ~ 3,0A | 5,0A | 2,0A ~0,3A | |||||||||||||||||||||||||||||||
size 2920 series | size 4412 series | Size 2018 | Size 2016 | ||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||
R47005 |
|
R47007 | |||||||||||||||||||||||||||||||
R47005 | R47009 | R47007 | R47008 | R47010 | R47011 | ||||||||||||||||||||||||||||