EDCON | ||||||||||||||||||||||||||||||||||||||||||||||
For the next step of selection please click with your mouse on the blue button with the white letters under the selected image. | ||||||||||||||||||||||||||||||||||||||||||||||
LINECARD R37000 | ||||||||||||||||||||||||||||||||||||||||||||||
|
19 x 13,2mm | 19 x 13,2mm | 11 x 8,8mm | 11 x 16mm | 11 x 16,4mm | |||||||||||||||||||||||||||||||||||||||||
3A ~ 40A | 3A ~ 40A | 3A ~ 35A | 3A ~ 35A | 3A ~ 35A | ||||||||||||||||||||||||||||||||||||||||||
Med High Thermal | Med with Indicator | Mini Auto | Mini Auto |
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
R37001 |
|
R37002 |
|
R37003 |
|
R37004 |
|
R37005 | |||||||||||||||||||||||||||||||||||||
R37004 | ||||||||||||||||||||||||||||||||||||||||||||||
29,5 x 21,8mm | 29,5 x 21,8mm | 29,5 x 21,8mm | 19 x 13,2mm | |||||||||||||||||||||||||||||||||||||||||||
20A ~ 100A | 20A ~ 100A | 20A ~ 100A | 3A ~ 40A | |||||||||||||||||||||||||||||||||||||||||||
Max Current T1 | Max Current T2 | Max Current w. Ind. | Medium | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
R37006 |
|
R37007 |
|
R37008 |
|
R37009 |
|
R37010 |
|
R37011 | |||||||||||||||||||||||||||||||||||
R37009 | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||