EDCON-COMPONENTS
LINECARD R15001
PDF Part No. Rated Current Voltage Rating I²t Min. (A²S) Voltage Dop mV max.
 
R15001-0A05 0,05 A 250,00 V 0,013 1000,00 mV
R15001-0A063 0,06 A 250,00 V 0,021 800,00 mV
  R15001-0A08 0,08 A 250,00 V 0,032 650,00 mV
R15001-0A1 0,10 A 250,00 V 0,05 500,00 mV
  R15001-0A125 0,13 A 250,00 V 0,78 450,00 mV
R15001-0A16 0,16 A 250,00 V 0,128 400,00 mV
  R15001-0A2 0,20 A 250,00 V 0,2 300,00 mV
R15001-0A25 0,25 A 250,00 V 0,312 220,00 mV
  R15001-0A315 0,32 A 250,00 V 0,422 210,00 mV
R15001-0A4 0,40 A 250,00 V 0,96 200,00 mV
  R15001-0A5 0,50 A 250,00 V 1,4 190,00 mV
R15001-0A63 0,63 A 250,00 V 2,6 180,00 mV
  R15001-0A8 0,80 A 250,00 V 2,9 160,00 mV
R15001-1A 1,00 A 250,00 V 6,95 140,00 mV
  R15001-1A25 1,25 A 250,00 V 10 130,00 mV
R15001-1A6 1,60 A 250,00 V 15 120,00 mV
 
R15001-2A 2,00 A 250,00 V 20 100,00 mV
R15001-2A5 2,50 A 250,00 V 28 100,00 mV
 
R15001-3A15 3,15 A 250,00 V 39 100,00 mV
R15001-4A 4,00 A 250,00 V 70 100,00 mV
 
R15001-5A 5,00 A 250,00 V 130 100,00 mV
R15001-6A3 6,30 A 250,00 V 198 100,00 mV
 
R15001-7A 7,00 A 250,00 V 245 90,00 mV
R15001-8A 8,00 A 250,00 V 320 90,00 mV
 
R15001-10A 10,00 A 250,00 V 500 90,00 mV
R15001-12A 12,00 A 250,00 V 720 90,00 mV
 
R15001-15A 15,00 A 250,00 V 1150 90,00 mV
R15001-16A 16,00 A 250,00 V 1300 85,00 mV
 
R15001-20A 20,00 A 250,00 V 2100 85,00 mV